Chad Barson
Personal information | |||
---|---|---|---|
Date of birth | 25 February 1991 | ||
Place of birth | Columbus, Ohio | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Columbus Crew SC | ||
Number | 21 | ||
Youth career | |||
2007 | IMG Soccer Academy | ||
2007–2009 | Columbus Crew SC Academy | ||
2009–2012 | Akron Zips | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Michigan Bucks | 14 | (0) |
2013– | Columbus Crew SC | 50 | (0) |
2016– | → Pittsburgh Riverhounds (loan) | 2 | (0) |
National team‡ | |||
2007 | United States U17 | 12 | (0) |
2008–2009 | United States U18 | 7 | (0) |
2010 | United States U20 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of September 26, 2016. |
Chad Barson (born February 25, 1991) is an American professional soccer player who plays as a defender for Columbus Crew SC in Major League Soccer.
Career statistics
As of 22 February 2016[1]
Club | Season | League | MLS Cup | US Open Cup | CONCACAF | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Columbus Crew | 2013 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 |
2014 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | |
2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | |
Career total | 43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 48 | 0 |
References
- ↑ "Chad Barson profile". us.soccerway.com. Retrieved 2016-02-22.
External links
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.