Carlos Lobatón
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Augusto Lobatón Espejo | ||||||||||||||
Date of birth | February 6, 1980 | ||||||||||||||
Place of birth | Lima, Peru | ||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||
Playing position | Center midfielder | ||||||||||||||
Club information | |||||||||||||||
Current team | Sporting Cristal | ||||||||||||||
Number | 27 | ||||||||||||||
Youth career | |||||||||||||||
1987–1992 | Academia Cantolao | ||||||||||||||
1997 | Sporting Cristal | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
1998 | Sport Agustino | ? | (?) | ||||||||||||
1999 | Sporting Cristal B | ? | (?) | ||||||||||||
2000–2001 | Sport Boys | 53 | (8) | ||||||||||||
2002 | Estudiantes de Medicina | 13 | (4) | ||||||||||||
2002 | Universitario de Deportes | 9 | (2) | ||||||||||||
2003 | Unión Huaral | 17 | (1) | ||||||||||||
2003–2005 | Cienciano | 63 | (12) | ||||||||||||
2005–present | Sporting Cristal | 297 | (56) | ||||||||||||
National team‡ | |||||||||||||||
2005–present | Peru | 35 | (1) | ||||||||||||
Honours
| |||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Carlos Augusto Lobatón Espejo (born February 6, 1980 in Lima, Peru) is a Peruvian footballer who currently plays as a center midfielder for Torneo Descentralizado club Sporting Cristal and the Peru national team.
Club career
Lobatón first developed as footballer in the popular Academia Cantolao along with his brother Abel Lobatón, at the age of 7.[1] There he had as his first coach Víctor "El Chino" Rivera.[2] Lobatón later joined the renowned youth system of Sporting Cristal. At the age of 18, he was loaned to Sport Boys. In 1998, he made his professional debut wearing their famous pink jersey. Later he played for various clubs in the Peruvian league until arriving at Cienciano. There he would find both national and international success. In 2003 he helped Cienciano win the Copa Sudamericana beating River Plate in the final. In the following year he also won the Recopa Sudamericana this time defeating Boca Juniors. Then in 2005 he won the Peruvian Torneo Apertura with Cienciano. Later in the second half of the 2005 season he returned to Sporting Cristal and helped them win the 2005 Torneo Clausura.[3] In 2007 he suffered burns on the soles of his feet after playing on artificial turf or artificial pitch in the blazing sun.[4]
In the last years, Carlos Lobatón has been an emblatic player in Sporting Cristal. He has played in the club for the last 10 years, winning the national championship three times (2005, 2012 and 2014) and scoring amazing goals.
International career
In 2003 Lobatón made his first national team appearance for Peru. Throughout much of his international career his appearances were sporadic. However on November 12, 2010, after a three year absence, the new Peruvian national team coach Sergio Markarián called him up to play in a friendly against Colombia.[5] He started in the 1–1 draw versus Colombia, which was Peru's final game of 2010.[6] On June 29, 2011 current coach Sergio Markarián included Lobatón in his squad to participate in the 2011 Copa America.[7] On July 16, 2011, in the quarterfinal match of the Copa America versus Colombia, he scored the winning goal in extra time that sent Peru to the semifinals.
Career statistics
Club | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Peru | Descentralizado | Copa Inca | CONMEBOL1 | Total | |||||
Sport Boys | 1998 | ? | ? | – | – | ? | ? | ||
1999 | ? | ? | – | – | ? | ? | |||
2000 | 24 | 5 | – | – | 24 | 5 | |||
2001 | 29 | 3 | – | – | 29 | 3 | |||
Sport Boys Total | 53 | 8 | 0 | 0 | 0 | 0 | 53 | 8 | |
Estudiantes de Medicina | 2002 | 13 | 4 | – | – | 13 | 4 | ||
Est. de Medicina Total | 13 | 4 | 0 | 0 | 0 | 0 | 13 | 4 | |
Universitario | 2002 | 9 | 2 | – | – | 9 | 2 | ||
Universitario Total | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | |
Unión Huaral | 2003 | 17 | 1 | – | – | 17 | 1 | ||
Unión Huaral Total | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | |
Cienciano | 2003 | 10 | 2 | – | 1 | 0 | 11 | 2 | |
2004 | 40 | 10 | – | 10 | 3 | 50 | 13 | ||
2005 | 13 | 0 | – | 2 | 1 | 15 | 1 | ||
Cienciano Total | 63 | 12 | 0 | 0 | 13 | 4 | 76 | 16 | |
Sporting Cristal | 2005 | 18 | 2 | – | – | 18 | 2 | ||
2006 | 32 | 5 | – | 3 | 0 | 35 | 5 | ||
2007 | 35 | 5 | – | 2 | 0 | 37 | 5 | ||
2008 | 47 | 13 | – | – | 47 | 13 | |||
2009 | 40 | 8 | – | 2 | 0 | 42 | 8 | ||
2010 | 34 | 3 | – | – | 34 | 3 | |||
2011 | 25 | 2 | 0 | 0 | – | 25 | 2 | ||
2012 | 35 | 5 | – | – | 35 | 5 | |||
2013 | 32 | 6 | – | 6 | 3 | 38 | 9 | ||
2014 | 43 | 19 | – | 2 | 1 | 45 | 20 | ||
Sporting Cristal Total | 341 | 68 | 0 | 0 | 15 | 4 | 356 | 72 | |
Career Total | 496 | 95 | 0 | 0 | 28 | 8 | 524 | 123 |
- 1 CONMEBOL competitions include the Copa Libertadores and Copa Sudamericana
References
- ↑ "Lobatón: "Cristal es una gran institución, creo que es uno de los mejores del medio"" (in Spanish). SportingCristal.org. 5 September 2009. Archived from the original on 10 July 2012. Retrieved 10 July 2012.
- ↑ "Víctor Rivera y una promesa: "Cristal jugará bien al fútbol para lograr el título"" (in Spanish). elcomercio.pe. 25 January 2010. Retrieved 10 July 2012.
- ↑ "Mi historia:Carlos Lobatón" (in Spanish). carloslobaton.com. July 10, 2011. Retrieved July 18, 2011.
- ↑ Six Peruvian players suffer burns from artificial turf sportsillustrated.cnn.com
- ↑ "Carlos Lobatón sobre los tres años que no estuvo en la selección" (in Spanish). elcomercio.pe. November 12, 2010. Retrieved July 18, 2011.
- ↑ "Por un 'Cachito': Perú cerró el año con un empate 1–1 ante Colombia" (in Spanish). elcomercio.pe. November 17, 2010. Retrieved July 18, 2011.
- ↑ "Peru announces list of 23 players for the 2011 Copa America". ca2011.com. June 29, 2011. Retrieved July 18, 2011.
- ↑ Carlos Lobatón at National-Football-Teams.com
- ↑ "Carlos Lobatón – Player Profile". footballdatabase.eu.