Bonnières, Oise
Bonnières | |
---|---|
Bonnières | |
Location within Hauts-de-France region Bonnières | |
Coordinates: 49°30′33″N 1°58′04″E / 49.5092°N 1.9678°ECoordinates: 49°30′33″N 1°58′04″E / 49.5092°N 1.9678°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Beauvais |
Canton | Marseille-en-Beauvaisis |
Intercommunality | Picardie Verte |
Government | |
• Mayor (2008–2014) | Franciane Bizet |
Area1 | 8.44 km2 (3.26 sq mi) |
Population (2012)2 | 155 |
• Density | 18/km2 (48/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 60084 / 60112 |
Elevation | 82–167 m (269–548 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bonnières is a commune in the Oise department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 268 | — |
1800 | 267 | −0.4% |
1806 | 319 | +19.5% |
1821 | 246 | −22.9% |
1831 | 254 | +3.3% |
1836 | 268 | +5.5% |
1841 | 242 | −9.7% |
1846 | 257 | +6.2% |
1851 | 226 | −12.1% |
1856 | 258 | +14.2% |
1861 | 247 | −4.3% |
1866 | 228 | −7.7% |
1872 | 233 | +2.2% |
1876 | 220 | −5.6% |
1881 | 218 | −0.9% |
1886 | 210 | −3.7% |
1891 | 220 | +4.8% |
1896 | 225 | +2.3% |
1901 | 204 | −9.3% |
1906 | 227 | +11.3% |
1911 | 218 | −4.0% |
1921 | 197 | −9.6% |
1926 | 199 | +1.0% |
1931 | 179 | −10.1% |
1936 | 192 | +7.3% |
1946 | 201 | +4.7% |
1954 | 180 | −10.4% |
1962 | 150 | −16.7% |
1968 | 148 | −1.3% |
1975 | 125 | −15.5% |
1982 | 132 | +5.6% |
1990 | 171 | +29.5% |
1999 | 172 | +0.6% |
2006 | 166 | −3.5% |
2009 | 159 | −4.2% |
2012 | 155 | −2.5% |
See also
References
Wikimedia Commons has media related to Bonnières (Oise). |
This article is issued from Wikipedia - version of the 7/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.