2010 Yokohama FC season

Yokohama F.C.
2010 season
Manager JapanYasuyuki Kishino
Stadium Nippatsu Mitsuzawa Stadium
J. League 2 6th
Emperor's Cup 3rd Round
Top goalscorer JapanMasashi Oguro (12)

2010 Yokohama F.C. season

Competitions

CompetitionsPosition
J. League 26th / 19 clubs
Emperor's Cup3rd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTakuo ŌkuboSeptember 18, 1989 (aged 20)cm / kg70
2DFTomonobu HayakawaJuly 11, 1977 (aged 32)cm / kg171
3MFRobertoFebruary 20, 1979 (aged 31)cm / kg201
4DFKenta TogawaJune 23, 1981 (aged 28)cm / kg151
5MFTsuyoshi HakkakuApril 20, 1985 (aged 24)cm / kg240
6MFKeiji TakachiApril 23, 1980 (aged 29)cm / kg328
7FWEderAugust 21, 1989 (aged 20)cm / kg190
8MFTomoyoshi OnoAugust 12, 1979 (aged 30)cm / kg110
9FWMasashi OguroMay 4, 1980 (aged 29)cm / kg1612
10MFSilvinhoJanuary 17, 1977 (aged 33)cm / kg110
10FWKaioJuly 6, 1987 (aged 22)cm / kg176
11FWKazuyoshi MiuraFebruary 26, 1967 (aged 43)cm / kg103
13DFShosuke KatayamaSeptember 8, 1983 (aged 26)cm / kg70
13MFYosuke NozakiFebruary 16, 1985 (aged 25)cm / kg140
14DFTerukazu TanakaJuly 14, 1985 (aged 24)cm / kg120
15DFKim Yoo-JinJune 19, 1983 (aged 26)cm / kg190
16GKFumiya IwamaruDecember 4, 1981 (aged 28)cm / kg00
17MFAtsuhiro MiuraJuly 24, 1974 (aged 35)cm / kg20
18FWGo NishidaSeptember 14, 1986 (aged 23)cm / kg297
19FWHiroaki NambaDecember 9, 1982 (aged 27)cm / kg305
20DFMasaki WatanabeDecember 2, 1986 (aged 23)cm / kg303
21GKJunnosuke SchneiderMay 22, 1977 (aged 32)cm / kg170
22DFKentaro NakataMay 13, 1989 (aged 20)cm / kg00
23FWYuta NakanoAugust 30, 1989 (aged 20)cm / kg00
24MFShingo NejimeDecember 22, 1984 (aged 25)cm / kg100
25MFTakahiro NakazatoMarch 29, 1990 (aged 19)cm / kg20
26DFRyuji ItoJuly 23, 1990 (aged 19)cm / kg00
26DFTakumi AbeMay 26, 1991 (aged 18)cm / kg161
27MFKen HisatomiSeptember 29, 1990 (aged 19)cm / kg20
28MFYuto TakeokaJune 24, 1986 (aged 23)cm / kg210
29MFYuta HashimuraSeptember 10, 1991 (aged 18)cm / kg00
31GKKentaro SekiMarch 9, 1986 (aged 23)cm / kg130
33DFMasayuki YanagisawaAugust 27, 1979 (aged 30)cm / kg310
36MFShinichi TeradaJune 10, 1985 (aged 24)cm / kg284
37FWSalesJune 9, 1986 (aged 23)cm / kg60
38FWSatoshi KukinoApril 16, 1987 (aged 22)cm / kg152

Other pages

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.