2009 Yokohama F. Marinos season

Yokohama F. Marinos
2009 season
Manager JapanKokichi Kimura
Stadium Nissan Stadium
J.League 1 10th
Emperor's Cup 4th Round
J.League Cup Semifinals
Top goalscorer JapanKazuma Watanabe (13)
Home colours
Away colours

2009 Yokohama F. Marinos season

Competitions

CompetitionsPosition
J.League 110th / 18 clubs
Emperor's Cup4th Round
J.League CupSemifinals

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTetsuya EnomotoMay 2, 1983 (aged 25)cm / kg140
3DFNaoki MatsudaMarch 14, 1977 (aged 31)cm / kg311
5DFYūsuke TanakaApril 14, 1986 (aged 22)cm / kg311
6MFRyuji KawaiJuly 14, 1978 (aged 30)cm / kg110
7DFYuzo KuriharaSeptember 18, 1983 (aged 25)cm / kg263
9FWKazuma WatanabeAugust 10, 1986 (aged 22)cm / kg3413
10MFKoji YamaseSeptember 22, 1981 (aged 27)cm / kg285
11FWDaisuke SakataJanuary 16, 1983 (aged 26)cm / kg306
13DFTakanobu KomiyamaOctober 3, 1984 (aged 24)cm / kg283
14MFKenta KanoMay 2, 1986 (aged 22)cm / kg284
15DFKim Kun-HoanAugust 12, 1986 (aged 22)cm / kg282
16MFYukihiro YamaseApril 22, 1984 (aged 24)cm / kg00
17MFShingo HyodoJuly 29, 1985 (aged 23)cm / kg301
18FWNorihisa ShimizuOctober 4, 1976 (aged 32)cm / kg80
19FWManabu SaitoApril 4, 1990 (aged 18)cm / kg110
20MFKota MizunumaFebruary 22, 1990 (aged 19)cm / kg120
21GKHiroki IikuraJune 1, 1986 (aged 22)cm / kg190
22DFYuji NakazawaFebruary 25, 1978 (aged 31)cm / kg323
23DFMasakazu TashiroJune 26, 1988 (aged 20)cm / kg50
24DFTakashi KanaiFebruary 5, 1990 (aged 19)cm / kg90
26MFFumiya YamamotoJuly 12, 1988 (aged 20)cm / kg00
27FWYosuke SaitoApril 7, 1988 (aged 20)cm / kg00
28DFNobuhisa UrataSeptember 13, 1989 (aged 19)cm / kg00
29MFAria Jasuru HasegawaOctober 29, 1988 (aged 20)cm / kg210
30MFShōhei OguraSeptember 8, 1985 (aged 23)cm / kg261
31GKYota AkimotoJuly 11, 1987 (aged 21)cm / kg10
32MFKenta FurubeNovember 30, 1985 (aged 23)cm / kg00
33DFDaiki UmeiOctober 5, 1989 (aged 19)cm / kg00
34DFJeong Dong-HoMarch 7, 1990 (aged 19)cm / kg50
35DFTakashi AmanoApril 13, 1986 (aged 22)cm / kg60
36GKYosuke AbeMay 24, 1990 (aged 18)cm / kg00
37FWJin HanatoMay 31, 1990 (aged 18)cm / kg00
39FWMike HavenaarMay 20, 1987 (aged 21)cm / kg20

Kits

Home
Away
Special

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.