2009 Roasso Kumamoto season

Roasso Kumamoto
2009 season
Manager JapanMakoto Kitano
Stadium Kumamoto Athletics Stadium
J. League 2 14th
Emperor's Cup 2nd Round
Top goalscorer JapanRyosuke Kijima (10)

2009 Roasso Kumamoto season

Competitions

CompetitionsPosition
J. League 214th / 18 clubs
Emperor's Cup2nd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKSatoshi YoshidaFebruary 10, 1990 (aged 19)cm / kg70
2DFMakoto OdaApril 28, 1989 (aged 19)cm / kg30
3DFKazuya KawabataOctober 22, 1981 (aged 27)cm / kg230
4DFKunihiro YamashitaMay 29, 1986 (aged 22)cm / kg20
5MFTakeshi YamaguchiJune 10, 1979 (aged 29)cm / kg21
6DFTadayo FukuoMay 6, 1984 (aged 24)cm / kg353
7MFYasunobu MatsuokaMay 2, 1986 (aged 22)cm / kg150
8MFTetsuhiro KinaDecember 10, 1976 (aged 32)cm / kg10
9FWSatoshi NakayamaNovember 7, 1981 (aged 27)cm / kg204
10FWRyosuke KijimaMay 29, 1979 (aged 29)cm / kg4510
11FWJun UrunoOctober 23, 1979 (aged 29)cm / kg387
13MFNozomi OsakoNovember 27, 1990 (aged 18)cm / kg50
14FWShotaro IhataFebruary 12, 1987 (aged 22)cm / kg130
15DFAtsushi IchimuraNovember 18, 1984 (aged 24)cm / kg482
16DFDaisuke YanoOctober 26, 1984 (aged 24)cm / kg361
17FWYuichi YamauchiOctober 26, 1984 (aged 24)cm / kg205
18MFToshiya IshiiJanuary 19, 1978 (aged 31)cm / kg433
19FWWilliam YoshikawaJuly 22, 1990 (aged 18)cm / kg00
20DFCho Song-JinDecember 14, 1990 (aged 18)cm / kg261
21GKHiroki KobayashiMay 24, 1977 (aged 31)cm / kg100
22MFKosuke YoshiiMarch 19, 1986 (aged 22)cm / kg295
23MFHironori NishiFebruary 25, 1987 (aged 22)cm / kg438
24MFCha Ji-HoMarch 23, 1983 (aged 25)cm / kg60
25MFMasaaki NishimoriMarch 12, 1985 (aged 23)cm / kg181
26MFShohei YamamotoAugust 29, 1982 (aged 26)cm / kg441
27MFDaishiro MiyazakiApril 21, 1983 (aged 25)cm / kg232
28MFToshiya FujitaOctober 4, 1971 (aged 37)cm / kg504
29MFTaku HaradaOctober 27, 1982 (aged 26)cm / kg431
31GKKoji InadaJune 19, 1985 (aged 23)cm / kg120
33MFTomoaki KomoridaJuly 10, 1981 (aged 27)cm / kg234
41GKMasaki KinoshitaJune 22, 1989 (aged 19)cm / kg220

Other pages

This article is issued from Wikipedia - version of the 11/15/2011. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.