2007–08 San Antonio Spurs season

2007–08 San Antonio Spurs season
Head coach Gregg Popovich
General manager R.C. Buford
Arena AT&T Center
Results
Record 5626 (.683)
Place Division: 2nd (Southwest)
Conference: 3rd (Western)
Playoff finish West Finals
(eliminated 1–4)

Stats @ Basketball-Reference.com

Local media
Television FSN Southwest, KENS, KMYS
Radio WOAI

The 2007–08 San Antonio Spurs season was the 41st season of the franchise, 35th in San Antonio, and 32nd in the National Basketball Association (NBA). The Spurs were the defending champions after winning their fourth title. They would once again win at least 50 games for the 9th straight season, and make the playoffs for the 11th straight season. After beating the Phoenix Suns in 5 games and the New Orleans Hornets in 7, the Spurs were eliminated by the Los Angeles Lakers in the Western Conference Finals.[1] They failed to gain back-to-back titles for the fifth time in nine years. Following the season, Robert Horry retired.

Draft picks

San Antonio's selections from the 2007 NBA draft in New York City.

Round Pick Player Position Nationality School/Club Team
1 28 Tiago Splitter Power Forward/Center  Brazil TAU Cerámica (Spain)
2 33 Marcus Williams Shooting guard  United States Arizona
2 58 Giorgos Printezis Small forward  Greece Olympiacos (Greece)

Roster

2007–08 San Antonio Spurs roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 17 Barry, Brent 6 ft 6 in (1.98 m) 185 lb (84 kg) December 31, 1971 Oregon State
F 15 Bonner, Matt 6 ft 10 in (2.08 m) 240 lb (109 kg) April 5, 1980 Florida
G/F 12 Bowen, Bruce 6 ft 7 in (2.01 m) 200 lb (91 kg) June 14, 1971 Cal State Fullerton
F/C 21 Duncan, Tim (C) 6 ft 11 in (2.11 m) 260 lb (118 kg) April 25, 1976 Wake Forest
G 4 Finley, Michael 6 ft 7 in (2.01 m) 225 lb (102 kg) March 6, 1973 Wisconsin
G 20 Ginóbili, Manu 6 ft 6 in (1.98 m) 205 lb (93 kg) July 28, 1977 Argentina
F/C 25 Horry, Robert 6 ft 10 in (2.08 m) 240 lb (109 kg) August 25, 1970 Alabama
F 1 Johnson, DerMarr 6 ft 9 in (2.06 m) 201 lb (91 kg) May 5, 1980 Cincinnati
C 28 Mahinmi, Ian 6 ft 11 in (2.11 m) 230 lb (104 kg) November 5, 1986 France
F/C 7 Oberto, Fabricio 6 ft 10 in (2.08 m) 245 lb (111 kg) March 21, 1975 Argentina
G 9 Parker, Tony 6 ft 2 in (1.88 m) 190 lb (86 kg) May 17, 1982 France
G 3 Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) September 3, 1973 Arizona
F/C 40 Thomas, Kurt 6 ft 9 in (2.06 m) 230 lb (104 kg) October 4, 1972 Texas Christian
G/F 5 Udoka, Ime 6 ft 6 in (1.98 m) 215 lb (98 kg) August 9, 1977 Portland State
G 11 Vaughn, Jacque 6 ft 1 in (1.85 m) 190 lb (86 kg) February 11, 1975 Kansas
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2008-04-11

Regular season

Standings

Southwest Division W L PCT GB Home Road Div
y-New Orleans Hornets 56 26 .683 30–11 26–15 10–6
x-San Antonio Spurs 56 26 .683 34–7 22–19 10–6
x-Houston Rockets 55 27 .671 1 31–10 24–17 8–8
x-Dallas Mavericks 51 31 .622 5 34–7 17–24 10–6
Memphis Grizzlies 22 60 .268 34 14–27 8–33 2–14

Game log

October

Record: 2–0; Home: 1–0; Road: 1–0

# Date Visitor Score Home OT Leading scorer Attendance Record
1 October 30, 2007 Trail Blazers 97–106 Spurs NA Tim Duncan (24) 18,797 1–0
2 October 31, 2007 Spurs 104–101 Grizzlies NA Manu Ginóbili (30) 17,538 2–0

November

Record: 12–3; Home: 8–0; Road: 4–3

# Date Visitor Score Home OT Leading scorer Attendance Record
3 November 2, 2007 Kings 80–96 Spurs NA Two-way tie (22) 17,072 3–0
4 November 6, 2007 Spurs 81–89 Rockets NA Manu Ginóbili (23) 18,280 3–1
5 November 7, 2007 Heat 78–88 Spurs NA Manu Ginóbili (25) 17,503 4–1
6 November 9, 2007 Spurs 97–85 Hornets NA Tony Parker (27) 15,297 5–1
7 November 11, 2007 Bucks 88–113 Spurs NA Manu Ginóbili (21) 17,670 6–1
8 November 13, 2007 Lakers 92–107 Spurs NA Tony Parker (26) 18,797 7–1
9 November 15, 2007 Spurs 92–105 Mavericks NA Manu Ginóbili (25) 20,468 7–2
10 November 16, 2007 Rockets 84–90 Spurs NA Tim Duncan (25) 18,797 8–2
11 November 20, 2007 Spurs 95–83 Hawks NA Tony Parker (31) 17,025 9–2
12 November 21, 2007 Magic 110–128 Spurs NA Tony Parker (32) 18,797 10–2
13 November 23, 2007 Grizzlies 88–101 Spurs NA Tim Duncan (28) 18,797 11–2
14 November 25, 2007 Spurs 116–101 SuperSonics NA Tim Duncan (26) 14,186 12–2
15 November 26, 2007 Spurs 99–112 Kings NA Tim Duncan (15) 12,587 12–3
16 November 28, 2007 Wizards 94–109 Spurs NA Tony Parker (29) 18,386 13–3
17 November 30, 2007 Spurs 106–91 Timberwolves NA Manu Ginóbili (31) 16,297 14–3

December

Record: 7–5; Home: 7–2; Road: 0–3

# Date Visitor Score Home OT Leading scorer Attendance Record
18 December 2, 2007 Trail Blazers 79–100 Spurs NA Tony Parker (27) 18,797 15–3
19 December 5, 2007 Mavericks 95–97 Spurs NA Manu Ginóbili (37) 18,797 16–3
20 December 7, 2007 Jazz 98–104 Spurs NA Manu Ginóbili (37) 18,797 17–3
21 December 11, 2007 Spurs 84–96 Warriors NA Matt Bonner (25) 19,827 17–4
22 December 13, 2007 Spurs 97–102 Lakers NA Bruce Bowen (22) 18,997 17–5
23 December 15, 2007 Nuggets 91–102 Spurs NA Two-way tie (21) 18,797 18–5
24 December 17, 2007 Suns 100–95 Spurs NA Tim Duncan (36) 18,797 18–6
25 December 19, 2007 Spurs 85–88 Grizzlies NA Manu Ginóbili (20) 13,260 18–7
26 December 22, 2007 Clippers 90–99 Spurs NA Tim Duncan (34) 18,797 19–7
27 December 26, 2007 Bulls 79–94 Spurs NA Tony Parker (28) 18,797 20–7
28 December 26, 2007 Raptors 83–73 Spurs NA Michael Finley (20) 18,797 20–8
29 December 26, 2007 Grizzlies 87–111 Spurs NA Two-way tie (24) 18,797 21–8

January

Record: 8–8; Home: 4–3; Road: 4–5

# Date Visitor Score Home OT Leading scorer Attendance Record
30 January 3, 2008 Spurs 77–80 Nuggets NA Two-way tie (20) 19,155 21–9
31 January 4, 2008 Knicks 93–97 Spurs NA Bruce Bowen (15) 18,797 22–9
32 January 6, 2008 Spurs 88–82 Clippers NA Tony Parker (26) 16,623 23–9
33 January 7, 2008 Spurs 121–130 Warriors 1 Tim Duncan (32) 19,107 23–10
34 January 10, 2008 Pistons 90–80 Spurs NA Tim Duncan (24) 18,797 23–11
35 January 12, 2008 Timberwolves 88–105 Spurs NA Manu Ginóbili (22) 18,797 24–11
36 January 14, 2008 Sixers 82–89 Spurs NA Manu Ginóbili (20) 17,609 25–11
37 January 17, 2008 Cavaliers 90–88 Spurs NA Manu Ginóbili (31) 18,482 25–12
38 January 19, 2008 Spurs 81–83 Rockets NA Tim Duncan (24) 18,353 25–13
39 January 21, 2008 Spurs 95–86 Bobcats NA Tim Duncan (19) 17,124 26–13
40 January 23, 2008 Lakers 91–103 Spurs NA Tim Duncan (28) 18,797 27–13
41 January 24, 2008 Spurs 90–89 Heat NA Tim Duncan (30) 19,600 28–13
42 January 26, 2008 Hornets 102–78 Spurs NA Two-way tie (17) 18,797 28–14
43 January 28, 2008 Spurs 91–99 Jazz NA Manu Ginóbili (29) 19,911 28–15
44 January 29, 2008 Spurs 85–88 SuperSonics NA Manu Ginóbili (29) 13,295 28–16
45 January 31, 2008 Spurs 84–81 Suns NA Manu Ginóbili (19) 18,422 29–16

February

Record: 10–1; Home: 4–0; Road: 6–1

# Date Visitor Score Home OT Leading scorer Attendance Record
46 February 5, 2008 Spurs 116–89 Pacers NA Tim Duncan (19) 11,288 30–16
47 February 6, 2008 Spurs 85–77 Wizards NA Tim Duncan (23) 20,173 31–16
48 February 8, 2008 Spurs 99–93 Knicks 1 Tim Duncan (21) 19,763 32–16
49 February 10, 2008 Spurs 90–98 Celtics NA Tim Duncan (22) 18,624 32–17
50 February 11, 2008 Spurs 93–88 Raptors NA Manu Ginóbili (34) 19,800 33–17
51 February 13, 2008 Spurs 112–105 Cavaliers NA Manu Ginóbili (46) 20,562 34–17
52 February 19, 2008 Bobcats 65–85 Spurs NA Manu Ginóbili (18) 18,383 35–17
53 February 21, 2008 Spurs 100–99 Timberwolves NA Manu Ginóbili (44) 13,920 36–17
54 February 23, 2008 Hornets 89–98 Spurs NA Manu Ginóbili (30) 18,997 37–17
55 February 25, 2008 Hawks 74–89 Spurs NA Tim Duncan (23) 18,113 38–17
56 February 28, 2008 Mavericks 94–97 Spurs NA Tim Duncan (31) 18,797 39–17

March

Record: 12–6; Home: 7–1; Road: 5–5

# Date Visitor Score Home OT Leading scorer Attendance Record
57 March 1, 2008 Spurs 96–94 Bucks NA Manu Ginóbili (30) 16,974 40–17
58 March 2, 2008 Spurs 93–83 Nets NA Tony Parker (25) 18,594 41–17
59 March 4, 2008 Nets 70–81 Spurs NA Tim Duncan (29) 17,486 42–17
60 March 6, 2008 Pacers 97–108 Spurs NA Manu Ginóbili (28) 17,738 43–17
61 March 7, 2008 Spurs 96–109 Nuggets NA Manu Ginóbili (24) 19,821 43–18
62 March 9, 2008 Spurs 87–94 Suns NA Manu Ginóbili (22) 18,422 43–19
63 March 10, 2008 Nuggets 103–107 Spurs NA Tim Duncan (23) 18,797 44–19
64 March 12, 2008 Spurs 75–100 Hornets NA Two-way tie (24) 16,319 44–20
65 March 14, 2008 Spurs 80–84 Pistons NA Tony Parker (26) 22,076 44–21
66 March 15, 2008 Spurs 96–103 Sixers NA Tony Parker (27) 19,942 44–22
67 March 17, 2008 Celtics 93–91 Spurs NA Manu Ginóbili (32) 18,797 44–23
68 March 20, 2008 Spurs 102–80 Bulls NA Tony Parker (23) 22,353 45–23
69 March 21, 2008 Kings 89–102 Spurs NA Tim Duncan (21) 18,797 46–23
70 March 23, 2008 Spurs 88–81 Mavericks NA Manu Ginóbili (26) 20,411 47–23
71 March 25, 2008 Spurs 107–97 Magic NA Manu Ginóbili (28) 17,519 48–23
72 March 26, 2008 Clippers 88–97 Spurs NA Tim Duncan (26) 18,797 49–23
73 March 28, 2008 Timberwolves 84–99 Spurs NA Manu Ginóbili (26) 18,797 50–23
74 March 30, 2008 Rockets 88–109 Spurs NA Two-way tie (22) 18,797 51–23

April

Record: 5–3; Home: 3–1; Road: 2–2

# Date Visitor Score Home OT Leading scorer Attendance Record
75 April 1, 2008 Warriors 92–116 Spurs NA Tony Parker (26) 18,797 52–23
76 April 4, 2008 Spurs 64–90 Jazz NA Tony Parker (17) 19,911 52–24
77 April 6, 2008 Spurs 72–65 Trail Blazers NA Tim Duncan (27) 19,980 53–24
78 April 9, 2008 Suns 96–79 Spurs NA Tim Duncan (23) 18,797 53–25
79 April 11, 2008 SuperSonics 74–95 Spurs NA Tony Parker (20) 18,797 54–25
80 April 13, 2008 Spurs 85–106 Lakers NA Tony Parker (20) 18,997 54–26
81 April 14, 2008 Spurs 101–98 Kings NA Tony Parker (32) 15,334 55–26
82 April 16, 2008 Jazz 80–109 Spurs NA Tony Parker (24) 18,797 56–26

Playoffs

2008 playoff game log
2008 playoff schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Brent Barry 31 1 17.9 .481 .429 .950 1.8 1.7 .55 .10 7.1
Matt Bonner 68 3 12.5 .416 .336 .864 2.8 .5 .21 .25 4.8
Bruce Bowen 81 81 30.2 .407 .419 .652 2.9 1.1 .67 .27 6.0
Tim Duncan 78 78 34.0 .497 .000 .730 11.3 2.8 .72 1.95 19.3
Michael Finley 82 61 26.9 .414 .370 .800 3.1 1.4 .35 .12 10.1
Manu Ginóbili 74 23 31.0 .460 .401 .860 4.8 4.5 1.47 .45 19.5
Robert Horry 45 5 13.0 .319 .257 .643 2.4 1.0 .47 .42 2.5
DerMarr Johnson 5 0 5.6 .500 .333 .000 .2 .2 .20 .00 3.4
Keith Langford 2 0 5.0 .250 .000 .000 1.0 .0 .00 .00 1.0
Ian Mahinmi 6 0 3.8 .500 .000 1.000 .8 .2 .00 .67 3.5
Fabricio Oberto 82 64 20.1 .608 .000 .607 5.2 1.2 .45 .24 4.8
Tony Parker 69 68 33.5 .494 .258 .715 3.2 6.0 .80 .12 18.8
Damon Stoudamire* 60 33 17.3 .356 .336 .794 2.0 2.8 .50 .03 5.3
Kurt Thomas* 70 48 22.6 .492 .000 .663 7.2 1.0 .80 .81 6.3
Ime Udoka 73 0 18.0 .424 .370 .759 3.1 .9 .77 .23 5.8
Jacque Vaughn 74 9 15.4 .428 .300 .763 1.0 2.1 .31 .01 4.1
Darius Washington Jr. 18 0 8.1 .438 .333 .538 1.1 .8 .28 .00 2.9

*Total for entire season including previous team(s)

Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Brent Barry 16 0 14.2 .491 .463 .800 1.1 1.1 .38 .13 5.2
Matt Bonner 2 0 4.5 .667 .000 .000 1.0 1.0 .00 .00 2.0
Bruce Bowen 17 17 29.9 .398 .407 .727 1.9 1.4 .65 .35 6.1
Tim Duncan 17 17 39.2 .449 .200 .626 14.5 3.3 .88 2.06 20.2
Michael Finley 17 11 23.0 .402 .365 1.000 1.9 1.0 .29 .18 6.7
Manu Ginóbili 17 6 32.9 .422 .373 .896 3.8 3.9 .59 .29 17.8
Robert Horry 15 0 10.3 .194 .227 .667 2.1 .5 .33 .33 1.5
Fabricio Oberto 17 9 19.5 .609 .000 .700 4.2 1.2 .35 .29 3.7
Tony Parker 17 17 38.5 .497 .350 .753 3.7 6.1 .94 .06 22.4
Damon Stoudamire 7 0 5.0 .333 .250 .667 1.0 .3 .14 .00 1.9
Kurt Thomas 17 8 15.8 .457 .000 .714 4.9 .4 .12 .35 4.1
Ime Udoka 16 0 14.8 .465 .400 .714 2.9 1.1 .69 .13 5.4
Jacque Vaughn 14 0 6.5 .273 .000 .000 .6 .6 .14 .00 .9

Awards, records and milestones

Awards

Transactions

The Spurs were involved in the following transactions during the 2007–08 season.

Trades

October 29, 2007 To Minnesota Timberwolves
Beno Udrih
To San Antonio Spurs
Second round pick (2008)
February 20, 2007 To Seattle SuperSonics
Brent Barry, Francisco Elson,First round pick (2009)
To San Antonio Spurs
Kurt Thomas

Free agents

Player Former team
Player New team

See also

References

External links

This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.