2002–03 Portland Trail Blazers season

2002–03 Portland Trail Blazers season
Head coach Maurice Cheeks
Arena Rose Garden Arena
Results
Record 5032 (.610)
Place Division: 3rd (Pacific)
Conference: 6th (Western)
Playoff finish West First Round (eliminated 3–4)

Stats @ Basketball-Reference.com

Local media
Television KGW, Fox Sports Net Northwest
Radio KXL

The 2002–03 season was the 33rd season of the Portland Trail Blazers in the National Basketball Association (NBA).[1] The Blazers finished 50–32, making the playoffs for the 21st consecutive year and 26th year of the last 27. In the playoffs, the 6th-seeded Blazers battled the Dallas Mavericks in the first round, and fell four games to three. (The NBA had changed all playoff series to be best-of-seven; previously first-round series had been best-of-five).

The Blazers' 107–95 Game 7 loss to the Mavericks in Dallas would be the venerable franchise's last playoff game for six years, as the historic postseason streak ended in 2003–04 with a mediocre 41-41 record; two seasons followed in which they failed to win even 30 games. Following the season, Scottie Pippen re-signed as a free agent with the Chicago Bulls, and Arvydas Sabonis, who came out of his retirement to play this season retired for the second time.

Draft picks

Main article: 2002 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 21 Qyntel Woods F  United States NE Mississippi CC
2 43 Jason Jennings C  United States Arkansas State
2 51 Federico Kammerichs F  Argentina Ourense (Spain)

Roster

Portland Trail Blazers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 1 United States Anderson, Derek 6 ft 5 in (1.96 m) 194 lb (88 kg) Kentucky
C 44 Cameroon Boumtje-Boumtje, Ruben 7 ft 0 in (2.13 m) 257 lb (117 kg) Georgetown
G 10 United States Daniels, Antonio 6 ft 4 in (1.93 m) 195 lb (88 kg) Bowling Green
F/C 34 United States Davis, Dale 6 ft 11 in (2.11 m) 230 lb (104 kg) Clemson
C 14 United States Dudley, Chris 6 ft 11 in (2.11 m) 235 lb (107 kg) Yale
G 5 United States McInnis, Jeff 6 ft 4 in (1.93 m) 190 lb (86 kg) North Carolina
G/F 21 United States Patterson, Ruben 6 ft 5 in (1.96 m) 224 lb (102 kg) Cincinnati
F 33 United States Pippen, Scottie 6 ft 8 in (2.03 m) 210 lb (95 kg) Central Arkansas
F/C 50 United States Randolph, Zach 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan State
C 11 Lithuania Sabonis, Arvydas 7 ft 3 in (2.21 m) 279 lb (127 kg) Lithuania
G 7 United States Smith, Charles 6 ft 4 in (1.93 m) 194 lb (88 kg) New Mexico
G 3 United States Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) Arizona
F/C 30 United States Wallace, Rasheed 6 ft 10 in (2.08 m) 225 lb (102 kg) North Carolina
G/F 6 United States Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) Ball State
F 24 United States Woods, Qyntel 6 ft 8 in (2.03 m) 221 lb (100 kg) Northeast Mississippi CC
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Sacramento Kings 59 23 .720 35–6 24–17 17–7
x-Los Angeles Lakers 50 32 .610 9 31–10 19–22 15–9
x-Portland Trail Blazers 50 32 .610 9 27–14 23–18 15–9
x-Phoenix Suns 44 38 .537 15 30–11 14–27 12–12
Seattle SuperSonics 40 42 .488 19 25–16 15–26 11–13
Golden State Warriors 38 44 .463 21 24–17 14–27 8–16
Los Angeles Clippers 27 55 .329 32 16–25 11–30 6–18
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 60 22 .732
2 y-Sacramento Kings 59 23 .720 1
3 x-Dallas Mavericks 60 22 .732
4 x-Minnesota Timberwolves 51 31 .622 9
5 x-Los Angeles Lakers 50 32 .610 10
6 x-Portland Trail Blazers 50 32 .610 10
7 x-Utah Jazz 47 35 .573 13
8 x-Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Playoffs

West First Round

(3) Dallas Mavericks vs. (6) Portland Trail Blazers Last Playoff Meeting: 1990 Western Conference First Round (Portland won 3-0)

Game Date Visitor Score Home Score Record

(POR-DAL)

Venue TV Time Recap
1 April 19 Portland 86 Dallas 96 0–1 American Airlines Center, Dallas TNT 8:00 EDT/7:00CT Recap
2 April 23 Portland 99 Dallas 103 0–2 American Airlines Center, Dallas TNT 9:30 EDT/8:30CT Recap
3 April 25 Dallas 115 Portland 103 0–3 Rose Garden, Portland ESPN 10:30 EDT/7:30PT Recap
4 April 27 Dallas 79 Portland 98 1–3 Rose Garden, Portland TNT 8:00 EDT/7:00PT Recap
5 April 30 Portland 103 Dallas 99 2–3 American Airlines Center, Dallas TNT 8:00 EDT/7:00CT Recap
6 May 2 Dallas 103 Portland 125 3–3 Rose Garden, Portland ESPN 10:30 EDT/7:30PT Recap
7 May 4 Portland 95 Dallas 107 3–4 American Airlines Center, Dallas ABC 3:30 EDT/2:30CT Recap
Dallas wins series 43

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.