2001–02 San Jose Sharks season

2001–02 San Jose Sharks
Pacific Division Champions
Division 1st Pacific
Conference 3rd Western
2001–02 record 44-27-8-3
Team information
General Manager Dean Lombardi
Coach Darryl Sutter
Captain Owen Nolan
Arena HP Pavilion
Team leaders
Goals Teemu Selanne (29)
Assists Owen Nolan (43)
Points Owen Nolan (66)
Penalties in minutes Bryan Marchment (178)
Wins Evgeni Nabokov (37)
Goals against average Vesa Toskala (0.00)
<2000–01 2002–03>

The 2001–02 San Jose Sharks season was the 11th in franchise history.

Offseason

NHL Entry Draft

Round # Player Position Nationality College/Junior/Club Team
1 20 Marcel Goc Center  Germany Schwenningen Wild Wings (DEL)
4 106 Christian Ehrhoff Defense  Germany Duisburg EV (GerObL)
4 107 Dmitri Patzold Goaltender  Kazakhstan Cologne Sharks (DEL)
5 140 Tomas Plihal Left Wing  Czechoslovakia HC Bili Tygri Liberec (Czech)
6 175 Ryane Clowe Left Wing  Canada Rimouski Océanic (QMJHL)
6 182 Tom Cavanagh Center  United States Harvard University (NCAA)

Regular season

On March 10, 2002, Evgeni Nabokov became the first netminder in NHL history to score a powerplay goal, doing so against the Vancouver Canucks. He was also the first European goaltender to score a goal.

On March 30, 2002, the Sharks defeated the Columbus Blue Jackets at home by a score of 10-2.[1] It was the second time in the 2001-02 NHL regular season that a team had scored 10 goals in a single game, as the Ottawa Senators had defeated the Washington Capitals on the road by a score of 11-5.[2] Furthermore, it was the first time that the Sharks had scored 10 goals in a regular-season game since January 13, 1996, when they defeated the Pittsburgh Penguins on the road by a score of 10-8.[3]

Final standings

Pacific Division
No. CR GP W L T OTL GF GA Pts
13 San Jose Sharks 82 44 27 8 3 248 189 99
26 Phoenix Coyotes 82 40 27 9 6 228 210 95
37 Los Angeles Kings 82 40 27 11 4 214 190 95
410 Dallas Stars 82 36 28 13 5 215 213 90
513 Mighty Ducks of Anaheim 82 29 42 8 3 175 198 69

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[4]
R Div GP W L T OTL GF GA Pts
1 p – Detroit Red Wings CEN 82 51 17 10 4 251 187 116
2 y – Colorado Avalanche NW 82 45 28 8 1 212 169 99
3 y – San Jose Sharks PAC 82 44 27 8 3 248 199 99
4 St. Louis Blues CEN 82 43 27 8 4 227 188 98
5 Chicago Blackhawks CEN 82 41 27 13 1 216 207 96
6 Phoenix Coyotes PAC 82 40 27 9 6 228 210 95
7 Los Angeles Kings PAC 82 40 27 11 4 214 190 95
8 Vancouver Canucks NW 82 42 30 7 3 254 211 94
8.5
9 Edmonton Oilers NW 82 38 28 12 4 205 182 92
10 Dallas Stars PAC 82 36 28 13 5 215 213 90
11 Calgary Flames NW 82 32 35 12 3 201 220 79
12 Minnesota Wild NW 82 26 35 12 9 195 238 73
13 Mighty Ducks of Anaheim PAC 82 29 42 8 3 175 198 69
14 Nashville Predators CEN 82 28 41 13 0 196 230 69
15 Columbus Blue Jackets CEN 82 22 47 8 5 164 255 57

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Decision Record
1LOctober 4, 20013–4 OT Detroit Red Wings (2001–02) Nabokov 0–0–0–1
2TOctober 6, 20010–0 OT Minnesota Wild (2001–02) Nabokov 0–0–1–1
3WOctober 11, 20014–3 Tampa Bay Lightning (2001–02) Nabokov 1–0–1–1
4WOctober 13, 20013–2 Boston Bruins (2001–02) Kiprusoff 2–0–1–1
5TOctober 16, 20013–3 OT @ Minnesota Wild(2001–02) Nabokov 2–0–2–1
6LOctober 18, 20011–6 @ New Jersey Devils (2001–02) Nabokov 2–1–2–1
7TOctober 20, 20012–2 OT @ New York Islanders (2001–02) Kiprusoff 2–1–3–1
8WOctober 22, 20015–1 @ New York Rangers (2001–02) Nabokov 3–1–3–1
9LOctober 23, 20011–4 @ Buffalo Sabres (2001–02) Kiprusoff 3–2–3–1
10LOctober 25, 20012–4 @ Chicago Blackhawks (2001–02) Nabokov 3–3–3–1
11WOctober 27, 20012–0 Columbus Blue Jackets (2001–02) Nabokov 4–3–3–1
12WOctober 31, 20014–2 @ Mighty Ducks of Anaheim (2001–02) Nabokov 5–3–3–1
No. R Date Score Opponent Decision Record
13WNovember 1, 20015–2 Atlanta Thrashers (2001–02) Nabokov 6–3–3–1
14WNovember 3, 20015–1 Vancouver Canucks (2001–02) Nabokov 7–3–3–1
15WNovember 6, 20014–1 @ St. Louis Blues (2001–02) Nabokov 8–3–3–1
16TNovember 7, 20012–2 OT @ Dallas Stars (2001–02) Nabokov 8–3–4–1
17LNovember 9, 20012–3 @ Carolina Hurricanes (2001–02) Nabokov 8–4–4–1
18LNovember 11, 20012–3 OT @ Chicago Blackhawks (2001–02) Nabokov 8–4–4–2
19WNovember 14, 20014–2 @ Mighty Ducks of Anaheim (2001–02) Nabokov 9–4–4–2
20LNovember 15, 20013–5 @ Phoenix Coyotes (2001–02) Kiprusoff 9–5–4–2
21LNovember 17, 20012–3 OT Dallas Stars (2001–02) Nabokov 9–5–4–3
22LNovember 21, 20010–2 Minnesota Wild (2001–02) Nabokov 9–6–4–3
23LNovember 24, 20011–3 @ Los Angeles Kings (2001–02) Nabokov 9–7–4–3
24WNovember 27, 20013–2 Nashville Predators (2001–02) Nabokov 10–7–4–3
25WNovember 29, 20015–0 Pittsburgh Penguins (2001–02) Nabokov 11–7–4–3
26WNovember 30, 20015–2 @ Mighty Ducks of Anaheim (2001–02) Nabokov 12–7–4–3
No. R Date Score Opponent Decision Record
27TDecember 4, 20012–2 OT Calgary Flames (2001–02) Nabokov 12–7–5–3
28WDecember 6, 20013–1 @ Calgary Flames (2001–02) Nabokov 13–7–5–3
29WDecember 8, 20015–3 @ Vancouver Canucks (2001–02) Kiprusoff 14–7–5–3
30WDecember 11, 20015–4 OT Edmonton Oilers (2001–02) Nabokov 15–7–5–3
31WDecember 14, 20013–0 @ Colorado Avalanche (2001–02) Nabokov 16–7–5–3
32WDecember 17, 20014–1 @ Dallas Stars (2001–02) Nabokov 17–7–5–3
33WDecember 19, 20014–2 @ Atlanta Thrashers (2001–02) Nabokov 18–7–5–3
34LDecember 21, 20010–3 @ Detroit Red Wings (2001–02) Nabokov 18–8–5–3
35TDecember 23, 20011–1 OT @ Nashville Predators (2001–02) Nabokov 18–8–6–3
36LDecember 26, 20011–2 Mighty Ducks of Anaheim (2001–02) Nabokov 18–9–6–3
37LDecember 28, 20013–5 New York Rangers (2001–02) Nabokov 18–10–6–3
38LDecember 30, 20012–4 Phoenix Coyotes (2001–02) Nabokov 18–11–6–3
No. R Date Score Opponent Decision Record
39WJanuary 2, 20025–2 Philadelphia Flyers (2001–02) Kiprusoff 19–11–6–3
40WJanuary 4, 20025–3 Phoenix Coyotes (2001–02) Kiprusoff 20–11–6–3
41WJanuary 5, 20026–0 Florida Panthers (2001–02) Kiprusoff 21–11–6–3
42LJanuary 8, 20022–6 St. Louis Blues (2001–02) Nabokov 21–12–6–3
43WJanuary 9, 20026–5 @ Phoenix Coyotes (2001–02) Nabokov 22–12–6–3
44LJanuary 12, 20022–3 Los Angeles Kings (2001–02) Kiprusoff 22–13–6–3
45WJanuary 15, 20021–0 OT @ Colorado Avalanche (2001–02) Nabokov 23–13–6–3
46WJanuary 17, 20023–2 New York Islanders (2001–02) Nabokov 24–13–6–3
47LJanuary 19, 20021–3 Colorado Avalanche (2001–02) Nabokov 24–14–6–3
48WJanuary 21, 20024–3 Edmonton Oilers (2001–02) Nabokov 25–14–6–3
49TJanuary 23, 20022–2 OT @ Detroit Red Wings (2001–02) Kiprusoff 25–14–7–3
50LJanuary 24, 20022–6 @ Columbus Blue Jackets (2001–02) Nabokov 25–15–7–3
51LJanuary 27, 20021–3 @ Montreal Canadiens (2001–02) Nabokov 25–16–7–3
52LJanuary 29, 20023–4 @ Toronto Maple Leafs (2001–02) Kiprusoff 25–17–7–3
53WJanuary 30, 20026–3 @ Pittsburgh Penguins (2001–02) Nabokov 26–17–7–3
No. R Date Score Opponent Decision Record
54WFebruary 6, 20022–0 Calgary Flames (2001–02) Nabokov 27–17–7–3
55WFebruary 8, 20024–2 Chicago Blackhawks (2001–02) Nabokov 28–17–7–3
56WFebruary 10, 20024–0 Carolina Hurricanes (2001–02) Nabokov 29–17–7–3
57WFebruary 12, 20023–2 @ Edmonton Oilers (2001–02) Nabokov 30–17–7–3
58WFebruary 26, 20025–1 @ Nashville Predators (2001–02) Nabokov 31–17–7–3
59WFebruary 28, 20025–2 @ Washington Capitals (2001–02) Nabokov 32–17–7–3
No. R Date Score Opponent Decision Record
60LMarch 1, 20022–4 @ Tampa Bay Lightning (2001–02) Kiprusoff 32–18–7–3
61LMarch 3, 20021–4 @ Dallas Stars (2001–02) Nabokov 32–19–7–3
62LMarch 5, 20020–2 Nashville Predators (2001–02) Nabokov 32–20–7–3
63WMarch 7, 20025–2 Ottawa Senators (2001–02) Nabokov 33–20–7–3
64WMarch 9, 20022–0 Vancouver Canucks (2001–02) Kiprusoff 34–20–7–3
65WMarch 10, 20027–4 @ Vancouver Canucks (2001–02) Nabokov 35–20–7–3
66LMarch 13, 20020–2 St. Louis Blues (2001–02) Nabokov 35–21–7–3
67WMarch 15, 20025–4 Washington Capitals (2001–02) Nabokov 36–21–7–3
68TMarch 16, 20022–2 OT Chicago Blackhawks (2001–02) Kiprusoff 36–21–8–3
69LMarch 18, 20022–3 Los Angeles Kings (2001–02) Nabokov 36–22–8–3
70LMarch 20, 20021–2 @ Edmonton Oilers (2001–02) Nabokov 36–23–8–3
71WMarch 21, 20024–1 @ Calgary Flames (2001–02) Nabokov 37–23–8–3
72LMarch 23, 20020–3 @ Los Angeles Kings (2001–02) Nabokov 37–24–8–3
73WMarch 26, 20023–2 Dallas Stars (2001–02) Nabokov 38–24–8–3
74LMarch 28, 20022–3 Colorado Avalanche (2001–02) Nabokov 38–25–8–3
75WMarch 30, 200210–2 Columbus Blue Jackets (2001–02) Kiprusoff 39–25–8–3
No. R Date Score Opponent Decision Record
76WApril 2, 20023–1 Mighty Ducks of Anaheim (2001–02) Nabokov 40–25–8–3
77WApril 4, 20025–2 Phoenix Coyotes (2001–02) Nabokov 41–25–8–3
78WApril 6, 20026–3 Detroit Red Wings (2001–02) Nabokov 42–25–8–3
79LApril 8, 20021–3 @ Minnesota Wild (2001–02) Nabokov 42–26–8–3
80WApril 10, 20025–3 @ Columbus Blue Jackets (2001–02) Nabokov 43–26–8–3
81LApril 11, 20021–4 @ St. Louis Blues (2001–02) Kiprusoff 43–27–8–3
82WApril 13, 20023–1 Los Angeles Kings (2001–02) Nabokov 44–27–8–3

Playoffs

San José (3) vs. Phoenix (6)
Date Away Home OT
April 17 Phoenix 1 2 San José
April 20 Phoenix 3 1 San José
April 22 San José 4 1 Phoenix
April 24 San José 2 1 Phoenix
April 26 Phoenix 1 4 San José
San José wins series 4–1.
Colorado (2) vs. San José (3)
Date Away Home OT
May 1 San José 6 3 Colorado
May 4 San José 2 8 Colorado
May 6 Colorado 4 6 San José
May 8 Colorado 4 1 San José
May 11 San José 5 3 Colorado
May 13 Colorado 2 1 San José OT
May 15 San Jose 0 1 Colorado
Colorado wins series 4–3.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Nolan, OwenOwen Nolan RW 75 23 43 66 937822
Damphousse, VincentVincent Damphousse C 82 20 38 58 608724
Selanne, TeemuTeemu Selanne RW 82 29 25 54 40-11918
Ricci, MikeMike Ricci C 79 19 34 53 449520
Marleau, PatrickPatrick Marleau C 79 21 23 44 409305
Thornton, ScottScott Thornton LW 77 26 16 42 11611605
Sturm, MarcoMarco Sturm LW 77 21 20 41 3223435
Sundstrom, NiklasNiklas Sundstrom RW 73 9 30 39 507010
Suter, GaryGary Suter D 82 6 27 33 5713301
Graves, AdamAdam Graves LW 81 17 14 31 5111131
Stuart, BradBrad Stuart D 82 6 23 29 3913202
Bradley, MattMatt Bradley RW 54 9 13 22 4322002
Harvey, ToddTodd Harvey RW/C 69 9 13 22 7316001
Marchment, BryanBryan Marchment D 72 2 20 22 17822000
Ragnarsson, MarcusMarcus Ragnarsson D 70 5 15 20 444203
Jillson, JeffJeff Jillson D 48 5 13 18 292302
Rathje, MikeMike Rathje D 52 5 12 17 4823400
Hannan, ScottScott Hannan D 75 2 12 14 5710001
Matteau, StephaneStephane Matteau LW 55 7 4 11 154110
Korolyuk, AlexanderAlexander Korolyuk LW 32 3 7 10 142001
Smith, MarkMark Smith C 49 3 3 6 72-1001
Nabokov, EvgeniEvgeni Nabokov G 67 1 3 4 140100
Heins, ShawnShawn Heins D 17 0 2 2 241000
Bancroft, SteveSteve Bancroft D 5 0 1 1 2-2000
Craig, MikeMike Craig RW 2 0 0 0 20000
Hyvonen, HannesHannes Hyvonen RW 6 0 0 0 0-2000
Kiprusoff, MiikkaMiikka Kiprusoff G 20 0 0 0 40000
Toskala, VesaVesa Toskala G 1 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Nabokov, EvgeniEvgeni Nabokov 3901 67 37 24 5 149 2.29 718181669.918
Kiprusoff, MiikkaMiikka Kiprusoff 1037 20 7 6 3 43 2.49 2508465.915
Toskala, VesaVesa Toskala 10 1 0 0 0 0 0.00 0221.000
Team: 4948 82 44 30 8 192 2.33 923282136.918
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Marleau, PatrickPatrick Marleau C 12 6 5 11 63103
Ricci, MikeMike Ricci C 12 4 6 10 46001
Nolan, OwenOwen Nolan RW 12 3 6 9 8-2000
Selanne, TeemuTeemu Selanne RW 12 5 3 8 2-3201
Damphousse, VincentVincent Damphousse C 12 2 6 8 12-1100
Sundstrom, NiklasNiklas Sundstrom RW 12 1 6 7 63000
Thornton, ScottScott Thornton LW 12 3 3 6 63000
Sturm, MarcoMarco Sturm LW 12 3 2 5 2-1000
Graves, AdamAdam Graves LW 12 3 1 4 6-2002
Ragnarsson, MarcusMarcus Ragnarsson D 12 1 3 4 12-1000
Rathje, MikeMike Rathje D 12 1 3 4 65100
Suter, GaryGary Suter D 12 0 4 4 82000
Matteau, StephaneStephane Matteau LW 10 1 2 3 21000
Stuart, BradBrad Stuart D 12 0 3 3 81000
Marchment, BryanBryan Marchment D 12 1 1 2 10-1000
Hannan, ScottScott Hannan D 12 0 2 2 12-1000
Harvey, ToddTodd Harvey RW/C 12 0 2 2 123000
Nabokov, EvgeniEvgeni Nabokov G 12 0 2 2 20000
Bradley, MattMatt Bradley RW 10 0 0 0 00000
Jillson, JeffJeff Jillson D 4 0 0 0 00000
Kiprusoff, MiikkaMiikka Kiprusoff G 1 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Nabokov, EvgeniEvgeni Nabokov 712 12 7 5 31 2.61 0322291.904
Kiprusoff, MiikkaMiikka Kiprusoff 8 1 0 0 0 0.00 0221.000
Team: 720 12 7 5 31 2.58 0324293.904

[5]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

  1. "Columbus Blue Jackets at San Jose Sharks Box Score, March 30, 2002". Hockey-Reference.com. 2002-03-30. Retrieved 2014-06-02.
  2. "Ottawa Senators at Washington Capitals Box Score, November 13, 2001". Hockey-Reference.com. 2001-11-13. Retrieved 2014-06-02.
  3. "San Jose Sharks at Pittsburgh Penguins Box Score, January 13, 1996". Hockey-Reference.com. 1996-01-13. Retrieved 2014-06-02.
  4. "2001-2002 Conference Standings Standings - NHL.com - Standings". NHL.
  5. "2001-02 San Jose Sharks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-24.

External links

This article is issued from Wikipedia - version of the 12/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.