1998–99 Montreal Canadiens season

1998–99 Montreal Canadiens
Division 5th Northeast
Conference 11th Eastern
1998–99 record 32–39–11
Home record 21–15–5
Road record 11–24–6
Goals for 184
Goals against 209
Team information
General Manager Rejean Houle
Coach Alain Vigneault
Captain Vincent Damphousse (Oct-Mar)
Vacant (Mar-Apr)
Arena Bell Centre
Team leaders
Goals Martin Rucinsky (17)
Assists Mark Recchi (35)
Points Mark Recchi (47)
Penalties in minutes Shayne Corson (147)
Plus/minus Patrick Poulin
Turner Stevenson (+6)
Wins Jeff Hackett (24)
Goals against average Frederic Chabot (2.23)
<1997–98 1999–00>

The 1998–99 Montreal Canadiens season was the club's 90th season of play. The club finished 5th in the Northeast Division and did not qualify for the Stanley Cup playoffs. It had been the worst season in over forty years for the club. The Canadiens finished last in their division. Martin Rucinsky led the club with 17 goals. It was the first time since the 1940-41 season, that the Canadiens did not have at least one twenty-goal scorer.[1] On March 31, 1999, ownership announced that it has lost 3.8 million dollars in its last fiscal year.[2] Team president Ronald Corey would resign in May 1999.

Regular season

In March 1999, Captain Vincent Damphousse was traded.[3]

Final standings

Northeast Division
R CR GP W L T GF GA PIM Pts
1 2 Ottawa Senators 82 44 23 15 239 179 892 103
2 4 Toronto Maple Leafs 82 45 30 7 268 231 1095 97
3 6 Boston Bruins 82 39 30 13 214 181 1182 91
4 7 Buffalo Sabres 82 37 28 17 207 175 1561 91
5 11 Montreal Canadiens 82 32 39 11 184 209 1299 75

[4]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[5]
R Div GP W L T GF GA Pts
1 y – New Jersey Devils ATL 82 47 24 11 248 196 105
2 y – Ottawa Senators NE 82 44 23 15 239 179 103
3 y – Carolina Hurricanes SE 82 34 30 18 210 202 86
4 Toronto Maple Leafs NE 82 45 30 7 268 231 97
5 Philadelphia Flyers ATL 82 37 26 19 231 196 93
6 Boston Bruins NE 82 39 30 13 214 181 91
7 Buffalo Sabres NE 82 37 28 17 207 175 91
8 Pittsburgh Penguins ATL 82 38 30 14 242 225 90
9 Florida Panthers SE 82 30 34 18 210 228 78
10 New York Rangers ATL 82 33 38 11 217 227 77
11 Montreal Canadiens NE 82 32 39 11 184 209 75
12 Washington Capitals SE 82 31 45 6 200 218 68
13 New York Islanders ATL 82 24 48 10 194 244 58
14 Tampa Bay Lightning SE 82 19 54 9 179 292 47

Divisions: ATL - Atlantic Division, NE - Northeast Division, SE - Southeast Division

bold – Qualified for playoffs; y – Won division

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 10, 19987–1 New York Rangers (1998–99) 1–0–0
2WOctober 13, 19981–0 Mighty Ducks of Anaheim (1998–99) 2–0–0
3TOctober 16, 19982–2 OT @ Washington Capitals (1998–99) 2–0–1
4LOctober 17, 19983–4 Buffalo Sabres (1998–99) 2–1–1
5LOctober 19, 19981–2 Chicago Blackhawks (1998–99) 2–2–1
6WOctober 21, 19983–2 Ottawa Senators (1998–99) 3–2–1
7LOctober 24, 19980–3 Detroit Red Wings (1998–99) 3–3–1
8LOctober 28, 19982–9 Boston Bruins (1998–99) 3–4–1
9TOctober 29, 19981–1 OT @ Boston Bruins (1998–99) 3–4–2
10LOctober 31, 19981–5 @ Ottawa Senators (1998–99) 3–5–2
11WNovember 4, 19984–1 @ New York Rangers (1998–99) 4–5–2
12WNovember 7, 19984–2 New York Islanders (1998–99) 5–5–2
13WNovember 9, 19985–1 Philadelphia Flyers (1998–99) 6–5–2
14LNovember 11, 19980–3 @ New Jersey Devils (1998–99) 6–6–2
15LNovember 12, 19980–4 @ New York Islanders (1998–99) 6–7–2
16LNovember 14, 19981–4 Edmonton Oilers (1998–99) 6–8–2
17LNovember 17, 19984–5 @ Carolina Hurricanes (1998–99) 6–9–2
18WNovember 19, 19984–3 Calgary Flames (1998–99) 7–9–2
19LNovember 21, 19982–3 Colorado Avalanche (1998–99) 7–10–2
20LNovember 27, 19981–5 @ Boston Bruins (1998–99) 7–11–2
21LNovember 28, 19983–4 Pittsburgh Penguins (1998–99) 7–12–2
22WNovember 30, 19983–1 Los Angeles Kings (1998–99) 8–12–2
23LDecember 2, 19981–4 @ Carolina Hurricanes (1998–99) 8–13–2
24TDecember 4, 19981–1 OT @ New Jersey Devils (1998–99) 8–13–3
25LDecember 5, 19983–4 OT Toronto Maple Leafs (1998–99) 8–14–3
26LDecember 9, 19982–4 @ Phoenix Coyotes (1998–99) 8–15–3
27LDecember 11, 19982–3 @ Dallas Stars (1998–99) 8–16–3
28TDecember 12, 19982–2 OT @ Nashville Predators (1998–99) 8–16–4
29TDecember 14, 19982–2 OT Phoenix Coyotes (1998–99) 8–16–5
30LDecember 18, 19982–4 @ Buffalo Sabres (1998–99) 8–17–5
31TDecember 19, 19981–1 OT New Jersey Devils (1998–99) 8–17–6
32TDecember 21, 19982–2 OT Dallas Stars (1998–99) 8–17–7
33LDecember 23, 19981–3 @ Ottawa Senators (1998–99) 8–18–7
34WDecember 26, 19982–1 @ Toronto Maple Leafs (1998–99) 9–18–7
35WDecember 29, 19985–2 @ Edmonton Oilers (1998–99) 10–18–7
36WDecember 31, 19982–1 @ Calgary Flames (1998–99) 11–18–7
37WJanuary 2, 19992–1 @ Vancouver Canucks (1998–99) 12–18–7
38LJanuary 4, 19993–4 @ Colorado Avalanche (1998–99) 12–19–7
39WJanuary 7, 19994–1 Tampa Bay Lightning (1998–99) 13–19–7
40WJanuary 9, 19993–2 New York Islanders (1998–99) 14–19–7
41WJanuary 11, 19993–1 St. Louis Blues (1998–99) 15–19–7
42LJanuary 12, 19991–5 @ Detroit Red Wings (1998–99) 15–20–7
43WJanuary 15, 19993–0 @ Washington Capitals (1998–99) 16–20–7
44WJanuary 16, 19993–0 New York Rangers (1998–99) 17–20–7
45TJanuary 18, 19994–4 OT Washington Capitals (1998–99) 17–20–8
46LJanuary 21, 19990–3 @ Chicago Blackhawks (1998–99) 17–21–8
47WJanuary 26, 19992–1 @ Tampa Bay Lightning (1998–99) 18–21–8
48LJanuary 27, 19991–2 @ Florida Panthers (1998–99) 18–22–8
49LJanuary 30, 19991–3 Carolina Hurricanes (1998–99) 18–23–8
50LJanuary 31, 19993–5 Pittsburgh Penguins (1998–99) 18–24–8
51WFebruary 3, 19992–1 Vancouver Canucks (1998–99) 19–24–8
52LFebruary 4, 19992–5 @ Philadelphia Flyers (1998–99) 19–25–8
53WFebruary 6, 19993–2 Buffalo Sabres (1998–99) 20–25–8
54LFebruary 9, 19992–3 OT @ Pittsburgh Penguins (1998–99) 20–26–8
55LFebruary 11, 19992–5 @ Buffalo Sabres (1998–99) 20–27–8
56WFebruary 13, 19994–0 Florida Panthers (1998–99) 21–27–8
57WFebruary 17, 19996–3 @ New York Rangers (1998–99) 22–27–8
58WFebruary 18, 19993–1 @ Philadelphia Flyers (1998–99) 23–27–8
59LFebruary 20, 19992–3 OT @ Toronto Maple Leafs (1998–99) 23–28–8
60LFebruary 25, 19991–3 @ Ottawa Senators (1998–99) 23–29–8
61WFebruary 27, 19994–1 Ottawa Senators (1998–99) 24–29–8
62WMarch 2, 19994–1 Philadelphia Flyers (1998–99) 25–29–8
63TMarch 3, 19994–4 OT @ Pittsburgh Penguins (1998–99) 25–29–9
64LMarch 6, 19991–6 Tampa Bay Lightning (1998–99) 25–30–9
65LMarch 8, 19992–5 Florida Panthers (1998–99) 25–31–9
66WMarch 11, 19993–0 @ St. Louis Blues (1998–99) 26–31–9
67WMarch 13, 19992–1 Toronto Maple Leafs (1998–99) 27–31–9
68WMarch 18, 19993–2 Nashville Predators (1998–99) 28–31–9
69LMarch 20, 19990–1 Washington Capitals (1998–99) 28–32–9
70TMarch 22, 19991–1 OT San Jose Sharks (1998–99) 28–32–10
71WMarch 24, 19992–0 @ Edmonton Oilers (1998–99) 29–32–10
72LMarch 25, 19991–2 @ Calgary Flames (1998–99) 29–33–10
73LMarch 27, 19991–5 @ Vancouver Canucks (1998–99) 29–34–10
74LApril 1, 19992–3 Boston Bruins (1998–99) 29–35–10
75WApril 3, 19992–1 Buffalo Sabres (1998–99) 30–35–10
76LApril 5, 19990–3 @ Boston Bruins (1998–99) 30–36–10
77WApril 7, 19992–0 Carolina Hurricanes (1998–99) 31–36–10
78LApril 8, 19991–3 @ New York Islanders (1998–99) 31–37–10
79LApril 10, 19992–6 New Jersey Devils (1998–99) 31–38–10
80TApril 13, 19992–2 OT @ Tampa Bay Lightning (1998–99) 31–38–11
81LApril 14, 19992–3 OT @ Florida Panthers (1998–99) 31–39–11
82WApril 17, 19993–2 Toronto Maple Leafs (1998–99) 32–39–11

[6]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Recchi, MarkMark Recchi RW 61 12 35 47 28-4302
Koivu, SakuSaku Koivu C 65 14 30 44 38-7420
Damphousse, VincentVincent Damphousse C 65 12 24 36 46-7322
Rucinsky, MartinMartin Rucinsky LW 73 17 17 34 50-25501
Malakhov, VladimirVladimir Malakhov D 62 13 21 34 77-7803
Corson, ShayneShayne Corson LW 63 12 20 32 147-10704
Brunet, BenoitBenoit Brunet LW 60 14 17 31 31-1420
Stevenson, TurnerTurner Stevenson RW 69 10 17 27 886002
Quintal, StephaneStephane Quintal D 82 8 19 27 84-23114
Savage, BrianBrian Savage LW 54 16 10 26 20-14504
Poulin, PatrickPatrick Poulin C 81 8 17 25 216011
Zholtok, SergeiSergei Zholtok C 70 7 15 22 6-12203
Hoglund, JonasJonas Hoglund LW 74 8 10 18 16-5100
Weinrich, EricEric Weinrich D 66 6 12 18 77-12401
Brisebois, PatricePatrice Brisebois D 54 3 9 12 28-8101
Ulanov, IgorIgor Ulanov D 76 3 9 12 109-3000
Thornton, ScottScott Thornton LW 47 7 4 11 87-2101
Rivet, CraigCraig Rivet D 66 2 8 10 66-3000
Dawe, JasonJason Dawe RW 37 4 5 9 140101
Zubrus, DainiusDainius Zubrus C 17 3 5 8 4-3001
Clark, BrettBrett Clark D 61 2 2 4 16-3000
Houde, EricEric Houde C 8 1 1 2 2-2001
Lachance, ScottScott Lachance D 17 1 1 2 11-2000
Manson, DaveDave Manson D 11 0 2 2 48-3000
Higgins, MattMatt Higgins C 25 1 0 1 0-2000
Guren, MiloslavMiloslav Guren D 12 0 1 1 4-1000
Hackett, JeffJeff Hackett G 53 0 1 1 60000
Asham, ArronArron Asham RW 7 0 0 0 0-4000
Bashkirov, AndreiAndrei Bashkirov LW 10 0 0 0 0-3000
Blouin, SylvainSylvain Blouin LW 5 0 0 0 190000
Brown, BradBrad Brown D 5 0 0 0 210000
Chabot, FredericFrederic Chabot G 11 0 0 0 20000
Delisle, JonathanJonathan Delisle RW 1 0 0 0 00000
Jomphe, Jean-FrancoisJean-Francois Jomphe C 6 0 0 0 00000
McCleary, TrentTrent McCleary RW 46 0 0 0 29-1000
Morissette, DaveDave Morissette LW 10 0 0 0 521000
Nasreddine, AlainAlain Nasreddine D 8 0 0 0 331000
Ryan, TerryTerry Ryan LW 1 0 0 0 50000
Theodore, JoseJose Theodore G 18 0 0 0 00000
Thibault, JocelynJocelyn Thibault G 10 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Hackett, JeffJeff Hackett 3091 53 24 20 9 117 2.27 513601243.914
Theodore, JoseJose Theodore 913 18 4 12 0 50 3.29 1406356.877
Thibault, JocelynJocelyn Thibault 529 10 3 4 2 23 2.61 1250227.908
Chabot, FredericFrederic Chabot 430 11 1 3 0 16 2.23 0188172.915
Team: 4963 82 32 39 11 206 2.49 722041998.907

[7]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

See also

References

  1. The Montreal Canadiens:100 Years of Glory, D’Arcy Jenish, p.291, Published in Canada by Doubleday, 2009, ISBN 978-0-385-66325-0
  2. The Montreal Canadiens:100 Years of Glory, D’Arcy Jenish, p.292, Published in Canada by Doubleday, 2009, ISBN 978-0-385-66325-0
  3. The Montreal Canadiens:100 Years of Glory, D’Arcy Jenish, p.299, Published in Canada by Doubleday, 2009, ISBN 978-0-385-66325-0
  4. Dinger 2011, p. 155.
  5. "1998-1999 Conference Standings Standings - NHL.com - Standings". NHL.
  6. "1998–99 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-23.
  7. "1998-99 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.