1998–99 Nashville Predators season

1998–99 Nashville Predators
Division 4th Central
Conference 12th Western
1998–99 record 28–47–7
Home record 15–22–4
Road record 13–25–3
Goals for 190
Goals against 261
Team information
General Manager David Poile
Coach Barry Trotz
Captain Tom Fitzgerald
Arena Nashville Arena
Team leaders
Goals Sergei Krivokrasov (25)
Assists Cliff Ronning (35)
Points Cliff Ronning (53)
Penalties in minutes Patrick Cote (242)
Wins Mike Dunham (16)
Goals against average Tomas Vokoun (2.95)

1999–2000 >

The 1998–99 Nashville Predators season was the team's inaugural season. The team accumulated 28 wins and 47 losses, with seven games ending in ties for a total of 63 points, finishing in fourth place in the Central Division and 12th in the Western Conference. As a result, the Predators failed to make the Stanley Cup playoffs.

Off-season

In the expansion draft, the Predators chose five goaltenders, including Mike Dunham and Tomas Vokoun, who would become their starting goaltenders, and Mike Richter, who was a free agent and chose not to sign with the Predators. In the 1998 NHL Entry Draft, the Predators chose David Legwand, a center, as their first-ever draft pick, second overall.

Regular season

The Predators struggled on the power-play during the regular season, finishing 27th overall in the NHL in power-play goals scored (40). They also had the lowest penalty-kill percentage in the league, at 78.99%.[1]

Season standings

Central Division
R CR GP W L T GF GA PIM Pts
13 Detroit Red Wings 82 43 32 7 245 202 1202 93
25 St. Louis Blues 82 37 32 13 237 209 1308 87
310 Chicago Blackhawks 82 29 41 12 202 248 1807 70
412 Nashville Predators 82 28 47 7 190 261 1420 63

[2]

Western Conference[3]
R Div GP W L T GF GA Pts
1 p – Dallas Stars PAC 82 51 19 12 236 168 114
2 y – Colorado Avalanche NW 82 44 28 10 239 205 98
3 y – Detroit Red Wings CEN 82 43 32 7 245 202 93
4 Phoenix Coyotes PAC 82 39 31 12 205 197 90
5 St. Louis Blues CEN 82 37 32 13 237 209 87
6 Mighty Ducks of Anaheim PAC 82 35 34 13 215 206 83
7 San Jose Sharks PAC 82 31 33 18 196 191 80
8 Edmonton Oilers NW 82 33 37 12 230 226 78
9 Calgary Flames NW 82 30 40 12 211 234 72
10 Chicago Blackhawks CEN 82 29 41 12 202 248 70
11 Los Angeles Kings PAC 82 32 45 5 189 222 69
12 Nashville Predators CEN 82 28 47 7 190 261 63
13 Vancouver Canucks NW 82 23 47 12 192 258 58

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Game log

Regular season schedule
Number Result Date Score Opponent Record
1LOctober 10, 19980–1 Florida Panthers (1998–99) 0–1–0
2WOctober 13, 19983–2 Carolina Hurricanes (1998–99) 1–1–0
3LOctober 17, 19981–3 @ Ottawa Senators (1998–99) 1–2–0
4TOctober 19, 19982–2 OT @ Toronto Maple Leafs (1998–99) 1–2–1
5LOctober 21, 19982–5 @ Detroit Red Wings (1998–99) 1–3–1
6LOctober 23, 19983–4 Calgary Flames (1998–99) 1–4–1
7LOctober 24, 19984–5 @ Chicago Blackhawks (1998–99) 1–5–1
8WOctober 27, 19985–4 Vancouver Canucks (1998–99) 2–5–1
9WOctober 31, 19983–2 Colorado Avalanche (1998–99) 3–5–1
10LNovember 4, 19982–3 @ Edmonton Oilers (1998–99) 3–6–1
11WNovember 6, 19982–1 @ Calgary Flames (1998–99) 4–6–1
12LNovember 7, 19983–5 @ Vancouver Canucks (1998–99) 4–7–1
13WNovember 10, 19984–2 @ San Jose Sharks (1998–99) 5–7–1
14WNovember 12, 19983–1 @ Los Angeles Kings (1998–99) 6–7–1
15LNovember 14, 19981–5 @ St. Louis Blues (1998–99) 6–8–1
16LNovember 17, 19981–2 Chicago Blackhawks (1998–99) 6–9–1
17WNovember 19, 19983–2 St. Louis Blues (1998–99) 7–9–1
18LNovember 21, 19983–6 New York Islanders (1998–99) 7–10–1
19LNovember 24, 19980–4 @ St. Louis Blues (1998–99) 7–11–1
20WNovember 25, 19984–3 Calgary Flames (1998–99) 8–11–1
21WNovember 27, 19983–1 Mighty Ducks of Anaheim (1998–99) 9–11–1
22LNovember 29, 19981–5 @ New York Rangers (1998–99) 9–12–1
23LDecember 1, 19981–3 Ottawa Senators (1998–99) 9–13–1
24LDecember 5, 19981–3 Buffalo Sabres (1998–99) 9–14–1
25TDecember 8, 19983–3 OT Edmonton Oilers (1998–99) 9–14–2
26WDecember 10, 19982–1 San Jose Sharks (1998–99) 10–14–2
27TDecember 12, 19982–2 OT Montreal Canadiens (1998–99) 10–14–3
28LDecember 16, 19981–6 @ Mighty Ducks of Anaheim (1998–99) 10–15–3
29LDecember 17, 19981–3 @ San Jose Sharks (1998–99) 10–16–3
30WDecember 19, 19986–4 @ Vancouver Canucks (1998–99) 11–16–3
31WDecember 23, 19985–3 Detroit Red Wings (1998–99) 12–16–3
32WDecember 26, 19983–1 Washington Capitals (1998–99) 13–16–3
33LDecember 28, 19980–1 @ Dallas Stars (1998–99) 13–17–3
34LDecember 30, 19982–5 Boston Bruins (1998–99) 13–18–3
35LJanuary 1, 19995–6 St. Louis Blues (1998–99) 13–19–3
36LJanuary 2, 19991–4 @ Carolina Hurricanes (1998–99) 13–20–3
37WJanuary 4, 19992–1 Mighty Ducks of Anaheim (1998–99) 14–20–3
38LJanuary 7, 19993–4 San Jose Sharks (1998–99) 14–21–3
39TJanuary 9, 19993–3 OT Chicago Blackhawks (1998–99) 14–21–4
40LJanuary 11, 19990–8 @ Philadelphia Flyers (1998–99) 14–22–4
41LJanuary 14, 19991–2 OT @ Detroit Red Wings (1998–99) 14–23–4
42WJanuary 15, 19992–0 Phoenix Coyotes (1998–99) 15–23–4
43LJanuary 18, 19991–8 @ Boston Bruins (1998–99) 15–24–4
44WJanuary 19, 19994–1 Vancouver Canucks (1998–99) 16–24–4
45LJanuary 21, 19992–3 Tampa Bay Lightning (1998–99) 16–25–4
46LJanuary 26, 19991–4 Detroit Red Wings (1998–99) 16–26–4
47WJanuary 28, 19994–2 @ Buffalo Sabres (1998–99) 17–26–4
48WJanuary 30, 19993–2 OT @ New Jersey Devils (1998–99) 18–26–4
49LJanuary 31, 19991–5 Phoenix Coyotes (1998–99) 18–27–4
50TFebruary 4, 19992–2 OT @ Calgary Flames (1998–99) 18–27–5
51LFebruary 5, 19992–4 @ Edmonton Oilers (1998–99) 18–28–5
52LFebruary 9, 19992–5 Detroit Red Wings (1998–99) 18–29–5
53WFebruary 12, 19992–1 @ New York Islanders (1998–99) 19–29–5
54LFebruary 13, 19992–3 OT Pittsburgh Penguins (1998–99) 19–30–5
55LFebruary 15, 19994–7 New York Rangers (1998–99) 19–31–5
56TFebruary 19, 19994–4 OT Colorado Avalanche (1998–99) 19–31–6
57WFebruary 20, 19994–3 @ St. Louis Blues (1998–99) 20–31–6
58LFebruary 23, 19993–4 Dallas Stars (1998–99) 20–32–6
59WFebruary 24, 19992–1 @ Dallas Stars (1998–99) 21–32–6
60LFebruary 27, 19991–3 @ Colorado Avalanche (1998–99) 21–33–6
61LMarch 2, 19991–5 St. Louis Blues (1998–99) 21–34–6
62WMarch 4, 19994–3 @ Los Angeles Kings (1998–99) 22–34–6
63LMarch 5, 19992–3 @ Mighty Ducks of Anaheim (1998–99) 22–35–6
64LMarch 7, 19993–4 @ Phoenix Coyotes (1998–99) 22–36–6
65LMarch 10, 19992–5 @ Chicago Blackhawks (1998–99) 22–37–6
66WMarch 12, 19995–3 Chicago Blackhawks (1998–99) 23–37–6
67WMarch 14, 19993–1 Edmonton Oilers (1998–99) 24–37–6
68LMarch 16, 19992–4 Calgary Flames (1998–99) 24–38–6
69LMarch 18, 19992–3 @ Montreal Canadiens (1998–99) 24–39–6
70TMarch 20, 19991–1 OT @ Pittsburgh Penguins (1998–99) 24–39–7
71WMarch 24, 19993–0 @ Tampa Bay Lightning (1998–99) 25–39–7
72LMarch 26, 19991–4 @ Florida Panthers (1998–99) 25–40–7
73LMarch 28, 19990–3 Dallas Stars (1998–99) 25–41–7
74WMarch 30, 19993–2 @ Washington Capitals (1998–99) 26–41–7
75LApril 1, 19991–2 Philadelphia Flyers (1998–99) 26–42–7
76WApril 3, 19993–2 Los Angeles Kings (1998–99) 27–42–7
77LApril 7, 19991–4 @ Colorado Avalanche (1998–99) 27–43–7
78WApril 9, 19994–3 @ Phoenix Coyotes (1998–99) 28–43–7
79LApril 12, 19993–4 Los Angeles Kings (1998–99) 28–44–7
80LApril 14, 19992–4 @ Detroit Red Wings (1998–99) 28–45–7
81LApril 15, 19992–4 @ Chicago Blackhawks (1998–99) 28–46–7
82LApril 17, 19991–4 New Jersey Devils (1998–99) 28–47–7

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ronning, CliffCliff Ronning C 72 18 35 53 40-6803
Johnson, GregGreg Johnson C 68 16 34 50 24-8230
Krivokrasov, SergeiSergei Krivokrasov RW 70 25 23 48 42-51006
Bordeleau, SebastienSebastien Bordeleau C 72 16 24 40 26-14123
Walker, ScottScott Walker RW 71 15 25 40 1030012
Fitzgerald, TomTom Fitzgerald RW 80 13 19 32 48-18001
Brunette, AndrewAndrew Brunette LW 77 11 20 31 26-10701
Kjellberg, PatricPatric Kjellberg RW 71 11 20 31 24-13202
Heward, JamieJamie Heward D 63 6 12 18 44-24401
Yachmenev, VitaliVitali Yachmenev LW 55 7 10 17 10-10012
Berehowsky, DrakeDrake Berehowsky D 74 2 15 17 140-9000
Lambert, DennyDenny Lambert LW 76 5 11 16 218-3100
Bouchard, JoelJoel Bouchard D 64 4 11 15 60-10000
Atcheynum, BlairBlair Atcheynum RW 53 8 6 14 16-10201
Slaney, JohnJohn Slaney D 46 2 12 14 14-12001
Boughner, BobBob Boughner D 79 3 10 13 137-6001
Timonen, KimmoKimmo Timonen D 50 4 8 12 30-4100
Vopat, JanJan Vopat D 55 5 6 11 280000
Peltonen, VilleVille Peltonen LW 14 5 5 10 21100
Turcotte, DarrenDarren Turcotte C 40 4 5 9 16-11001
Valicevic, RobRob Valicevic RW 19 4 2 6 24002
Mowers, MarkMark Mowers C 30 0 6 6 4-4000
Daigneault, J. J.J. J. Daigneault D 35 2 2 4 38-4101
Daniels, JeffJeff Daniels LW 9 1 3 4 2-1000
Nelson, JeffJeff Nelson C 9 2 1 3 2-1000
Cote, PatrickPatrick Cote LW 70 1 2 3 242-7000
More, JayJay More D 18 0 2 2 182000
Friedman, DougDoug Friedman LW 2 0 1 1 140000
Skrastins, KarlisKarlis Skrastins D 2 0 1 1 00000
Vokoun, TomasTomas Vokoun G 37 0 1 1 60000
de Vries, GregGreg de Vries D 6 0 0 0 4-4000
Dunham, MikeMike Dunham G 44 0 0 0 40000
Fichaud, EricEric Fichaud G 9 0 0 0 00000
Henderson, MattMatt Henderson RW 2 0 0 0 2-1000
Keczmer, DanDan Keczmer D 16 0 0 0 12-3000
Legwand, DavidDavid Legwand C 1 0 0 0 00000
Mason, ChrisChris Mason G 3 0 0 0 00000
Smyth, BradBrad Smyth RW 3 0 0 0 6-1000
Sykora, PetrPetr Sykora C 2 0 0 0 0-1000
Zettler, RobRob Zettler D 2 0 0 0 2-2000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Dunham, MikeMike Dunham 2472 44 16 23 3 127 3.08 113871260.908
Vokoun, TomasTomas Vokoun 1954 37 12 18 4 96 2.95 11041945.908
Fichaud, EricEric Fichaud 447 9 0 6 0 24 3.22 0229205.895
Mason, ChrisChris Mason 69 3 0 0 0 6 5.22 04438.864
Team: 4942 82 28 47 7 253 3.07 227012448.906

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

This section will cover signings from January 1, 1998 until the end of the 1998-1999 season.

Free agent signings

Nashville signed the following free agents between June and September 1998: Jayson More (June 4), Tom Fitzgerald (July 6), David Gosselin (July 9), Jeff Staples (July 16), Brad Smyth (July 16), Jamie Heward (Aug. 6), Andrew Brunette (Sept. 2), Vitali Yachmenev (Sept. 2), Sebastien Bordeleau (Sept. 3) and Sergei Krivokrasov (Sept. 11).

All season trades

Date Traded Acquired Acquired From
May 29 future considerations Marian Cisar Los Angeles Kings
June 26 future considerations Kimmo Timonen and Jan Vopat Los Angeles Kings
June 26 future considerations Darren Turcotte St. Louis Blues
June 26 1998 5th round pick Ville Peltonen San Jose Sharks
June 26 future considerations Sergei Krivokrasov Chicago Blackhawks
June 26 future considerations Jim Dowd Calgary Flames
June 26 future considerations Sebastien Bordeleau Montreal Canadiens
June 26 1998 7th round pick Dominic Roussel and Jeff Staples Philadelphia Flyers
June 30 1999 7th round pick Mike Sullivan Phoenix Coyotes
July 7 future considerations Vitali Yachmenev Los Angeles Kings
July 9 future considerations Tony Hrkac Dallas Stars
July 14 Doug Brown Petr Sykora, 1999 3rd round pick, and 1999 conditional pick Detroit Red Wings
Oct 1 Jim Dowd and Mikhail Shtalenkov Drake Berehowsky, Eric Fichaud and Greg DeVries Edmonton Oilers
Oct 5 Dominic Roussel Marc Moro and Chris Mason Mighty Ducks of Anaheim
Oct 25 Greg de Vries 1999 3rd round draft pick Colorado Avalanche
Oct 31 future considerations Cliff Ronning and Richard Lintner Phoenix Coyotes
Jan 13 J. J. Daigneault future considerations Phoenix Coyotes
Jan 26 future considerations Sergei Klimentiev Philadelphia Flyers
Mar 23 Blair Atcheynum 2000 6th round pick St. Louis Blues
Apr 13 1999 4th round pick Andy Berenzweig New York Islanders
May 3 Brad Smyth future considerations New York Rangers

Draft picks

Expansion draft

These results are numbered 1–26 for aesthetic purposes, but the players were not necessarily chosen in this order. As the Predators were the only team participating in the draft, the order is inconsequential.

# Player Drafted from
1. Frederic Chabot (G) Los Angeles Kings
2. Mike Dunham (G) New Jersey Devils
3. Mike Richter (remained with Rangers due to quirk in free agency) (G) New York Rangers
4. Mikhail Shtalenkov (G) Mighty Ducks of Anaheim
5. Tomas Vokoun (G) Montreal Canadiens
6. Joel Bouchard (D) Calgary Flames
7. Bob Boughner (D) Buffalo Sabres
8. J. J. Daigneault (D) New York Islanders
9. Al Iafrate (D) San Jose Sharks
10. Uwe Krupp (D) Colorado Avalanche
11. John Slaney (D) Phoenix Coyotes
12. Rob Zettler (D) Toronto Maple Leafs
13. Chris Armstrong (D) Florida Panthers
14. Blair Atcheynum (RW) St. Louis Blues
15. Paul Brousseau (F) Tampa Bay Lightning
16. Doug Brown (RW) Detroit Red Wings
17. Andrew Brunette (LW) Washington Capitals
18. Patrick Cote (LW) Dallas Stars
19. Jeff Daniels (LW) Carolina Hurricanes
20. Craig Darby (C) Philadelphia Flyers
21. Doug Friedman (LW) Edmonton Oilers
22. Tony Hrkac (C) Pittsburgh Penguins
23. Greg Johnson (C) Chicago Blackhawks
24. Denny Lambert (LW) Ottawa Senators
25. Mike Sullivan (C) Boston Bruins
26. Scott Walker (RW) Vancouver Canucks

Draft picks

All clubs are in North America unless noted

Round # Player Position Nationality College/Junior/Club Team
1 2 David Legwand Center  United States Plymouth Whalers (OHL)
3 60 Denis Arkhipov Center  Russia Ak Bars Kazan (Russia)
3 85 Geoff Koch Left Wing  United States University of Michigan (Big Ten)
4 88 Kent Sauer Defence  United States North Iowa Huskies (USHL)
5 138 Martin Beauchesne Defenceman  Canada Sherbrooke Faucons (QMJHL)
8 202 Martin Bartek Left Wing  Slovakia Sherbrooke Faucons (QMJHL)
9 230 Karlis Skrastins Defence  Latvia TPS (SM-liiga)

References

This article is issued from Wikipedia - version of the 2/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.