1997–98 New Jersey Devils season

1997–98 New Jersey Devils
Atlantic Division Champions
Division 1st Atlantic
Conference 1st Eastern
1997–98 record 48–23–11
Home record 29–10–2
Road record 19–13–9
Goals for 225
Goals against 166
Team information
General Manager Lou Lamoriello
Coach Jacques Lemaire
Captain Scott Stevens
Alternate captains Doug Gilmour
Scott Niedermeyer
Arena Continental Airlines Arena
Team leaders
Goals Bobby Holik (29)
Assists Scott Niedermeyer (43)
Points Bobby Holik (65)
Penalties in minutes Krzysztof Oliwa (295)
Plus/minus Randy McKay (+30)
Wins Martin Brodeur (43)
Goals against average Martin Brodeur (1.89)
<1996–97 1998–99>

The 1997–98 New Jersey Devils season was the team's 16th in the National Hockey League (NHL) since the franchise relocated to New Jersey. The Devils won the Atlantic Division title, but were eliminated in the first round of the 1998 Stanley Cup playoffs by the Ottawa Senators.

Regular season

The Devils once again led the NHL in defense, allowing a League-low 166 goals in the 82-game regular season. Although the Devils had the fewest power play opportunities in the League, with just 333, they finished second in power play percentage, with 18.92% (63 for 333).[1]

Final standings

Atlantic Division
No. GP W L T GF GA Pts
1 New Jersey Devils 82 48 23 11 225 166 107
2 Philadelphia Flyers 82 42 29 11 242 193 95
3 Washington Capitals 82 40 30 12 219 202 92
4 New York Islanders 82 30 41 11 212 225 71
5 New York Rangers 82 25 39 18 197 231 68
6 Florida Panthers 82 24 43 15 203 256 63
7 Tampa Bay Lightning 82 17 55 10 151 269 44
Eastern Conference[2]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 48 23 11 225 166 107
2 Pittsburgh Penguins NE 82 40 24 18 228 188 98
3 Philadelphia Flyers ATL 82 42 29 11 242 193 95
4 Washington Capitals ATL 82 40 30 12 219 202 92
5 Boston Bruins NE 82 39 30 13 221 194 91
6 Buffalo Sabres NE 82 36 29 17 211 187 89
7 Montreal Canadiens NE 82 37 32 13 235 208 87
8 Ottawa Senators NE 82 34 33 15 193 200 83
9 Carolina Hurricanes NE 82 33 41 8 200 219 74
10 New York Islanders ATL 82 30 41 11 212 225 71
11 New York Rangers ATL 82 25 39 18 197 231 68
12 Florida Panthers ATL 82 24 43 15 203 256 63
13 Tampa Bay Lightning ATL 82 17 55 10 151 269 44

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1WOctober 3, 19974–3 @ Tampa Bay Lightning (1997–98) 1–0–0
2LOctober 4, 19971–4 @ Washington Capitals (1997–98) 1–1–0
3WOctober 8, 19974–1 Philadelphia Flyers (1997–98) 2–1–0
4LOctober 10, 19971–2 @ Carolina Hurricanes (1997–98) 2–2–0
5WOctober 11, 19973–2 Buffalo Sabres (1997–98) 3–2–0
6LOctober 17, 19972–4 @ Ottawa Senators (1997–98) 3–3–0
7WOctober 18, 19975–0 Tampa Bay Lightning (1997–98) 4–3–0
8WOctober 23, 19972–1 OT Montreal Canadiens (1997–98) 5–3–0
9LOctober 25, 19973–4 San Jose Sharks (1997–98) 5–4–0
10WOctober 27, 19975–0 @ Philadelphia Flyers (1997–98) 6–4–0
11WOctober 30, 19978–1 Vancouver Canucks (1997–98) 7–4–0
12WNovember 1, 19973–1 Washington Capitals (1997–98) 8–4–0
13LNovember 4, 19970–3 Los Angeles Kings (1997–98) 8–5–0
14WNovember 5, 19974–2 @ Florida Panthers (1997–98) 9–5–0
15WNovember 8, 19972–0 Boston Bruins (1997–98) 10–5–0
16WNovember 10, 19973–1 @ New York Islanders (1997–98) 11–5–0
17WNovember 12, 19973–2 @ New York Rangers (1997–98) 12–5–0
18WNovember 14, 19974–1 Colorado Avalanche (1997–98) 13–5–0
19WNovember 15, 19973–2 @ Buffalo Sabres (1997–98) 14–5–0
20WNovember 18, 19972–1 Calgary Flames (1997–98) 15–5–0
21WNovember 20, 19975–1 New York Islanders (1997–98) 16–5–0
22LNovember 22, 19971–2 OT Florida Panthers (1997–98) 16–6–0
23LNovember 26, 19970–2 @ Mighty Ducks of Anaheim (1997–98) 16–7–0
24WNovember 28, 19974–2 @ San Jose Sharks (1997–98) 17–7–0
25LNovember 29, 19971–4 @ Los Angeles Kings (1997–98) 17–8–0
26LDecember 2, 19971–3 St. Louis Blues (1997–98) 17–9–0
27WDecember 4, 19974–0 @ Pittsburgh Penguins (1997–98) 18–9–0
28WDecember 6, 19974–2 Tampa Bay Lightning (1997–98) 19–9–0
29WDecember 10, 19974–2 Edmonton Oilers (1997–98) 20–9–0
30WDecember 12, 19975–2 Montreal Canadiens (1997–98) 21–9–0
31WDecember 13, 19973–0 @ Toronto Maple Leafs (1997–98) 22–9–0
32WDecember 16, 19974–3 New York Rangers (1997–98) 23–9–0
33TDecember 18, 19974–4 OT @ St. Louis Blues (1997–98) 23–9–1
34LDecember 19, 19974–5 @ Detroit Red Wings (1997–98) 23–10–1
35TDecember 23, 19971–1 OT @ Washington Capitals (1997–98) 23–10–2
36WDecember 26, 19974–3 New York Islanders (1997–98) 24–10–2
37WDecember 29, 19973–1 @ Buffalo Sabres (1997–98) 25–10–2
38LDecember 30, 19972–6 Chicago Blackhawks (1997–98) 25–11–2
39LJanuary 1, 19981–2 OT @ Florida Panthers (1997–98) 25–12–2
40WJanuary 3, 19984–2 Toronto Maple Leafs (1997–98) 26–12–2
41LJanuary 5, 19983–4 OT Dallas Stars (1997–98) 26–13–2
42WJanuary 7, 19983–1 Pittsburgh Penguins (1997–98) 27–13–2
43WJanuary 9, 19984–1 Tampa Bay Lightning (1997–98) 28–13–2
44LJanuary 10, 19981–4 @ Pittsburgh Penguins (1997–98) 28–14–2
45TJanuary 12, 19981–1 OT @ Boston Bruins (1997–98) 28–14–3
46WJanuary 14, 19984–1 New York Rangers (1997–98) 29–14–3
47WJanuary 20, 19983–1 Detroit Red Wings (1997–98) 30–14–3
48LJanuary 22, 19982–3 Pittsburgh Penguins (1997–98) 30–15–3
49TJanuary 24, 19983–3 OT @ New York Rangers (1997–98) 30–15–4
50WJanuary 25, 19983–1 @ Montreal Canadiens (1997–98) 31–15–4
51TJanuary 28, 19981–1 OT @ Edmonton Oilers (1997–98) 31–15–5
52LJanuary 30, 19981–3 @ Vancouver Canucks (1997–98) 31–16–5
53TJanuary 31, 19982–2 OT @ Calgary Flames (1997–98) 31–16–6
54WFebruary 2, 19981–0 @ Ottawa Senators (1997–98) 32–16–6
55WFebruary 4, 19982–0 Ottawa Senators (1997–98) 33–16–6
56WFebruary 7, 19983–2 @ New York Islanders (1997–98) 34–16–6
57WFebruary 25, 19983–2 @ Florida Panthers (1997–98) 35–16–6
58WFebruary 26, 19984–1 @ Tampa Bay Lightning (1997–98) 36–16–6
59WFebruary 28, 19984–3 Carolina Hurricanes (1997–98) 37–16–6
60WMarch 2, 19984–3 Philadelphia Flyers (1997–98) 38–16–6
61TMarch 5, 19981–1 OT Boston Bruins (1997–98) 38–16–7
62WMarch 7, 19986–3 New York Rangers (1997–98) 39–16–7
63TMarch 9, 19982–2 OT @ New York Rangers (1997–98) 39–16–8
64TMarch 10, 19982–2 OT @ Philadelphia Flyers (1997–98) 39–16–9
65WMarch 12, 19982–0 @ Carolina Hurricanes (1997–98) 40–16–9
66LMarch 14, 19982–4 @ Montreal Canadiens (1997–98) 40–17–9
67WMarch 18, 19983–0 Mighty Ducks of Anaheim (1997–98) 41–17–9
68LMarch 20, 19980–2 @ Washington Capitals (1997–98) 41–18–9
69WMarch 21, 19983–2 Washington Capitals (1997–98) 42–18–9
70WMarch 24, 19983–2 Philadelphia Flyers (1997–98) 43–18–9
71WMarch 26, 19982–0 @ Colorado Avalanche (1997–98) 44–18–9
72WMarch 28, 19983–0 @ Phoenix Coyotes (1997–98) 45–18–9
73LMarch 29, 19981–3 @ Dallas Stars (1997–98) 45–19–9
74LApril 1, 19980–4 Carolina Hurricanes (1997–98) 45–20–9
75LApril 3, 19982–3 Ottawa Senators (1997–98) 45–21–9
76WApril 5, 19983–2 Phoenix Coyotes (1997–98) 46–21–9
77LApril 8, 19982–3 @ New York Islanders (1997–98) 46–22–9
78WApril 11, 19983–2 @ Boston Bruins (1997–98) 47–22–9
79TApril 12, 19985–5 OT Florida Panthers (1997–98) 47–22–10
80WApril 15, 19985–4 OT Buffalo Sabres (1997–98) 48–22–10
81TApril 16, 19981–1 OT @ Chicago Blackhawks (1997–98) 48–22–11
82LApril 18, 19981–2 New York Islanders (1997–98) 48–23–11

Playoffs

Eastern Conference Quarterfinals

(1) New Jersey Devils vs. (8) Ottawa Senators

The first two games were played at the Meadowlands. In Game 1, Ottawa won 2–1 in overtime, but in Game 2, the Devils were victorious by a score of 3–1. Games 3 and 4 were played in Ottawa. The Senators won Game 3, 2–1, in overtime and Game 4, 4–3. Game 5 was back in New Jersey, where the Devils won 3–1. Game 6 went back to Ottawa, where the Senators won 3–1 and the series 4–2.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Holik, BobbyBobby Holik C 82 29 36 65 10023808
Niedermayer, ScottScott Niedermayer D 81 14 43 57 2751101
Gilmour, DougDoug Gilmour C 63 13 40 53 6810305
McKay, RandyRandy McKay RW 74 24 24 48 8630805
Andreychuk, DaveDave Andreychuk LW 75 14 34 48 2619402
Elias, PatrikPatrik Elias LW 74 18 19 37 2818506
Sykora, PetrPetr Sykora RW 58 16 20 36 220314
Rolston, BrianBrian Rolston C/RW 76 16 14 30 167021
Pederson, DenisDenis Pederson C/RW 80 15 13 28 97-6701
Stevens, ScottScott Stevens D 80 4 22 26 8019101
Thomas, SteveSteve Thomas LW 55 14 10 24 324304
Odelein, LyleLyle Odelein D 79 4 19 23 17111100
Carpenter, BobBob Carpenter C 66 9 9 18 22-4011
Arnott, JasonJason Arnott C 35 5 10 15 21-8302
MacLean, JohnJohn MacLean RW 26 3 8 11 14-6101
Bodger, DougDoug Bodger D 49 5 5 10 25-1300
Guerin, BillBill Guerin RW 19 5 5 10 130102
Souray, SheldonSheldon Souray D 60 3 7 10 8518001
Zelepukin, ValeriValeri Zelepukin LW 35 2 8 10 320000
Morrison, BrendanBrendan Morrison C 11 5 4 9 03001
Dean, KevinKevin Dean D 50 1 8 9 1212100
Bombardir, BradBrad Bombardir D 43 1 5 6 811000
Brylin, SergeiSergei Brylin LW 18 2 3 5 04000
Oliwa, KrzysztofKrzysztof Oliwa LW 73 2 3 5 2953002
Pandolfo, JayJay Pandolfo LW 23 1 3 4 4-4000
Brodeur, MartinMartin Brodeur G 70 0 3 3 100000
Daniels, ScottScott Daniels LW 26 0 3 3 1021000
Zezel, PeterPeter Zezel C 5 0 3 3 02000
Daneyko, KenKen Daneyko D 37 0 1 1 573000
Dunham, MikeMike Dunham G 15 0 1 1 00000
Kroupa, VlastimilVlastimil Kroupa D 2 0 1 1 01000
Lakovic, SashaSasha Lakovic RW 2 0 0 0 50000
Shulmistra, RichardRichard Shulmistra G 1 0 0 0 00000
Sidorkiewicz, PeterPeter Sidorkiewicz G 1 0 0 0 00000
Simpson, ReidReid Simpson LW 6 0 0 0 16-2000
Sutton, KenKen Sutton D 13 0 0 0 61000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 4128 70 43 17 8 130 1.89 1015691439.917
Dunham, MikeMike Dunham 773 15 5 5 3 29 2.25 1332303.913
Shulmistra, RichardRichard Shulmistra 62 1 0 1 0 2 1.94 03028.933
Sidorkiewicz, PeterPeter Sidorkiewicz 20 1 0 0 0 1 3.00 087.875
Team: 4983 82 48 23 11 162 1.95 1119391777.916

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Gilmour, DougDoug Gilmour C 6 5 2 7 4101
Thomas, SteveSteve Thomas LW 6 0 3 3 2000
Odelein, LyleLyle Odelein D 6 1 1 2 21101
Pederson, DenisDenis Pederson C/RW 6 1 1 2 2010
Arnott, JasonJason Arnott C 5 0 2 2 0000
Niedermayer, ScottScott Niedermayer D 6 0 2 2 4000
Pandolfo, JayJay Pandolfo LW 3 0 2 2 0000
Andreychuk, DaveDave Andreychuk LW 6 1 0 1 4100
Carpenter, BobBob Carpenter C 6 1 0 1 0000
Dean, KevinKevin Dean D 5 1 0 1 2000
Rolston, BrianBrian Rolston C/RW 6 1 0 1 2010
Stevens, ScottScott Stevens D 6 1 0 1 8000
Brodeur, MartinMartin Brodeur G 6 0 1 1 0000
Daneyko, KenKen Daneyko D 6 0 1 1 10000
Elias, PatrikPatrik Elias LW 4 0 1 1 0000
McKay, RandyRandy McKay RW 6 0 1 1 0000
Morrison, BrendanBrendan Morrison C 3 0 1 1 0000
Souray, SheldonSheldon Souray D 3 0 1 1 2000
Bodger, DougDoug Bodger D 5 0 0 0 0000
Daniels, ScottScott Daniels LW 1 0 0 0 0000
Holik, BobbyBobby Holik C 5 0 0 0 8000
Oliwa, KrzysztofKrzysztof Oliwa LW 6 0 0 0 23000
Sykora, PetrPetr Sykora RW 2 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 366 6 2 4 12 1.97 0164152.927
Team: 366 6 2 4 12 1.97 0164152.927

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

Team's picks at the 1997 NHL Entry Draft, held in Pittsburgh, Pennsylvania, at the Civic Arena.

Rd # Pick # Player Nat Pos Team (league) Notes
1 24 Jean-François Damphousse  Canada G Moncton Wildcats (QMJHL)
2 38 Stanislav Gron  Slovakia LW Slovan Bratislava (Slovakia) [4]
3 78 No third-round pick[5]
4 104 Lucas Nehrling  Canada D Sarnia Sting (OHL)
5 131 Jiri Bicek  Slovakia LW HC Košice (Slovakia)
6 159 Sascha Goc  Germany D Schwenninger Wild Wings (Germany)
7 188 Mathieu Benoit  Canada RW Chicoutimi Saguenéens (QMJHL)
8 215 Scott Clemmensen  United States G Des Moines Buccaneers (USHL)
9 241 Jan Sorinko  Czech Republic D ? (Czech Republic)

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_1998.html
  2. "1997–1998 Conference Standings". National Hockey League. Retrieved July 4, 2014.
  3. "1997-98 New Jersey Devils Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.
  4. The Devils acquired the 1997 second-round pick from Ottawa for the Devils' 1997 third-round pick (used on Jani Hurme) and the Senators' 1997 third-round pick (used on Josh Langfeld) on June 21, 1997. The Devils had originally received the pick from Ottawa in a trade for Tom Chorske on October 5, 1995. Gron's game with the Devils is the only NHL game in his career. The Devils traded their original 1997 second-round pick, along with Jim Dowd, to Hartford in a trade for Jocelyn Lemieux and a 1998 second-round pick (later transferred to Dallas and used on John Erskine) on December 19, 1995.
  5. The Devils traded their 1997 third-round pick (later transferred to Colorado and used on Ville Nieminen) to St. Louis for Esa Tikkanen on November 1, 1995.
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.