1995 Copa América squads

Below are the rosters for the Copa América 1995 football tournament in Uruguay, from 5 to 23 July 1995. For this edition Mexico and the United States were invited once again.

Group A

 Mexico

Head coach: Mexico Miguel Mejía Barón

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nicolás Navarro (1963-09-17)17 September 1963 (aged 31) Mexico Necaxa
2 2DF Claudio Suárez (1968-12-17)17 December 1968 (aged 26) Mexico UNAM Pumas
3 2DF Juan Ramírez Perales (1969-03-08)8 March 1969 (aged 26) Mexico Monterrey
4 2DF Ignacio Ambríz (1965-02-07)7 February 1965 (aged 30) Mexico Necaxa
5 2DF Ramón Ramírez (1969-12-05)5 December 1969 (aged 25) Mexico Guadalajara
6 3MF Marcelino Bernal (1962-05-27)27 May 1962 (aged 33) Mexico Club Toluca
7 4FW Carlos Hermosillo (1964-08-24)24 August 1964 (aged 30) Mexico Cruz Azul
8 3MF Alberto García Aspe (1967-05-11)11 May 1967 (aged 28) Mexico Necaxa
9 4FW Jorge Campos (1966-10-15)15 October 1966 (aged 28) Mexico UNAM Pumas
10 4FW Luis García (1969-06-01)1 June 1969 (aged 26) Mexico Club América
11 4FW Luis Roberto Alves (1967-05-23)23 May 1967 (aged 28) Mexico Club América
12 1GK Óscar Pérez Rojas (1973-02-01)1 February 1973 (aged 22) Mexico Cruz Azul
13 2DF Manuel Vidrio (1973-08-23)23 August 1973 (aged 21) Mexico Guadalajara
14 3MF Joaquín del Olmo (1969-04-20)20 April 1969 (aged 26) Mexico Club América
15 3MF Missael Espinoza (1965-04-12)12 April 1965 (aged 30) Mexico Guadalajara
16 3MF Alberto Coyote (1967-03-26)26 March 1967 (aged 28) Mexico Guadalajara
17 3MF Benjamín Galindo (1960-12-11)11 December 1960 (aged 34) Mexico Santos Laguna
18 2DF Gerardo Esquivel (1966-01-13)13 January 1966 (aged 29) Mexico Necaxa
19 4FW Manuel Martínez (1972-01-03)3 January 1972 (aged 23) Mexico Guadalajara
20 3MF Jorge Rodríguez (1968-04-18)18 April 1968 (aged 27) Mexico Club Toluca
21 2DF Raúl Gutiérrez (1966-10-16)16 October 1966 (aged 28) Mexico Club América
22 4FW Luis Miguel Salvador (1968-02-22)22 February 1968 (aged 27) Mexico Atlante F.C.

 Paraguay

Head coach: Hungary Spain Ladislao Kubala

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rubén Ruiz Díaz (1969-11-11)11 November 1969 (aged 25) Mexico Monterrey
2 2DF Silvio Suárez (1969-01-05)5 January 1969 (aged 26) Paraguay Olimpia Asunción
3 2DF Juan Ramón Jara (1970-08-06)6 August 1970 (aged 24) Argentina Rosario Central
4 2DF Juan Carlos Villamayor (1969-03-05)5 March 1969 (aged 26) Paraguay Cerro Porteño
5 2DF Carlos Gamarra (1971-02-17)17 February 1971 (aged 24) Paraguay Cerro Porteño
6 2DF Celso Ayala (1970-08-20)20 August 1970 (aged 24) Argentina River Plate
7 4FW Richard Báez (1973-07-31)31 July 1973 (aged 21) Paraguay Olimpia Asunción
8 3MF Estanislao Struway (1968-06-25)25 June 1968 (aged 27) Paraguay Cerro Porteño
9 4FW José Cardozo (1971-03-19)19 March 1971 (aged 24) Mexico Toluca
10 3MF Roberto Acuña (1972-03-25)25 March 1972 (aged 23) Argentina Boca Juniors
11 4FW Jorge Luis Campos (1970-08-11)11 August 1970 (aged 24) Paraguay Olimpia Asunción
12 1GK Jorge Battaglia (1960-05-12)12 May 1960 (aged 35) Paraguay Olimpia Asunción
13 2DF Osvaldo Peralta (1971-02-02)2 February 1971 (aged 24) Paraguay Club Guaraní
14 3MF Nery Ortíz (1973-03-16)16 March 1973 (aged 22) Paraguay Club Guaraní
15 3MF Julio César Enciso (1974-08-05)5 August 1974 (aged 20) Paraguay Cerro Porteño
16 2DF Francisco Arce (1971-04-02)2 April 1971 (aged 24) Brazil Grêmio
17 3MF Gustavo Sotelo (1968-03-16)16 March 1968 (aged 27) Brazil Cruzeiro
18 4FW Edgar Denis (1978-09-11)11 September 1978 (aged 16) Paraguay Cerro Corá
19 3MF Francisco Esteche (1973-11-12)12 November 1973 (aged 21) Paraguay Olimpia Asunción
20 3MF Adriano Samaniego (1963-09-08)8 September 1963 (aged 31) Paraguay Olimpia Asunción
21 3MF Pedro Sarabia (1975-07-05)5 July 1975 (aged 20) Paraguay Club Sport Colombia
22 1GK Danilo Aceval (1975-09-15)15 September 1975 (aged 19) Paraguay Cerro Porteño

 Uruguay

Head coach: Uruguay Héctor Núñez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Alvez (1959-09-04)4 September 1959 (aged 35) Uruguay CA River Plate
2 2DF Oscar Aguirregaray (1959-10-25)25 October 1959 (aged 35) Uruguay Peñarol
3 2DF Eber Moas (1969-03-21)21 March 1969 (aged 26) Colombia América de Cali
4 2DF José Oscar Herrera (1965-06-17)17 June 1965 (aged 30) Italy Cagliari
5 2DF Álvaro Gutiérrez (1968-07-21)21 July 1968 (aged 26) Uruguay Nacional
6 2DF Edgardo Adinolfi (1973-03-27)27 March 1973 (aged 22) Uruguay CA River Plate
7 4FW Marcelo Otero (1971-04-14)14 April 1971 (aged 24) Uruguay Peñarol
8 3MF Pablo Bengoechea (1965-06-27)27 June 1965 (aged 30) Uruguay Peñarol
9 4FW Daniel Fonseca (1969-09-13)13 September 1969 (aged 25) Italy AS Roma
10 4FW Enzo Francescoli (1961-11-12)12 November 1961 (aged 33) Argentina River Plate
11 3MF Gustavo Poyet (1967-11-15)15 November 1967 (aged 27) Spain Real Zaragoza
12 1GK Claudio Arbiza (1967-03-03)3 March 1967 (aged 28) Paraguay Olimpia Asunción
13 4FW Rubén da Silva (1968-04-11)11 April 1968 (aged 27) Argentina Boca Juniors
14 2DF Gustavo Méndez (1971-02-03)3 February 1971 (aged 24) Uruguay Nacional
15 3MF Marcelo Saralegui (1971-05-18)18 May 1971 (aged 24) Argentina Racing Club
16 2DF Luis Diego López (1974-08-22)22 August 1974 (aged 20) Uruguay CA River Plate
17 4FW Sergio Martínez (1969-02-15)15 February 1969 (aged 26) Argentina Boca Juniors
18 2DF Tabaré Silva (1974-08-30)30 August 1974 (aged 20) Uruguay Defensor Sporting
19 3MF Nelson Abeijón (1973-07-27)27 July 1973 (aged 21) Uruguay Nacional
20 4FW Rubén Sosa (1966-04-25)25 April 1966 (aged 29) Italy Internazionale
21 3MF Diego Dorta (1971-12-31)31 December 1971 (aged 23) Uruguay Peñarol
22 1GK Oscar Ferro (1967-03-02)2 March 1967 (aged 28) Uruguay Peñarol

 Venezuela

Head coach: Spain Rafael Santana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rafael Dudamel (1973-01-07)7 January 1973 (aged 22) Venezuela El Vigía
2 2DF Héctor Rivas (1968-09-27)27 September 1968 (aged 26) Venezuela Marítimo
3 2DF Elvis Martínez (1970-10-04)4 October 1970 (aged 24) Venezuela Caracas Fútbol Club
4 2DF Marcos Mathías (1963-05-15)15 May 1963 (aged 32) Venezuela Trujillanos
5 3MF Sergío Hernández (1971-01-31)31 January 1971 (aged 24) Venezuela Táchira
6 2DF Edson Tortolero (1971-08-27)27 August 1971 (aged 23) Venezuela Minervén
7 3MF Leonardo González (1972-07-14)14 July 1972 (aged 22) Venezuela Trujillanos
8 3MF Gerson Díaz (1972-02-11)11 February 1972 (aged 23) Venezuela Caracas Fútbol Club
9 4FW José Luis Dolgetta (1970-08-01)1 August 1970 (aged 24) Venezuela Táchira
10 3MF Gabriel Miranda (1968-08-20)20 August 1968 (aged 26) Venezuela Caracas Fútbol Club
11 4FW Juan Enrique García (1970-04-16)16 April 1970 (aged 25) Venezuela Minervén
12 1GK Félix Golindano (1974-03-12)12 March 1974 (aged 21) Venezuela Trujillanos
13 2DF Luis Filosa (1973-02-15)15 February 1973 (aged 22) Venezuela Mineros
14 3MF William González (1969-12-27)27 December 1969 (aged 25) Venezuela Mineros
15 3MF Alexander Hezzel (1964-08-12)12 August 1964 (aged 30) Venezuela Caracas Fútbol Club
16 4FW Dioni Guerra (1971-09-27)27 September 1971 (aged 23) Venezuela Minervén
17 4FW Edson Rodríguez (1970-07-24)24 July 1970 (aged 24) Venezuela Sport Maritimo
18 2DF Jesús Valbuena (1969-07-28)28 July 1969 (aged 25) Venezuela Trujillanos
19 2DF Carlos José García (1971-11-12)12 November 1971 (aged 23) Venezuela Minervén
20 3MF Wilson Chacón (1971-05-11)11 May 1971 (aged 24) Venezuela Táchira
21 4FW Stalin Rivas (1971-09-05)5 September 1971 (aged 23) Venezuela Caracas Fútbol Club
22 1GK Gilberto Angelucci (1967-08-07)7 August 1967 (aged 27) Argentina San Lorenzo

Group B

 Brazil

Head coach: Brazil Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cláudio Taffarel (1966-05-08)8 May 1966 (aged 29) Brazil Atlético Mineiro
2 2DF Jorginho (1964-08-17)17 August 1964 (aged 30) Japan Kashima Antlers
3 2DF Aldair (1965-11-30)30 November 1965 (aged 29) Italy Roma
4 2DF Ronaldão (1965-06-19)19 June 1965 (aged 30) Japan Shimizu S-Pulse
5 3MF César Sampaio (1968-03-31)31 March 1968 (aged 27) Japan Yokohama Flügels
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 22) Brazil Palmeiras
7 4FW Edmundo (1971-04-02)2 April 1971 (aged 24) Brazil Flamengo
8 3MF Dunga (1963-10-31)31 October 1963 (aged 31) Japan Júbilo Iwata
9 4FW Túlio (1969-06-02)2 June 1969 (aged 26) Brazil Botafogo
10 3MF Juninho Paulista (1973-02-22)22 February 1973 (aged 22) Brazil São Paulo
11 3MF Zinho (1967-06-17)17 June 1967 (aged 28) Japan Yokohama Flügels
12 1GK Danrlei (1973-04-18)18 April 1973 (aged 22) Brazil Grêmio
13 2DF Rodrigo (1973-03-19)19 March 1973 (aged 22) Brazil Vitória
14 2DF André Cruz (1968-09-20)20 September 1968 (aged 26) Italy Napoli
15 3MF Narciso (1973-12-23)23 December 1973 (aged 21) Brazil Santos
16 3MF Leandro Ávila (1971-04-06)6 April 1971 (aged 24) Brazil Vasco da Gama
17 3MF Beto (1975-01-07)7 January 1975 (aged 20) Brazil Botafogo
18 3MF Leonardo (1969-09-05)5 September 1969 (aged 25) Japan Kashima Antlers
19 3MF Souza (1975-06-06)6 June 1975 (aged 20) Brazil Corinthians
20 4FW Ronaldo (1976-09-22)22 September 1976 (aged 18) Netherlands PSV Eindhoven
21 3MF Sávio (1974-01-09)9 January 1974 (aged 21) Brazil Flamengo
22 1GK Dida (1973-10-07)7 October 1973 (aged 21) Brazil Cruzeiro

 Colombia

Head coach: Colombia Hernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Club
1 1GK René Higuita (1966-08-28)28 August 1966 (aged 28) Colombia Atlético Nacional
2 2DF José Santa (1970-11-12)12 November 1970 (aged 24) Colombia Atlético Nacional
3 2DF Alexis Mendoza (1961-11-08)8 November 1961 (aged 33) Colombia Atlético Junior
4 2DF Alex Fernández (1970-05-22)22 May 1970 (aged 25) Colombia Independiente Medellín
5 2DF Jorge Bermúdez (1971-06-18)18 June 1971 (aged 24) Colombia América de Cali
6 3MF Hermán Gaviria (1969-11-27)27 November 1969 (aged 25) Colombia Atlético Nacional
7 4FW Miguel Angel Guerrero (1967-12-07)7 December 1967 (aged 27) Italy A.S. Bari
8 3MF John Harold Lozano (1972-03-30)30 March 1972 (aged 23) Brazil Palmeiras
9 4FW Níver Arboleda (1967-12-12)12 December 1967 (aged 27) Colombia Deportivo Cali
10 3MF Carlos Valderrama (1961-09-02)2 September 1961 (aged 33) Colombia Atlético Junior
11 4FW Faustino Asprilla (1969-11-10)10 November 1969 (aged 25) Italy Parma
12 1GK Miguel Calero (1971-04-14)14 April 1971 (aged 24) Colombia Deportivo Cali
13 2DF Wilmer Cabrera (1967-09-15)15 September 1967 (aged 27) Colombia América de Cali
14 3MF Leonel Álvarez (1965-07-29)29 July 1965 (aged 29) Colombia América de Cali
15 3MF Bonner Mosquera (1970-12-02)2 December 1970 (aged 24) Colombia Millonarios
16 4FW Víctor Aristizábal (1971-12-09)9 December 1971 (aged 23) Colombia Atlético Nacional
17 4FW Freddy León (1970-09-24)24 September 1970 (aged 24) Colombia Millonarios
18 2DF James Cardona (1967-03-30)30 March 1967 (aged 28) Colombia América de Cali
19 3MF Freddy Rincón (1966-08-14)14 August 1966 (aged 28) Italy SSC Napoli
20 3MF Luis Manuel Quiñonez (1968-10-05)5 October 1968 (aged 26) Colombia Once Caldas
21 3MF Francisco Cassiani (1970-01-10)10 January 1970 (aged 25) Colombia Atlético Junior
22 1GK Oscar Córdoba (1970-02-03)3 February 1970 (aged 25) Colombia América de Cali

 Ecuador

Head coach:Colombia Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Francisco Cevallos (1971-04-11)11 April 1971 (aged 24) Ecuador Barcelona
2 2DF Juan Guamán (1965-06-27)27 June 1965 (aged 30) Ecuador LDU Quito
3 2DF Máximo Tenorio (1969-09-30)30 September 1969 (aged 25) Ecuador Emelec
4 2DF Luis Capurro (1961-05-01)1 May 1961 (aged 34) Ecuador Emelec
5 2DF Iván Hurtado (1974-08-16)16 August 1974 (aged 20) Ecuador Emelec
6 3MF Nixon Carcelén (1969-02-10)10 February 1969 (aged 26) Ecuador Deportivo Quito
7 3MF Alex Aguinaga (1968-07-09)9 July 1968 (aged 26) Mexico Necaxa
8 3MF Juan Carlos Garay (1968-09-15)15 September 1968 (aged 26) Ecuador LDU Quito
9 4FW Eduardo Hurtado (1969-01-12)12 January 1969 (aged 26) Ecuador Emelec
10 3MF Ivo Ron (1967-01-16)16 January 1967 (aged 28) Ecuador Emelec
11 4FW Patricio Hurtado (1974-07-06)6 July 1974 (aged 20) Ecuador LDU Quito
12 1GK Carlos Luis Morales (1965-06-12)12 June 1965 (aged 30) Argentina Independiente
13 3MF Nicolás Asencio (1975-04-26)26 April 1975 (aged 20) Ecuador Aucas
14 2DF Raul Noriega (1970-01-01)1 January 1970 (aged 25) Ecuador Barcelona
15 2DF Dannes Coronel (1963-05-24)24 May 1963 (aged 32) Ecuador Emelec
16 2DF Holger Quiñonez (1962-09-18)18 September 1962 (aged 32) Colombia Deportivo Pereira
17 4FW Energio Díaz (1969-09-15)15 September 1969 (aged 25) Ecuador Deportivo Cuenca
18 4FW Diego Herrera (1969-04-29)29 April 1969 (aged 26) Ecuador LDU Quito
19 4FW Johnny Léon (1969-05-18)18 May 1969 (aged 26) Ecuador Green Cross
20 4FW José Marco Mora (1975-08-28)28 August 1975 (aged 19) Ecuador Barcelona
21 3MF Héctor Carabalí (1972-02-15)15 February 1972 (aged 23) Ecuador Barcelona
22 1GK Jacinto Espinoza (1969-11-24)24 November 1969 (aged 25) Ecuador Emelec

 Peru

Head coach: Peru Miguel Company

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Miranda (1966-08-13)13 August 1966 (aged 28) Peru Deportivo Sipesa
2 2DF José Soto (1970-01-11)11 January 1970 (aged 25) Peru Sporting Cristal
3 2DF Martín García (1970-06-04)4 June 1970 (aged 25) Peru Deportivo Sipesa
4 2DF Percy Olivares (1968-06-05)5 June 1968 (aged 27) Spain CD Tenerife
5 2DF Alfonso Dulanto (1969-07-22)22 July 1969 (aged 25) Peru Universitario de Deportes
6 3MF Jorge Soto (1971-10-27)27 October 1971 (aged 23) Peru Sporting Cristal
7 4FW Ronald Pablo Baroni (1968-04-08)8 April 1968 (aged 27) Portugal FC Porto
8 3MF José del Solar (1967-11-27)27 November 1967 (aged 27) Spain CD Tenerife
9 4FW Alberto Ramírez (1968-11-05)5 November 1968 (aged 26) Peru Deportivo Sipesa
10 3MF Roberto Palacios (1972-12-28)28 December 1972 (aged 22) Peru Sporting Cristal
11 3MF Germán Pinillos (1972-04-06)6 April 1972 (aged 23) Peru Sporting Cristal
12 1GK Martín Yupanqui (1962-10-20)20 October 1962 (aged 32) Peru Universitario de Deportes
13 2DF Juan Reynoso (1969-12-28)28 December 1969 (aged 25) Mexico Cruz Azul
14 2DF Alexis Ubillús (1972-12-30)30 December 1972 (aged 22) Peru Universitario de Deportes
15 3MF Nolberto Solano (1974-12-12)12 December 1974 (aged 20) Peru Sporting Cristal
16 4FW Julio César Rivera (1968-04-12)12 April 1968 (aged 27) Peru Sporting Cristal
17 3MF Juan José Jayo (1973-01-20)20 January 1973 (aged 22) Peru Alianza Lima
18 4FW Alex Magallanes (1974-03-01)1 March 1974 (aged 21) Peru Sporting Cristal
19 3MF Germán Carty (1968-07-16)16 July 1968 (aged 26) Peru Universitario de Deportes
20 3MF Martín Rodríguez (1968-09-24)24 September 1968 (aged 26) Peru Universitario de Deportes
21 1GK Rafael Quesada (1971-08-16)16 August 1971 (aged 23) Peru Ciclista Lima
22 3MF José Luis Carranza (1964-01-08)8 January 1964 (aged 31) Peru Universitario de Deportes

Group C

 Argentina

Head coach: Argentina Daniel Passarella

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hernán Cristante (1969-09-16)16 September 1969 (aged 25) Argentina Club Atlético Platense
2 2DF Roberto Ayala (1973-04-14)14 April 1973 (aged 22) Italy Parma
3 2DF José Antonio Chamot (1969-05-17)17 May 1969 (aged 26) Italy S.S. Lazio
4 2DF Javier Zanetti (1973-08-10)10 August 1973 (aged 21) Italy Internazionale
5 3MF Hugo Pérez (1968-09-06)6 September 1968 (aged 26) Spain Sporting Gijón
6 2DF Fernando Cáceres (1969-02-07)7 February 1969 (aged 26) Spain Real Zaragoza
7 4FW Abel Balbo (1966-06-01)1 June 1966 (aged 29) Italy AS Roma
8 3MF Diego Simeone (1970-04-28)28 April 1970 (aged 25) Spain Atlético Madrid
9 4FW Gabriel Batistuta (1969-02-01)1 February 1969 (aged 26) Italy Fiorentina
10 3MF Marcelo Gallardo (1976-01-18)18 January 1976 (aged 19) Argentina River Plate
11 3MF Sergio Berti (1969-02-17)17 February 1969 (aged 26) Argentina River Plate
12 1GK Carlos Bossio (1973-12-01)1 December 1973 (aged 21) Argentina Estudiantes de La Plata
13 2DF Ricardo Altamirano (1965-12-12)12 December 1965 (aged 29) Argentina River Plate
14 2DF Gabriel Schurrer (1971-08-16)16 August 1971 (aged 23) Argentina Club Atlético Lanús
15 2DF Néstor Fabbri (1968-04-29)29 April 1968 (aged 27) Argentina Boca Juniors
16 3MF Leonardo Astrada (1970-01-06)6 January 1970 (aged 25) Argentina River Plate
17 3MF Marcelo Escudero (1972-07-25)25 July 1972 (aged 22) Argentina Newell's Old Boys
18 3MF Marcelo Espina (1967-04-28)28 April 1967 (aged 28) Chile Colo-Colo
19 3MF Ariel Ortega (1974-03-04)4 March 1974 (aged 21) Argentina River Plate
20 4FW Alberto Acosta (1966-08-23)23 August 1966 (aged 28) Chile Universidad Católica
21 3MF Juan José Borrelli (1970-10-08)8 October 1970 (aged 24) Greece Panathinaikos
22 1GK Germán Burgos (1969-04-16)16 April 1969 (aged 26) Argentina River Plate

 Bolivia

Head coach: Spain Antonio López Habas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Trucco (1957-08-11)11 August 1957 (aged 37) Mexico C.F. Pachuca
2 2DF Iván Sabino Castillo (1970-07-11)11 July 1970 (aged 24) Bolivia Bolivar
3 2DF Marco Sandy (1971-08-29)29 August 1971 (aged 23) Bolivia Bolivar
4 2DF Miguel Rimba (1967-11-01)1 November 1967 (aged 27) Bolivia Bolivar
5 2DF Juan Manuel Peña (1973-01-17)17 January 1973 (aged 22) Colombia Independiente Santa Fe
6 3MF Luis Cristaldo (1969-08-31)31 August 1969 (aged 25) Bolivia Bolivar
7 4FW Demetrio Angola (1965-06-22)22 June 1965 (aged 30) Bolivia Jorge Wilstermann
8 3MF José Melgar (1959-09-20)20 September 1959 (aged 35) Bolivia Bolivar
9 4FW Álvaro Peña (1966-02-11)11 February 1966 (aged 29) Colombia Cortuluá
10 4FW Marco Etcheverry (1970-09-26)26 September 1970 (aged 24) Colombia América de Cali
11 4FW Miguel Mercado (1975-08-30)30 August 1975 (aged 19) Bolivia Bolivar
12 1GK Marcelo Torrico (1972-01-11)11 January 1972 (aged 23) Bolivia The Strongest
13 2DF Óscar Carmelo Sánchez (1971-07-16)16 July 1971 (aged 23) Bolivia The Strongest
14 3MF Mauricio Ramos (1969-03-09)9 March 1969 (aged 26) Bolivia Bolivar
15 2DF Gustavo Quinteros (1965-02-15)15 February 1965 (aged 30) Argentina San Lorenzo
16 2DF Juan Carlos Ruiz (1968-08-14)14 August 1968 (aged 26) Bolivia Bolivar
17 4FW Berthy Suárez (1969-06-24)24 June 1969 (aged 26) Bolivia Guabirá
18 3MF Carlos Fernando Borja (1957-12-25)25 December 1957 (aged 37) Bolivia Bolivar
19 3MF Robert Arteaga (1973-02-10)10 February 1973 (aged 22) Bolivia The Strongest
20 4FW Julio César Baldivieso (1971-12-02)2 December 1971 (aged 23) Argentina Newell's Old Boys
21 4FW Raúl Medeiros (1975-02-02)2 February 1975 (aged 20) Sweden BK Häcken
22 1GK Mauricio Soria (1966-06-01)1 June 1966 (aged 29) Bolivia Bolivar

 Chile

Head coach: Spain Xabier Azkargorta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcelo Ramírez (1965-05-29)29 May 1965 (aged 30) 9 Chile Colo-Colo
2 2DF Gabriel Mendoza (1968-05-22)22 May 1968 (aged 27) 28 Chile Colo-Colo
3 2DF Eduardo Vilches (1963-04-21)21 April 1963 (aged 32) 25 Mexico Necaxa
4 2DF Javier Margas (1969-05-10)10 May 1969 (aged 26) 24 Chile Colo-Colo
5 2DF Miguel Ramírez (1970-06-11)11 June 1970 (aged 25) 28 Chile Colo-Colo
6 2DF Christian Castañeda (1968-09-18)18 September 1968 (aged 26) 6 Chile Universidad de Chile
7 3MF Esteban Valencia (1974-01-08)8 January 1974 (aged 21) 10 Chile Universidad de Chile
8 3MF Patricio Mardones (1962-07-17)17 July 1962 (aged 32) 28 Chile Universidad de Chile
9 4FW Sebastián Rozental (1976-09-01)1 September 1976 (aged 18) 5 Chile Universidad Católica
10 3MF José Luis Sierra (1968-12-05)5 December 1968 (aged 26) 12 Brazil São Paulo
11 4FW Ivo Basay (1966-04-13)13 April 1966 (aged 29) 22 Mexico Necaxa
12 1GK Marco Cornez (1958-10-15)15 October 1958 (aged 36) 22 Chile Everton
13 3MF Clarence Acuña (1975-02-08)8 February 1975 (aged 20) 5 Chile O'Higgins
14 2DF Rodrigo Pérez (1973-08-19)19 August 1973 (aged 21) 4 Chile O'Higgins
15 3MF Fabián Estay (1968-10-05)5 October 1968 (aged 26) 33 Chile Colo-Colo
16 2DF Ronald Fuentes (1969-06-22)22 June 1969 (aged 26) 14 Chile Universidad de Chile
17 3MF Nelson Parraguez (1971-04-05)5 April 1971 (aged 24) 16 Chile Universidad Católica
18 3MF Pablo Galdames (1974-06-26)26 June 1974 (aged 21) 4 Chile Unión Española
19 3MF Fabián Guevara (1968-06-22)22 June 1968 (aged 27) 19 Mexico Monterrey
20 4FW Rodrigo Barrera (1970-03-30)30 March 1970 (aged 25) 10 Chile Universidad Católica
21 4FW Rodrigo Ruiz (1972-05-10)10 May 1972 (aged 23) 3 Mexico Puebla F.C.
22 4FW Marcelo Salas (1974-12-24)24 December 1974 (aged 20) 11 Chile Universidad de Chile

 United States

Head coach: United States Steve Sampson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Brad Friedel (1971-05-18)18 May 1971 (aged 24) Denmark Brøndby IF
2 2DF Mike Lapper (1970-08-28)28 August 1970 (aged 24) Germany VfL Wolfsburg
3 2DF Brian Bliss (1965-09-28)28 September 1965 (aged 29) Germany FC Carl Zeiss Jena
4 3MF Mike Burns (1970-09-14)14 September 1970 (aged 24) United States US Soccer
5 3MF Thomas Dooley (1961-12-05)5 December 1961 (aged 33) Germany Bayer Leverkusen
6 3MF John Harkes (1967-03-06)6 March 1967 (aged 28) England Derby County
7 4FW Joe-Max Moore (1971-02-23)23 February 1971 (aged 24) Germany FC Saarbrücken
8 4FW Earnie Stewart (1969-03-28)28 March 1969 (aged 26) Netherlands Willem II Tilburg
9 3MF Tab Ramos (1966-09-21)21 September 1966 (aged 28) Mexico Tigres UANL
10 3MF Mike Sorber (1971-05-14)14 May 1971 (aged 24) Mexico UNAM Pumas
11 4FW Eric Wynalda (1969-06-09)9 June 1969 (aged 26) Germany VfL Bochum
12 1GK Juergen Sommer (1969-02-27)27 February 1969 (aged 26) England Luton Town
13 4FW Cobi Jones (1970-06-16)16 June 1970 (aged 25) England Coventry City
14 3MF Frank Klopas (1966-09-01)1 September 1966 (aged 28) Greece Apollon Athinon
15 2DF Jovan Kirovski (1976-03-18)18 March 1976 (aged 19) England Manchester United
16 3MF Gregg Berhalter (1973-08-01)1 August 1973 (aged 21) Netherlands FC Zwolle
17 3MF Marcelo Balboa (1967-08-08)8 August 1967 (aged 27) Mexico Club León
18 1GK Kasey Keller (1969-11-29)29 November 1969 (aged 25) England Millwall F.C.
19 4FW John Kerr (1965-03-06)6 March 1965 (aged 30) England Millwall F.C.
20 2DF Paul Caligiuri (1964-05-09)9 May 1964 (aged 31) United States Los Angeles Salsa
21 3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 21) Germany Bayer Leverkusen
22 2DF Alexi Lalas (1970-06-01)1 June 1970 (aged 25) Italy Calcio Padova

References

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.