1991–92 Minnesota Timberwolves season

1991–92 Minnesota Timberwolves season
Head coach Jimmy Rodgers
Arena Target Center
Results
Record 1567 (.183)
Place Division: 6th (Midwest)
Conference: 13th (Western)
Playoff finish Did Not Qualify

Stats @ Basketball-Reference.com

Local media
Television Prime Sports Midwest, KSTP, KITN
Radio KFAN

The 1991-92 NBA season was the Timberwolves' 3rd season in the NBA.[1] The Timberwolves began their season amidst a blizzard as a one-day record 24 inches fell as they lost to the Utah Jazz on opening night 112–97. Early into the season, they traded Tyrone Corbin to the Jazz for Thurl Bailey. The Timberwolves struggled losing nine of their first ten games on their way finishing last place in the Midwest Division with a 15–67 record (.183), the lowest winning percentage in team history.[2] Following the season, Tony Campbell was traded to the New York Knicks, and Pooh Richardson and Sam Mitchell were both dealt to the Indiana Pacers.

Draft picks

Main article: 1991 NBA Draft
Round Pick Player Position Nationality College
1 7 Luc Longley C  Australia New Mexico
2 34 Myron Brown G  United States Slippery Rock

Roster

1991–92 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 41 United States Bailey, Thurl 6 ft 11 in (2.11 m) 215 lb (98 kg) North Carolina State
C 45 United States Breuer, Randy 7 ft 3 in (2.21 m) 230 lb (104 kg) Minnesota
PG 1 United States Brooks, Scott 5 ft 11 in (1.80 m) 165 lb (75 kg) UC Irvine
SF 19 United States Campbell, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) Ohio State
SG 4 United States Glass, Gerald 6 ft 5 in (1.96 m) 221 lb (100 kg) Mississippi
C 13 Australia Longley, Luc 7 ft 2 in (2.18 m) 265 lb (120 kg) New Mexico
SF 42 United States Mitchell, Sam 6 ft 6 in (1.98 m) 210 lb (95 kg) Mercer
PF 9 United States Murphy, Tod 6 ft 9 in (2.06 m) 220 lb (100 kg) UC Irvine
PF 52 United States Randall, Mark 6 ft 8 in (2.03 m) 235 lb (107 kg) Kansas
PG 24 United States Richardson, Pooh 6 ft 1 in (1.85 m) 180 lb (82 kg) UCLA
C 50 United States Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) Louisville
SG 5 United States West, Doug 6 ft 6 in (1.98 m) 200 lb (91 kg) Villanova
Head coach

Jimmy Rodgers

Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Utah Jazz 55 27 .671 37-4 18–23 20-6
x-San Antonio Spurs 47 35 .573 8 31–10 16–25 18-8
Houston Rockets 42 40 .512 13 28-13 14–27 12-14
Denver Nuggets 24 58 .293 21 18-23 6–35 8-18
Dallas Mavericks 22 60 .268 33 15-26 7-34 11-15
Minnesota Timberwolves 15 67 .183 40 9-32 6–35 9-17
y - clinched division title
x - clinched playoff spot
# Western Conference
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Thurl Bailey
Randy Breuer
Scott Brooks
Myron Brown
Tony Campbell
Tyrone Corbin
Tellis Frank
Tom Garrick
Gerald Glass
Luc Longley
Sam Mitchell
Tod Murphy
Mark Randall
Pooh Richardson
Felton Spencer
Doug West

References

See also

This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.