1988 British Formula Three Championship
1988 British Formula Three Championship | |||
Previous: | 1987 | Next: | 1989 |
The 1988 British Formula Three season was the 38th season of the British Formula Three Championship. JJ Lehto took the BARC/BRDC Lucas British Formula 3 Championship.
BARC/BRDC Lucas British F3 Championship
Champion: JJ Lehto
Runner Up: Gary Brabham
Class B Champion: Alastair Lyall [1]
Results
Lucas British Formula 3 Championship
Non-Championship Races
Date | Race | Circuit | Winning driver | Winning team | Winning car |
---|---|---|---|---|---|
07/08/88 | Scottish Superprix | Knockhill | Gary Brabham | Jack Brabham Racing | Ralt RT32-Volkswagen |
09/10/88 | Cellnet Superprix | Brands Hatch | Gary Brabham | Bowman Racing | Ralt RT32-Volkswagen |
Source:[3] | |||||
Championship Tables
Class A
Class B
Place | Driver | Entrant | Car | Total |
---|---|---|---|---|
1 | Alastair Lyall | Swallow Racing | Reynard 873-Volkswagen | 93 |
2 | Rowan Dewhurst | Eddie Jordan Racing | Reynard 873-Volkswagen | 91 |
3 | David Brabham | Jack Brabham Racing | Ralt RT31-Volkswagen | 58 |
4 | John Penfold | Jack Brabham Racing | Ralt RT31-Volkswagen | 50 |
5 | Scott Stringfellow | Jim Lee Racing | Reynard 873-Volkswagen | 39 |
6 | Gary Ward | RGS Racing | Reynard 873-Volkswagen | 20 |
7 | Craig Simmis | CS Engineering | Reynard 873-Volkswagen | 15 |
8 | Ringo Hine | NSG Trenchwood | Reynard 873-Volkswagen | 12 |
9 | Steve Pettit | Jupiter Racing | Reynard 873-Volkswagen | 11 |
10 | Don Hardman | Don Hardman | Reynard 873-Volkswagen | 9 |
Steve Bottoms | Vixen Racing | Reynard 873-Volkswagen/Spiess | 9 | |
12 | Tomas Mezera | Peter Lea Racing | Reynard 873-Volkswagen | 8 |
13 | David Germain | Industrial Process | Reynard 873-Volkswagen | 7 |
Richard Reynolds | Eddie Jordan Racing | Reynard 873-Volkswagen | 7 | |
Robert Amrén | Alan Docking Racing | Reynard 873-Volkswagen | 7 | |
16 | Gil de Ferran | Techspeed Racing | Reynard 873-Volkswagen | 6 |
17 | Sean Walker | Techspeed Racing | Reynard 873-Volkswagen | 4 |
Paul Smith | Techspeed Racing | Reynard 873-Volkswagen | 4 | |
19 | Robert Murphy | Jim Lee Racing | Reynard 873-Volkswagen | 3 |
20 | Eddie Kimbell | Peter Lea Racing | Reynard 873-Volkswagen | 2 |
Gary Thomas | Richard Dutton Racing | Reynard 873-Volkswagen | 2 | |
Duncan Grey | CS Engineering | Reynard 873-Volkswagen | 2 | |
Geoff Janes | Autospeed Tyres | Reynard 873-Volkswagen | 2 | |
24 | John Robinson | Jack Brabham Racing | Ralt RT31-Volkswagen | 1 |
Ronnie Grant | Ronnie Grant | Ralt RT30-Volkswagen | 1 | |
Guido Basile | Terropol Promotions | Ralt RT30-Volkswagen | 1 | |
Source:[5] | ||||
References
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.