1988–89 Philadelphia 76ers season
1988–89 Philadelphia 76ers season | |
---|---|
Head coach | Jim Lynam |
Arena | The Spectrum |
Results | |
Record | 46–36 (.561) |
Place |
Division: 2nd (Atlantic) Conference: 7th (Eastern) |
Playoff finish |
East First Round (eliminated 0-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television |
WPHL-TV PRISM |
Radio | KYW |
The 1988-89 NBA season was the 76ers 40th season in the NBA and 26th season in Philadelphia. In the 1988 Draft, the team selected forward Charles Smith, then was dealt to the Los Angeles Clippers for shooting guard Hersey Hawkins from Bradley University, as the team needed more backcourt scoring to compliment the inside play of Charles Barkley.
The Sixers would return to the NBA Playoffs after missing out in 1988, going 46-36 in the regular season. In the post season they lost a first round series to the New York Knicks 3-0. The second game was of note because the team blew a 10-point lead with approximately 2 minutes left in the game, Trent Tucker's three point shot with less than 10 seconds left gave New York the win.[1]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 19 | Charles Smith | PF | United States | Pittsburgh |
2 | 44 | Everette Stephens | PG | United States | Purdue |
2 | 54 | Herman Montenegro | Louisiana State |
Roster
1987–88 Philadelphia 76ers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-New York Knicks | 52 | 30 | .634 | – | 35–6 | 17–24 | 18–12 |
x-Philadelphia 76ers | 46 | 36 | .561 | 6 | 30–11 | 16–25 | 19–11 |
x-Boston Celtics | 42 | 40 | .512 | 10 | 32–9 | 10–31 | 19–11 |
Washington Bullets | 40 | 42 | .488 | 12 | 30–11 | 10–31 | 17–13 |
New Jersey Nets | 26 | 56 | .317 | 26 | 17–24 | 9–32 | 9–21 |
Charlotte Hornets | 20 | 62 | .244 | 32 | 12–29 | 8–33 | 8–22 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Detroit Pistons | 63 | 19 | .768 | – |
2 | y-New York Knicks | 52 | 30 | .634 | 11 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 6 |
4 | x-Atlanta Hawks | 52 | 30 | .634 | 11 |
5 | x-Milwaukee Bucks | 49 | 33 | .598 | 14 |
6 | x-Chicago Bulls | 47 | 35 | .573 | 16 |
7 | x-Philadelphia 76ers | 46 | 36 | .561 | 17 |
8 | x-Boston Celtics | 42 | 40 | .512 | 21 |
9 | Washington Bullets | 40 | 42 | .488 | 23 |
10 | Indiana Pacers | 28 | 54 | .341 | 35 |
11 | New Jersey Nets | 26 | 56 | .317 | 37 |
12 | Charlotte Hornets | 20 | 62 | .244 | 43 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1988-89 NBA Records | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 4–1 | 4–2 | 4–2 | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 1–1 | 6–0 | 4–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Boston | 1–3 | — | 6–0 | 1–3 | 1–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 2–3 | 2–0 | 1–1 | 2–0 | 2–2 | 5–1 | 3–3 | 3–3 | 0–2 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–4 |
Charlotte | 1–4 | 0–6 | — | 1–4 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–4 | 2–4 | 2–4 | 3–3 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–5 |
Chicago | 2–4 | 3–1 | 4–1 | — | 0–6 | 2–0 | 1–1 | 0–6 | 1–1 | 1–1 | 4–2 | 1–1 | 2–0 | 2–0 | 6–0 | 2–2 | 3–2 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 0–2 | 3–1 |
Cleveland | 2–4 | 4–1 | 4–0 | 6–0 | — | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 | 4–0 | 2–2 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Dallas | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | — | 3–3 | 0–2 | 1–3 | 1–5 | 1–1 | 3–1 | 0–4 | 6–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 2–2 | 5–1 | 2–2 | 4–2 | 1–1 |
Denver | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 3–3 | — | 1–1 | 3–1 | 4–2 | 1–1 | 2–2 | 1–3 | 5–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–3 | 2–2 | 3–3 | 1–1 |
Detroit | 5–1 | 3–1 | 4–0 | 6–0 | 3–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–4 | 4–0 | 0–4 | 5–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Golden State | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–3 | 1–1 | — | 1–3 | 1–1 | 5–1 | 2–3 | 4–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 2–4 | 2–3 | 3–1 | 2–4 | 2–2 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 5–1 | 2–4 | 1–1 | 3–1 | — | 2–0 | 2–2 | 1–3 | 4–2 | 1–1 | 2–0 | 0–2 | 0–2 | 1–3 | 3–1 | 2–2 | 6–0 | 2–2 | 2–4 | 0–2 |
Indiana | 1–5 | 3–2 | 2–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 2–4 | 1–3 | 0–5 | 0–4 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 2–2 | 0–2 | 1–5 | 2–2 | 1–1 | — | 1–5 | 1–3 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 1–5 | 2–3 | 3–1 | 1–4 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 3–1 | 2–0 | 5–1 | — | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 | 5–0 | 5–1 | 3–1 | 4–2 | 1–3 | 1–1 |
Miami | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–6 | 1–5 | 0–2 | 0–4 | 2–4 | 1–1 | 3–1 | 0–4 | — | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 2–4 | 0–4 | 1–5 | 0–2 |
Milwaukee | 0–6 | 2–2 | 4–0 | 0–6 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 2–0 | — | 4–1 | 1–3 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New Jersey | 1–4 | 1–5 | 4–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 1–4 | — | 2–4 | 1–5 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–5 |
New York | 2–2 | 3–3 | 4–2 | 2–3 | 2–2 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 3–1 | 4–2 | — | 2–4 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
Philadelphia | 2–2 | 3–3 | 3–3 | 3–1 | 2–3 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 4–0 | 2–0 | 0–2 | 2–0 | 1–3 | 5–1 | 4–2 | — | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–2 |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 0–2 | 4–2 | 3–1 | 1–1 | 5–1 | 3–3 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | — | 2–3 | 5–1 | 3–1 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 4–2 | 1–3 | 0–2 | 5–1 | 0–5 | 4–0 | 0–2 | 2–0 | 0–2 | 1–1 | 3–2 | — | 3–3 | 4–0 | 2–4 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–2 | 2–2 | 1–1 | 3–2 | 1–5 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–5 | 3–3 | — | 2–2 | 1–5 | 1–3 | 0–2 |
San Antonio | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 3–3 | 0–2 | 1–3 | 0–6 | 0–2 | 1–3 | 1–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 2–2 | — | 0–4 | 1–5 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 0–2 | 4–2 | 2–2 | 1–1 | 4–1 | 2–4 | 4–0 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 4–2 | 5–1 | 4–0 | — | 3–1 | 1–1 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 3–3 | 0–2 | 2–2 | 4–2 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 3–1 | 5–1 | 1–3 | — | 2–0 |
Washington | 1–3 | 4–2 | 5–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 1–4 | 5–1 | 1–5 | 2–4 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | — |
Playoffs
East First Round
(2) New York Knicks vs. (7) Philadelphia 76ers: Knicks win series 3-0
- Game 1 @ Madison Square Garden, New York City (April 27): New York 102, Philadelphia 96
- Game 2 @ Madison Square Garden, New York City (April 29): New York 107, Philadelphia 106
- Game 3 @ The Spectrum, Philadelphia (May 2): New York 116, Philadelphia 115
Last Playoff Meeting: 1983 Eastern Conference Semifinals (Philadelphia won 4-0)
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |