1962–63 Liga Española de Baloncesto
1962–63 Liga Nacional de Baloncesto | |
---|---|
League | Liga Nacional |
Sport | Basketball |
Number of teams | 14 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | Real Madrid |
The 1962–63 season was the 7th season of the Liga Nacional de Baloncesto. Real Madrid won the title.
Teams and venues
Team | Home city |
---|---|
Real Madrid CF | Madrid |
Club Juventud | Badalona |
CB Estudiantes | Madrid |
Picadero JC | Barcelona |
Club Tritones | Zaragoza |
Club Águilas | Bilbao |
CB Aismalíbar | Moncada |
Club Agromán | Madrid |
Canoe NC | Madrid |
CD Layetano | Barcelona |
CF Barcelona | Barcelona |
UD Montgat | Montgat |
First stage
Group A
Pos | Team | Pld | W | L | PF | PA | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF | 10 | 9 | 1 | 808 | 487 | 19 | Qualified for the final stage |
2 | CB Estudiantes | 10 | 8 | 2 | 672 | 537 | 18 | |
3 | Club Tritones | 10 | 5 | 5 | 460 | 534 | 15 | |
4 | Club Agromán | 10 | 3 | 7 | 477 | 588 | 13 | |
5 | Club Águilas | 10 | 3 | 7 | 494 | 617 | 13 | |
6 | Canoe NC | 10 | 2 | 8 | 466 | 614 | 12 | Relegation playoff |
Group B
Pos | Team | Pld | W | L | PF | PA | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Picadero JC | 10 | 10 | 0 | 676 | 510 | 20 | Qualified for the final stage |
2 | Juventud de Badalona | 10 | 6 | 4 | 657 | 561 | 16 | |
3 | CB Aismalíbar | 10 | 6 | 4 | 624 | 548 | 16 | |
4 | CD Layetano | 10 | 5 | 5 | 545 | 563 | 15 | |
5 | UD Mongat | 10 | 3 | 7 | 567 | 628 | 13 | |
6 | CF Barcelona | 10 | 0 | 10 | 440 | 699 | 10 | Relegation playoff |
Final stage
Pos | Team | Pld | W | L | PF | PA | Pts |
---|---|---|---|---|---|---|---|
1 | Real Madrid CF | 6 | 5 | 1 | 531 | 410 | 11 |
2 | CB Estudiantes | 6 | 3 | 3 | 405 | 419 | 9 |
3 | Juventud de Badalona | 6 | 3 | 3 | 391 | 473 | 9 |
4 | Picadero JC | 6 | 1 | 5 | 370 | 395 | 7 |
Champion |
---|
R. Madrid |
Relegation playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Canoe NC | 89–106 | CF Barcelona | 50–60 | 39–46 |
Stats Leaders
Points
Rank | Name | Team | Points |
---|---|---|---|
1. | Emiliano Rodríguez | RMA | 319 |
2. | Alfonso Martínez | PIC | 225 |
References
- ACB.com (Spanish)
- Linguasport (Spanish)
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.