1930–31 Philadelphia Quakers season
1930–31 Philadelphia Quakers | ||
---|---|---|
Division | 5th American | |
1930–31 record | 4–36–4 | |
Home record | 3–17–2 | |
Road record | 1–19–2 | |
Goals for | 76 | |
Goals against | 184 | |
Team information | ||
General Manager | Cooper Smeaton | |
Coach | Cooper Smeaton | |
Captain | Hib Milks | |
Arena | Philadelphia Arena | |
Average attendance | 2,500 | |
Team leaders | ||
Goals | Hib Milks (17) | |
Assists | Gerry Lowrey (14) | |
Points | Gerry Lowrey (27) | |
Penalties in minutes | D'Arcy Coulson (103) | |
Wins | Wilf Cude (2) Joe Miller (2) | |
Goals against average | Jake Forbes (3.50) | |
|
The 1930–31 Philadelphia Quakers season was the Quakers' sole season in the National Hockey League (NHL). The team moved from Pittsburgh, where they had played as the Pittsburgh Pirates since 1925.
Offseason
The team relocated to Philadelphia and was in the charge of Benny Leonard, the prizefighter.
Regular season
The team finished with 12 points for the season, the worst performance in the six-year history of the Pirate/Quaker franchise. The team lost $100,000 on its operations and folded after the season.[1] As a result, Philadelphia was left without an NHL franchise until the Flyers arrived in 1967.
Season standings
GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Boston Bruins | 44 | 28 | 10 | 6 | 143 | 90 | 62 |
Chicago Black Hawks | 44 | 24 | 17 | 3 | 108 | 78 | 51 |
New York Rangers | 44 | 19 | 16 | 9 | 106 | 87 | 47 |
Detroit Falcons | 44 | 16 | 21 | 7 | 102 | 105 | 39 |
Philadelphia Quakers | 44 | 4 | 36 | 4 | 76 | 184 | 12 |
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against
Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
Regular season
1930–31 regular season | ||||||
---|---|---|---|---|---|---|
November: 1–5–1, 3 points (Home: 1–2–1; Road: 0–3–0)
| ||||||
December: 0–10–0, 0 points (Home: 0–5–0; Road: 0–5–0)
| ||||||
January: 1–11–1, 3 points (Home: 1–5–0; Road: 0–6–1)
| ||||||
February: 1–5–1, 3 points (Home: 0–2–1; Road: 1–3–0)
| ||||||
March: 1–5–1, 3 points (Home: 1–3–0; Road: 0–2–1)
| ||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
Skaters
- Position abbreviations: C = Center; D = Defense; F = Forward; G = Goaltender; LW = Left Wing; RW = Right Wing
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Quakers only.
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Quakers only.
Regular season | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Player | Age | Pos | GP | G | A | Pts | PIM | |
7 | Lowrey, GerryGerry Lowrey | 24 | C | 42 | 13 | 14 | 27 | 27 | |
4 | Milks, HibHib Milks | 31 | C | 44 | 17 | 6 | 23 | 42 | |
15 | Howe, SydSyd Howe | 19 | LW/C | 44 | 9 | 11 | 20 | 20 | |
14 | Kilrea, WallyWally Kilrea | 21 | C | 44 | 8 | 12 | 20 | 22 | |
10 | Barton, CliffCliff Barton | 23 | RW | 43 | 6 | 7 | 13 | 18 | |
5 | Jarvis, JamesJames Jarvis | 23 | LW | 43 | 5 | 7 | 12 | 30 | |
12 | Shields, AlAl Shields | 23 | D | 43 | 7 | 3 | 10 | 98 | |
2 | Lyons, RonRon Lyons | 21 | LW | 22 | 2 | 4 | 6 | 8 | |
17 | McCalmon, EddieEddie McCalmon | 28 | RW | 16 | 3 | 0 | 3 | 6 | |
11 | White, TexTex White | 30 | RW | 9 | 3 | 0 | 3 | 2 | |
9 | McKinnon, JohnJohn McKinnon | 28 | D | 39 | 1 | 1 | 2 | 46 | |
6 | Hutton, BillBill Hutton | 21 | RW | 21 | 1 | 1 | 2 | 4 | |
6 | Darragh, HaroldHarold Darragh | 28 | RW | 10 | 1 | 1 | 2 | 2 | |
8 | Drury, HerbHerb Drury | 35 | LW | 24 | 0 | 2 | 2 | 10 | |
17, 18 | Cude, WilfWilf Cude | 20 | G | 29 | 0 | 0 | 0 | 0 | |
11, 16 | Coulson, D'ArcyD'Arcy Coulson | 22 | D | 28 | 0 | 0 | 0 | 103 | |
3 | Crossett, StanStan Crossett | 30 | D | 21 | 0 | 0 | 0 | 10 | |
1 | Miller, JoeJoe Miller | 30 | G | 12 | 0 | 0 | 0 | 0 | |
3 | Smith, RodgerRodger Smith | 34 | D | 9 | 0 | 0 | 0 | 0 | |
2 | Fraser, GordGord Fraser | 29 | D | 5 | 0 | 0 | 0 | 22 | |
19 | Manners, RennisonRennison Manners | 26 | F | 4 | 0 | 0 | 0 | 0 | |
1 | Forbes, JakeJake Forbes | 33 | G | 2 | 0 | 0 | 0 | 0 | |
16 | Webster, AubreyAubrey Webster | 18 | F | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Regular season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Age | GP | W | L | T | SO | GA | SV% | GAA | MIN |
17, 18 | Cude, WilfWilf Cude | 20 | 30 | 2 | 25 | 3 | 1 | 130 | .878 | 4.22 | 1850 |
1 | Miller, JoeJoe Miller | 30 | 12 | 2 | 9 | 1 | 0 | 47 | .883 | 3.81 | 740 |
1 | Forbes, JakeJake Forbes | 33 | 2 | 0 | 2 | 0 | 0 | 7 | .896 | 3.50 | 120 |
Transactions
The Quakers were involved in the following transactions before, during, and after the 1930–31 season.
Trades
Date | ||
November 6, 1930 |
To Philadelphia Quakers Loan of Syd Howe Loan of Wally Kilrea Loan of Al Shields |
To Ottawa Senators $35,000 |
November 28, 1930 |
To Philadelphia Quakers cash |
To Pittsburgh Pirates (IHL) Gord Fraser |
December 8, 1930 |
To Philadelphia Quakers Bill Hutton Ron Lyons cash |
To Boston Bruins Harold Darragh |
December 16, 1930 |
To Philadelphia Quakers cash |
To Pittsburgh Pirates (IHL) Rodger Smith Tex White |
February 12, 1931 |
To Philadelphia Quakers cash |
To Boston Bruins Ron Lyons |
February 24, 1931 |
To Philadelphia Quakers cash |
To Detroit Olympics (IHL) Bill Hutton |
October 19, 1933 |
To Philadelphia Quakers cash |
To Montreal Canadiens Wilf Cude |
Additions and subtractions
|
|
References
- General
- hockeyDB.com: Roster and player statistics · Results and Schedule
- hockey-reference.com: Roster and Statistics · Schedule and Results
- Flyers History: Philly's 1st NHL Team – Philadelphia Quakers
- McFarlane, Brian (1989). One hundred years of hockey. Toronto, Ontario: Deneau Publishers. ISBN 0-88879-216-6.
- Specific