World Cup Taekwondo Team Championships
The World Cup Taekwondo Team Championships began in 2006, and is held every two years by the World Taekwondo Federation.
The participating male and female teams are divided into five groups each and the top four countries at the previous championship and the host country are seeded. Top five teams and three best-record teams among the second-placed teams in the men’s and women’s division of the preliminary round advance to the quarterfinal round. The quarterfinal, semifinal and final matches are conducted in a single elimination format.
Summary
Men
Year | Host | Final | Bronze medalists | |||||
---|---|---|---|---|---|---|---|---|
Champion | Score | Runner-up | ||||||
2006 Details |
Bangkok, Thailand | South Korea |
3–2 | Iran |
France | |||
2009 Details |
Baku, Azerbaijan | Turkey |
3–2 | Iran |
Azerbaijan |
Russia | ||
2010 Details |
Urumqi, China | Iran |
3–1 | Spain |
Turkey |
South Korea | ||
2012 Details |
Santa Cruz, Aruba | South Korea |
27–13 | Iran |
China |
Spain | ||
2013 Details |
Abidjan, Ivory Coast | Mexico |
17–11 | Ivory Coast |
South Korea |
Russia | ||
2014 Details |
Querétaro, Mexico | Russia |
29–26 | Mexico |
Iran |
South Korea | ||
2015 Details |
Mexico City, Mexico | Azerbaijan |
42–23 | Iran |
South Korea |
Russia |
Women
Year | Host | Final | Bronze medalists | |||||
---|---|---|---|---|---|---|---|---|
Champion | Score | Runner-up | ||||||
2006 Details |
Bangkok, Thailand | South Korea |
3–2 | Turkey |
China | |||
2009 Details |
Baku, Azerbaijan | South Korea |
3–2 | Russia |
Turkey |
Morocco | ||
2010 Details |
Urumqi, China | South Korea |
3–2 | China |
Thailand |
Turkey | ||
2012 Details |
Santa Cruz, Aruba | China |
12–11 | France |
Russia |
Croatia | ||
2013 Details |
Abidjan, Ivory Coast | South Korea |
12–9 | China |
France |
Ivory Coast | ||
2014 Details |
Querétaro, Mexico | South Korea |
47–25 | Ivory Coast |
China |
France | ||
2015 Details |
Mexico City, Mexico | China |
34–32 | Mexico |
Chinese Taipei |
South Korea |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 7 | 0 | 5 | 12 |
2 | China | 2 | 2 | 3 | 7 |
3 | Iran | 1 | 3 | 1 | 5 |
4 | Mexico | 1 | 2 | 0 | 3 |
5 | Russia | 1 | 1 | 4 | 6 |
6 | Turkey | 1 | 1 | 3 | 5 |
7 | Azerbaijan | 1 | 0 | 1 | 2 |
8 | Ivory Coast | 0 | 2 | 1 | 3 |
9 | France | 0 | 1 | 3 | 4 |
10 | Spain | 0 | 1 | 1 | 2 |
11 | Chinese Taipei | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 | |
Morocco | 0 | 0 | 1 | 1 | |
Thailand | 0 | 0 | 1 | 1 | |
Total | 14 | 14 | 26 | 52 |
Participating nations
Men
Nation | 2006 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | Years |
---|---|---|---|---|---|---|---|---|
Aruba | PR | 1 | ||||||
Australia | 4th | PR | PR | 3 | ||||
Azerbaijan | 3rd | PR | 1st | 3 | ||||
Belgium | PR | 1 | ||||||
Brazil | PR | QF | QF | 3 | ||||
Burkina Faso | PR | 1 | ||||||
Canada | PR | 1 | ||||||
China | PR | QF | 3rd | QF | 4 | |||
Chinese Taipei | PR | QF | QF | 3 | ||||
Congo DR | PR | 1 | ||||||
Denmark | PR | 1 | ||||||
Dominican Republic | QF | 1 | ||||||
Egypt | PR | PR | PR | 3 | ||||
France | 3rd | QF | PR | PR | 4 | |||
Gabon | PR | 1 | ||||||
Georgia | PR | 1 | ||||||
Germany | PR | PR | 2 | |||||
Great Britain | PR | PR | 2 | |||||
Greece | QF | PR | 2 | |||||
Iran | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | 6 | |
Italy | QF | PR | 2 | |||||
Ivory Coast | 2nd | PR | 2 | |||||
Jordan | QF | QF | PR | 3 | ||||
Kazakhstan | PR | PR | 2 | |||||
Mali | PR | 1 | ||||||
Mexico | PR | PR | 1st | 2nd | PR | 5 | ||
Netherlands | PR | 1 | ||||||
Nigeria | PR | 1 | ||||||
Russia | 3rd | QF | PR | 3rd | 1st | 3rd | 6 | |
Senegal | PR | QF | 2 | |||||
South Korea | 1st | QF | 3rd | 1st | 3rd | 3rd | 3rd | 7 |
Spain | QF | 2nd | 3rd | PR | 4 | |||
Thailand | QF | PR | 2 | |||||
Turkey | 1st | 3rd | 2 | |||||
Ukraine | PR | 1 | ||||||
United States | QF | QF | QF | PR | PR | 5 | ||
Uzbekistan | PR | PR | PR | 3 | ||||
Venezuela | PR | 1 | ||||||
Total | 8 | 24 | 19 | 13 | 14 | 8 | 8 |
Women
Nation | 2006 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | Years |
---|---|---|---|---|---|---|---|---|
Australia | QF | PR | PR | 3 | ||||
Azerbaijan | PR | 1 | ||||||
Brazil | QF | PR | 2 | |||||
Canada | PR | 1 | ||||||
China | 3rd | QF | 2nd | 1st | 2nd | 3rd | 1st | 7 |
Chinese Taipei | PR | PR | 3rd | 3 | ||||
Colombia | QF | PR | 2 | |||||
Croatia | 3rd | 1 | ||||||
France | QF | QF | 2nd | 3rd | 3rd | 5 | ||
Germany | QF | PR | 2 | |||||
Great Britain | PR | PR | 2 | |||||
Greece | PR | 1 | ||||||
Iran | PR | PR | 2 | |||||
Italy | PR | 1 | ||||||
Ivory Coast | 3rd | 2nd | PR | 3 | ||||
Jordan | PR | 1 | ||||||
Kazakhstan | PR | PR | 2 | |||||
Mali | PR | 1 | ||||||
Mexico | PR | QF | PR | 2nd | 4 | |||
Morocco | 3rd | PR | 2 | |||||
Netherlands | PR | 1 | ||||||
Norway | QF | 1 | ||||||
Russia | 2nd | QF | 3rd | PR | PR | PR | 6 | |
Senegal | PR | PR | 2 | |||||
South Korea | 1st | 1st | 1st | QF | 1st | 1st | 3rd | 7 |
Spain | QF | PR | PR | 3 | ||||
Sweden | 4th | PR | 2 | |||||
Thailand | QF | 3rd | 2 | |||||
Tunisia | PR | 1 | ||||||
Turkey | 2nd | 3rd | 3rd | 3 | ||||
United States | QF | PR | PR | PR | PR | 5 | ||
Uzbekistan | PR | PR | 2 | |||||
Venezuela | PR | PR | 2 | |||||
Vietnam | PR | PR | 2 | |||||
Total | 8 | 24 | 20 | 10 | 8 | 8 | 7 |
See also
External links
This article is issued from Wikipedia - version of the 6/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.