William Karlsson
William Karlsson | |||
---|---|---|---|
Born |
Märsta, SWE | 8 January 1993||
Height | 6 ft 0 in (183 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Centre | ||
Shoots | Left | ||
NHL team Former teams |
Columbus Blue Jackets HV71 Anaheim Ducks | ||
NHL Draft |
53rd overall, 2011 Anaheim Ducks | ||
Playing career | 2011–present |
Medal record | ||
---|---|---|
Representing Sweden | ||
Ice hockey | ||
World Junior Championships | ||
2012 Calgary | ||
2013 Ufa |
William "Wild Bill" Karlsson (born 8 January 1993) is a Swedish professional ice hockey forward, currently playing for the Columbus Blue Jackets in the National Hockey League (NHL). He was drafted in the second round, 53rd overall, by the Anaheim Ducks in the 2011 NHL Entry Draft.
Playing career
In 2011–12 Karlsson finished 12th in Allsvenskan in points with 45 points in 46 games, and was second on his team (Broc Little led the league in points).[1] He made his senior Swedish Hockey League debut with HV71.
On 20 May 2013, Karlsson was signed by the Ducks to a three-year entry level contract. He was returned on loan to HV71 for the 2013–14 season.[2]
Karlsson scored his first and second NHL goals on 13 October 2014, against Michal Neuvirth of the Buffalo Sabres.[3]
On 2 March 2015, Karlsson was traded by the Ducks to the Columbus Blue Jackets along with Rene Bourque, and a 2015 second round pick for James Wisniewski and a 2015 third round pick.[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2009–10 | Västerås IK | J20 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | ||
2010–11 | Västerås IK | J20 | 38 | 20 | 34 | 54 | 45 | — | — | — | — | — | ||
2010–11 | Västerås IK | Swe.1 | 14 | 1 | 3 | 4 | 2 | — | — | — | — | — | ||
2011–12 | Västerås IK | Swe.1 | 46 | 12 | 33 | 45 | 6 | 6 | 1 | 1 | 2 | 0 | ||
2011–12 | Västerås IK | J20 | — | — | — | — | — | 5 | 2 | 2 | 4 | 2 | ||
2012–13 | HV71 | SHL | 50 | 4 | 24 | 28 | 12 | 5 | 0 | 2 | 2 | 0 | ||
2012–13 | HV71 | J20 | — | — | — | — | — | 2 | 2 | 2 | 4 | 2 | ||
2013–14 | HV71 | SHL | 55 | 15 | 22 | 37 | 14 | 8 | 3 | 4 | 7 | 8 | ||
2013–14 | Norfolk Admirals | AHL | 9 | 2 | 7 | 9 | 6 | 8 | 1 | 2 | 3 | 2 | ||
2014–15 | Anaheim Ducks | NHL | 18 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
2014–15 | Norfolk Admirals | AHL | 35 | 7 | 14 | 21 | 2 | — | — | — | — | — | ||
2014–15 | Springfield Falcons | AHL | 15 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2014–15 | Columbus Blue Jackets | NHL | 3 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
2015–16 | Columbus Blue Jackets | NHL | 81 | 9 | 11 | 20 | 6 | — | — | — | — | — | ||
SHL totals | 105 | 19 | 46 | 65 | 26 | 13 | 3 | 6 | 9 | 8 | ||||
NHL totals | 102 | 12 | 13 | 25 | 8 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2011 | Sweden | WJC18 | 6 | 2 | 3 | 5 | 6 | ||
2012 | Sweden | WJC | 6 | 1 | 1 | 2 | 0 | ||
2013 | Sweden | WJC | 6 | 0 | 2 | 2 | 2 | ||
Junior totals | 18 | 3 | 6 | 9 | 8 |
References
- ↑ "Vasteras season stats 2010-11". eliteprospects.com. 2012-04-01. Retrieved 2012-04-01.
- ↑ "Ducks sign Karlsson to entry-level contract". Anaheim Ducks. 2013-05-20. Retrieved 2013-05-20.
- ↑ "Anaheim Ducks at Buffalo Sabres". National Hockey League. 2014-10-13.
- ↑ "Blue Jackets acquire William Karlsson, Rene Bourque and pick from Anaheim in exchange for James Wisniewski". Columbus Blue Jackets. 2015-03-02. Retrieved 2015-03-03.
External links
- William Karlsson's career statistics at EliteProspects.com
- William Karlsson's career statistics at The Internet Hockey Database
Awards and achievements | ||
---|---|---|
Preceded by Johan Larsson |
Winner of the SHL Rookie of the Year award 2013 |
Succeeded by Andreas Johnson |