Weightlifting at the 1996 Summer Olympics – Men's 70 kg

Weightlifting at the
1996 Summer Olympics
  54 kg  
59 kg
64 kg
70 kg
76 kg
83 kg
91 kg
99 kg
108 kg
+108 kg

These are the results of the men's 70 kg competition in weightlifting at the 1996 Summer Olympics in Atlanta. A total of 28 men entered this event, limited to weightlifters whose body weight was less than 70 kilograms.

Medalists

GoldZhan Xugang
 China
SilverKim Myong-Nam
 North Korea
BronzeAttila Feri
 Hungary

Results

Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners.

Rank Name Body Weight (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Zhan Xugang (CHN) 69.98 162.5 (WR) 195.0 (WR) 357.5 (WR)
2  Kim Myong-Nam (PRK) 69.79 160.0 185.0 345.0
3  Attila Feri (HUN) 69.20 152.5 187.5 340.0
4  Plamen Zhelyazkov (BUL) 69.61 155.0 180.0 335.0
5  Abdel Manaane Yahiaoui (ALG) 69.62 150.0 185.0 335.0
6  Israel Militosyan (ARM) 69.88 152.5 182.5 335.0
7  Wan Jianhui (CHN) 69.50 152.5 180.0 332.5
8  Idalberto Aranda (CUB) 69.84 145.0 187.5 332.5
9  Zlatan Vasilev (BUL) 69.31 150.0 180.0 330.0
10  Andreas Behm (GER) 69.39 147.5 180.0 327.5
11  Ergun Batmaz (TUR) 69.55 150.0 175.0 325.0
12  Hayk Yeghiazaryan (ARM) 69.86 145.0 180.0 325.0
13  Khristos Spyrou (GRE) 69.51 145.0 177.5 322.5
14  Tim McRae (USA) 69.86 145.0 177.5 322.5
15  Oleksiy Khizhniak (UKR) 69.94 142.5 177.5 320.0
16  Serghei Cretu (MDA) 69.68 142.5 172.5 315.0
17  Jouni Grönman (FIN) 69.56 142.5 170.0 312.5
18  Mojisola Oluwa (NGR) 69.84 140.0 170.0 310.0
19  Noriaki Horikoshi (JPN) 69.22 137.5 170.0 307.5
20  Rudolf Lukáč (SVK) 69.38 135.0 167.5 302.5
21  André Aldenhov (SWE) 69.83 135.0 165.0 300.0
22  Abdalla Al-Sebaei (SYR) 69.89 130.0 160.0 290.0
23  Samsudeen Kabeer (IND) 69.75 125.0 150.0 275.0
24  Marcelo Gandolfo (ARG) 69.05 120.0 140.0 260.0
-  Fedail Guler (TUR) 69.96 DNS DNS -
-  Peter Kilapa (PNG) 69.22 120.0 - -
-  Gabriel Lemme (ARG) 69.39 - - -
-  Gábor Molnár (HUN) 69.44 - - -

See also

References

This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.