Warped Tour 2004 Tour Compilation
Warped Tour 2004 Tour Compilation | ||||
---|---|---|---|---|
Compilation album by SideOneDummy Records | ||||
Released | June 8, 2004 | |||
Genre | Punk rock, alternative | |||
Label | SideOneDummy | |||
Official Warped Tour compilation chronology | ||||
|
The Warped Tour 2004 Tour Compilation is the ninth installment in the annual compilation series accompanying the Warped Tour. The compilation's cover is a photograph of Rancid members Tim Armstrong and Matt Freeman performing on the 2003 Warped Tour.
Track listing
Disc 1 | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Artist | Length |
1. | "No News is Good News" (from Catalyst) | New Found Glory | New Found Glory | 2:55 |
2. | "American Errorist (I Hate Hate Haters)" (from The War on Errorism) | NOFX | NOFX | 1:51 |
3. | "To Youth (My Sweet Roisin Dubh)" (from Within a Mile of Home) | Flogging Molly | Flogging Molly | 3:16 |
4. | "Rank-N-File" (from The Terror State) | Anti-Flag | Anti-Flag | 3:45 |
5. | "Tomorrow I'll Be You" (from War All the Time) | Thursday, Geoff Rickly | Thursday | 4:03 |
6. | "'Merican" (from Cool to Be You) | Karl Alvarez | Descendents | 1:50 |
7. | "Anchors Aweigh" (from Anchors Aweigh) | The Bouncing Souls | The Bouncing Souls | 2:05 |
8. | "Breathing" (from Ocean Avenue) | Yellowcard, Peter Mosely | Yellowcard | 3:37 |
9. | "Something to Change" (from From the Ashes) | Pennywise | Pennywise | 2:37 |
10. | "Capital H" (from I Am the Movie) | Motion City Soundtrack | Motion City Soundtrack | 2:50 |
11. | "The Keys to Life vs. 15 Minutes of Fame" (from Seven's Travels) | Slug, Ant | Atmosphere | 2:38 |
12. | "Destination Anywhere" (from Palm Trees and Power Lines) | Tim Pagnotta | Sugarcult | 3:42 |
13. | "Please" (from Maxeen) | Maxeen | Maxeen | 3:43 |
14. | "C'mon" | Go Betty Go | Go Betty Go | 3:53 |
15. | "Fall Apart" (from Turn of the Screw) | 1208 | 1208 | 3:06 |
16. | "Audio Blood" (from E. Von Dahl Killed the Locals) | The Matches | The Matches | 3:19 |
17. | "Alert the Audience!" (from The Greatest Story Ever Told) | The Lawrence Arms | The Lawrence Arms | 2:12 |
18. | "Armbands and Braids" (from Chopstick Bridge) | Joe Gittleman | Avoid One Thing | 2:43 |
19. | "Gun in Hand" (from And We Are Bled of Color) | Stutterfly | Stutterfly | 3:23 |
20. | "Now Rectify" | Near Miss | Near Miss | 3:14 |
21. | "Lights Out" | Letter Kills | Letter Kills | 2:55 |
22. | "Keep On" | Justin Sheldon | Lightweight Holiday | 3:07 |
23. | "Picture Perfect Wannabe" (from Scenic) | Will Salazar | Denver Harbor | |
24. | "Saturday Night" (from Generation Genocide) | Jersey, Johnny Lubera, Greg Taylor | Jersey | |
25. | "The War" (from Everyday Behavior) | Chris Cron, Rick Sanberg | Mêlée | |
26. | "Waiting in the Shadows" (from Leaving the Ways) | Jason LaRocca | The Briggs | |
Total length: | 2:37:07 |
Disc 2 | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Artist | Length |
1. | "God's Love" (from The Empire Strikes First) | Greg Graffin | Bad Religion | |
2. | "My Bloody Valentine" (from The Young and the Hopeless) | Benji Madden, Joel Madden | Good Charlotte | |
3. | "Tomorrow Belongs to Us" (from On the Front Line) | The Casualties | The Casualties | |
4. | "Blue Carolina" (from Good Mourning) | Alkaline Trio | Alkaline Trio | |
5. | "A Decade Under the Influence" (Mike Sapone demo version) | Taking Back Sunday | Taking Back Sunday | |
6. | "Crash and Burn" (from The Perfect Score soundtrack) | Simple Plan | Simple Plan | |
7. | "Three Evils (Embodied in Love and Shadow)" (from In Keeping Secrets of Silent Earth: 3) | Coheed and Cambria | Coheed and Cambria | |
8. | "The Jealous Guy Blues" | Piebald | Piebald | |
9. | "The After Dinner Payback" (from The Fiction We Live) | Scott Gross, Ben Perri, Francis Mark | From Autumn to Ashes | |
10. | "Beyond the Blinders" (from Into the Valley of Death) | Death By Stereo | Death By Stereo | |
11. | "My Eyes Burn" (from Stories and Alibis) | Matchbook Romance | Matchbook Romance | |
12. | "Something That Produces Results" (from The Room's Too Cold) | The Early November | The Early November | |
13. | "On the Bright Side, She Could Choke" (from Odd How People Shake) | Fear Before the March of Flames | Fear Before the March of Flames | |
14. | "So Sick of You" (from Explode) | Mark Unseen, Scott Unseen | The Unseen | |
15. | "Stomach Aches" (from Matters) | Pulley | Pulley | |
16. | "I Don't Know" (from The F-Ups) | Travis Allen | The F-Ups | |
17. | "Droppin' Like Flies" (from Oot & Aboot) | The Real Mckenzies | The Real Mckenzies | |
18. | "Heart Riot" | Elvis Cortez | Left Alone | |
19. | "Exhibit of the Year" | Down to Earth Approach | Down to Earth Approach | |
20. | "Space Hump Me" | Throw Rag | Throw Rag | |
21. | "Note to Self" (from Dear Diary, My Teen Angst Has a Body Count) | From First to Last | From First to Last | |
22. | "Time and Time Again" (from Lines in My Face) | Chronic Future | Chronic Future | |
23. | "Are You Ready?" (from Hazen Street) | Hazen Street | Hazen Street | |
24. | "Thoughts Before Me" (from Fading Days) | Amber Pacific | Amber Pacific | |
25. | "Back Home" (from In with the Old) | Pepper | Pepper | |
26. | "Solace" (from Awake) | Bleed the Dream | Bleed the Dream |
References
This article is issued from Wikipedia - version of the 5/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.