United States at the 2011 World Championships in Athletics
United States at the 2011 World Championships in Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IAAF code | USA | ||||||||
National federation | USA Track & Field | ||||||||
Website |
www | ||||||||
in Daegu | |||||||||
Competitors | 127 | ||||||||
Medals |
| ||||||||
The United States of America competed at the 2011 World Championships in Athletics from August 27 to September 4 in Daegu, South Korea.[1]
Team selection
The team was led by reigning World Champions LaShawn Merritt (400m), Kerron Clement (400m hurdles), Dwight Phillips (long jump), Christian Cantwell (shot put), and Trey Hardee (decathlon) in the men's team, and Allyson Felix (200m), Sanya Richards-Ross (400m), and Brittney Reese (long jump) in the women's team.
In the final roster Debbie Dunn and Delilah DiCrescenzo withdrew due to injury and were replaced.[2] Michael Rodgers withdrew after testing positive for the banned stimulant methylhexaneamine at a meeting in Italy in July.. Trell Kimmons replaced him in the 100m.[3] Jeremy Dodson was forced to withdraw after his passport was confiscated following his arrest on a charge of identity theft.
The final team on the entry list comprises the names of 155 athletes, including 2 athletes invited by the IPC for exhibition events: Joshua George, 400m T53 (wheelchair) men, and Amberlynn Weber, 800m T54 (wheelchair) women.[4]
After all, 127 athletes competed in the different events.
Medalists
The following competitors from the United States of America won medals at the Championships
Results
Men
Athlete | Event | Preliminaries | Heats | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time Width Height |
Rank | Time Width Height |
Rank | Time Width Height |
Rank | Time Width Height |
Rank | ||
Walter Dix | 100 metres | 10.25 | 5 Q | 10.05 | 2 Q | 10.08 | |||
Trell Kimmons | 100 metres | 10.32 | 13 Q | 10.21 | 11 | Did not advance | |||
Justin Gatlin | 100 metres | 10.31 | 11 Q | 10.23 | 13 | Did not advance | |||
Walter Dix | 200 metres | 20.42 | 2 | 20.37 | 4 | 19.70 SB | |||
Darvis Patton | 200 metres | 20.80 | 21 | 20.72 | 12 | Did not advance | |||
Jeremy Dodson | 200 metres | 20.92 | 30 | Did not advance | |||||
LaShawn Merritt | 400 metres | 44.35 WL | 1 | 44.76 | 1 | 44.63 | |||
Greg Nixon | 400 metres | 45.16 | 7 | 45.51 | 9 | Did not advance | |||
Jamaal Torrance | 400 metres | 45.44 | 16 | 45.73 | 14 | Did not advance | |||
Tony McQuay | 400 metres | 46.76 | 26 | Did not advance | |||||
Nicholas Symmonds | 800 metres | 1:46.54 | 12 Q | 1:45.73 | 10 Q | 1:45.12 | 5 | ||
Khadevis Robinson | 800 metres | 1:48.41 | 32 Q | 1:45.27 | 8 | Did not advance | |||
Charles Jock | 800 metres | 1:47.95 | 27 | Did not advance | |||||
Matthew Centrowitz, Jr. | 1500 metres | 3:39.46 | 6 | 3:46.66 | 13 | 3:36.08 | |||
Leonel Manzano | 1500 metres | 3:40.77 | 16 | 3:47.98 | 21 | Did not advance | |||
Andrew Wheating | 1500 metres | 3:42.68 | 29 | Did not advance | |||||
Bernard Lagat | 5000 metres | 13:33.90 | 1 | 13:23.64 | |||||
Galen Rupp | 5000 metres | 13:34.91 | 5 | 13:28.64 | 9 | ||||
Andrew Bumbalough | 5000 metres | 13:44.38 | 17 | Did not advance | |||||
Galen Rupp | 10,000 metres | 27:26.84 SB | 7 | ||||||
Matt Tegenkamp | 10,000 metres | 28:41.62 | 10 | ||||||
Scott Bauhs | 10,000 metres | 29:03.92 | 14 | ||||||
Michael Morgan | Marathon | 2:18:30 SB | 31 | ||||||
Mike Sayenko | Marathon | 2:22:49 SB | 37 | ||||||
Jeffrey Eggleston | Marathon | 2:23:33 | 39 | ||||||
Nicholas Arciniaga | Marathon | 2:24:06 | 41 | ||||||
Sergio Reyes | Marathon | 2:29:15 SB | 45 | ||||||
Jason Richardson | 110 m hurdles | 13.19 | 1 | 13.11 | 1 | 13.16 | [5] | ||
David Oliver | 110 m hurdles | 13.27 | 3 | 13.40 | 5 | 13.44 | 4 | ||
Aries Merritt | 110 m hurdles | 13.36 | 6 | 13.32 | 4 | 13.67 | 5 | ||
Bershawn Jackson | 400 m hurdles | 49.82 | 21 | 48.80 | 3 | 49.24 | 6 | ||
Angelo Taylor | 400 m hurdles | 49.38 | 12 | 48.86 | 5 | 49.31 | 7 | ||
Jeshua Anderson | 400 m hurdles | 48.81 | 7 | 49.33 | 12 | Did not advance | |||
Kerron Clement | 400 m hurdles | 48.91 | 8 | 52.11 | 24 | Did not advance | |||
Daniel Huling | 3000 metres steeplechase | 8:34.70 | 24 | Did not advance | |||||
Benjamin Bruce | 3000 metres steeplechase | 8:39.96 | 30 | Did not advance | |||||
William Nelson | 3000 metres steeplechase | 8:51.20 | 33 | Did not advance | |||||
Trell Kimmons Justin Gatlin Darvis Patton Walter Dix Travis Padgett Maurice Mitchell |
4 x 100 metres relay | 37.79 WL | 1 | DNF | |||||
Greg Nixon Bershawn Jackson Angelo Taylor LaShawn Merritt Jamaal Torrance Michael Berry |
4 x 400 metres relay | 2:58.82 WL | 1 | 2:59.31 | |||||
Trevor Barron | 20 kilometres walk | 1:24:33 | 23 | ||||||
Dwight Phillips | Long jump | 8.32 SB | 1 | 8.45 SB | |||||
William Claye | Long jump | 8.09 | 7 | 8.10 | 9 | ||||
Marquise Goodwin | Long jump | 8.02 | 13 | Did not advance | |||||
Trevell Quinley | Long jump | 7.09 | 31 | Did not advance | |||||
Christian Taylor | Triple jump | 16.99 | 9 | 17.96 WL, PB | |||||
William Claye | Triple jump | 17.19 | 3 | 17.50 PB | |||||
Walter Davis | Triple jump | 16.12 | 23 | Did not advance | |||||
Jesse Williams | High jump | 2.31 | 5 | 2.35 | |||||
Erik Kynard | High jump | 2.28 | 14 | Did not advance | |||||
Dustin Jonas | High jump | 2.16 | 30 | Did not advance | |||||
Jeremy Scott | Pole vault | 5.60 | 9 | 5.65 | 9 | ||||
Derek Miles | Pole vault | 5.60 | 10 | 5.65 | 13 | ||||
Mark Hollis | Pole vault | 5.35 | 22 | Did not advance | |||||
Christian Cantwell | Shot put | 20.73 | 6 | 21.36 | 4 | ||||
Reese Hoffa | Shot put | 20.96 | 3 | 20.99 | 5 | ||||
Ryan Whiting | Shot put | 20.77 | 5 | 20.75 | 7 | ||||
Adam Nelson | Shot put | 20.23 | 11 | 20.29 | 8 | ||||
Jason Young | Discus throw | 63.14 | 11 | 63.20 | 10 | ||||
Jarred Rome | Discus throw | 62.22 | 14 | Did not advance | |||||
Lance Brooks | Discus throw | 61.07 | 24 | Did not advance | |||||
Kibwe Johnson | Hammer throw | 75.06 | 14 | Did not advance | |||||
Michael Mai | Hammer throw | 69.96 | 27 | Did not advance | |||||
Mike Hazle | Javelin throw | DNS | Did not advance |
Decathlon
|
|
|
Women
Athlete | Event | Preliminaries | Heats | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time Width Height |
Rank | Time Width Height |
Rank | Time Width Height |
Rank | Time Width Height |
Rank | ||
Carmelita Jeter | 100 metres | 11.21 | 12 Q | 11.02 | 1 Q | 10.90 | |||
Marshevet Myers | 100 metres | 11.16 | 7 Q | 11.38 | 9 Q | 11.33 | 8 | ||
Miki Barber | 100 metres | 11.40 | 27 | Did not advance | |||||
Carmelita Jeter | 200 metres | 22.68 | 3 | 22.47 | 2 | 22.37 | |||
Allyson Felix | 200 metres | 22.71 | 6 | 22.67 | 4 | 22.42 | |||
Shalonda Solomon | 200 metres | 22.69 | 4 | 22.46 | 1 | 22.61 | 4 | ||
Jeneba Tarmoh | 200 metres | 23.60 | 27 | Did not advance | |||||
Allyson Felix | 400 metres | 51.45 | 7 Q | 50.36 | 3 Q | 49.59 PB | |||
Francena McCorory | 400 metres | 52.18 | 14 Q | 50.24 PB | 2 Q | 50.45 | 4 | ||
Sanya Richards-Ross | 400 metres | 51.37 | 4 Q | 50.66 | 8 q | 51.32 | 7 | ||
Jessica Beard | 400 metres | 52.40 | 18 Q | 51.27 | 11 | Did not advance | |||
Alysia Montaño | 800 metres | 1:59.62 | 3 | 1:58.67 | 5 | 1:57.48 SB | 4 | ||
Maggie Vessey | 800 metres | 2:01.32 | 11 | 1:58.98 | 8 | 1:58.50 SB | 6 | ||
Alice Schmidt | 800 metres | 2:01.11 | 8 | 2:01.16 | 16 | Did not advance | |||
Jennifer Simpson | 1500 metres | 4:10.84 | 16 | 4:07.90 | 2 | 4:05.40 | |||
Morgan Uceny | 1500 metres | 4:07.43 | 3 | 4:09.03 | 14 | 4:19.71 | 10 | ||
Shannon Rowbury | 1500 metres | 4:14.43 | 28 | 4:11.49 | 21 | Did not advance | |||
Lauren Fleshman | 5000 metres | 15:34.04 | 11 | 15:09.25 | 7 | ||||
Amy Hastings | 5000 metres | 15:29.49 | 6 | 15:56.06 | 15 | ||||
Molly Huddle | 5000 metres | 15:42.00 | 19 | Did not advance | |||||
Shalane Flanagan | 10,000 metres | 31:25.57 | 7 | ||||||
Jennifer Rhines | 10,000 metres | 31:47.59 | 9 | ||||||
Kara Goucher | 10,000 metres | 32:29.58 | 13 | ||||||
Tera Moody | Marathon | 2:32:04 SB | 17 | ||||||
Katherine Newberry | Marathon | 2:37:28 SB | 30 | ||||||
Alissa McKaig | Marathon | 2:38:23 SB | 32 | ||||||
Colleen DeRuck | Marathon | 2:44:35 SB | 38 | ||||||
Zoila Gomez | Marathon | 2:46:44 SB | 40 | ||||||
Danielle Carruthers | 100 m hurdles | 12.79 | 3 | 12.65 | 3 | 12.47 PB | |||
Dawn Harper | 100 m hurdles | 12.90 | 8 | 12.74 | 5 | 12.47 PB | |||
Kellie Wells | 100 m hurdles | 12.73 | 2 | 12.79 | 7 | DNF | |||
Lashinda Demus | 400 m hurdles | 54.93 | 3 Q | 53.82 | 1 Q | 52.47 WL | |||
Queen Harrison | 400 m hurdles | 55.11 | 6 Q | 55.44 | 12 | Not advance | |||
Jasmine Chaney | 400 m hurdles | 56.28 | 20 Q | 55.97 | 16 | Not advance | |||
Emma Coburn | 3000 metres steeplechase | 9:38.42 | 14 | 9:51.40 | 13 | ||||
Bridget Franek | 3000 metres steeplechase | 9:43.09 | 18 | Did not advance | |||||
Stephanie Garcia | 3000 metres steeplechase | 9:53.47 | 21 | Did not advance | |||||
Bianca Knight Allyson Felix Marshevet Myers Carmelita Jeter Alexandria Anderson Shalonda Solomon |
4 x 100 metres relay | 41.94 WL | 1 | 41.56 WL | |||||
Sanya Richards-Ross Allyson Felix Jessica Beard Francena McCorory Natasha Hastings Keshia Baker |
4 x 400 metres relay | 3:23.57 | 4 | 3:18.09 WL | |||||
Maria Michta | 20 kilometres walk | 1:38:54 | 30 | ||||||
Brittney Reese | Long jump | 6.79 | 3 Q | 6.82 | |||||
Janay DeLoach | Long jump | 6.51 | 12 q | 6.56 | 6 | ||||
Funmi Jimoh | Long jump | 6.68 | 6 q | NM | |||||
Tori Polk | Long jump | 5.66 | 33 |
Did not advance | |||||
Amanda Smock | Triple jump | 13.48 | 31 | Did not advance | |||||
Brigetta Barrett | High jump | 1.95 | 1 | 1.93 | 10 | ||||
Inika McPherson | High jump | 1.80 | 27 | Did not advance | |||||
Jennifer Suhr | Pole vault | 4.55 | 6 | 4.70 | 4 | ||||
Kylie Hutson | Pole vault | 4.50 | 15 | Did not advance | |||||
Lacy Janson | Pole vault | 4.40 | 20 | Did not advance | |||||
Jillian Camarena-Williams | Shot put | 19.09 | 5 Q | 20.02 | |||||
Michelle Carter | Shot put | 18.85 | 11 Q | 18.76 | 9 | ||||
Sarah Stevens-Walker | Shot put | 17.20 | 21 | Did not advance | |||||
Stephanie Brown-Trafton | Discus throw | 61.89 | 6 q | 63.85 | 5 | ||||
Aretha Thurmond | Discus throw | 59.88 | 13 |
Did not advance | |||||
Gia Lewis-Smallwood | Discus throw | 59.49 | 15 |
Did not advance | |||||
Jessica Cosby | Hammer throw | 71.06 | 8 | 68.91 | 11 | ||||
Amber Campbell | Hammer throw | 68.87 | 14 | Did not advance | |||||
Jeneva McCall | Hammer throw | 68.26 | 15 | Did not advance | |||||
Rachel Yurkovich | Javelin throw | 58.84 | 15 | Did not advance | |||||
Kara Patterson | Javelin throw | 57.14 | 21 | Did not advance |
Heptathlon
|
|
Reserves
According to the qualification standards USA Track & Field nominated more athletes (having achieved the A qualification mark, "reserves") than allowed to compete in each specific event.
The following athletes appeared on the preliminary Entry List,[4] but not on the Official Start List of the specific event,[6] resulting in a total number of 127 competitors:
KEY: | Did not participate | Competed in another event |
Event | Athlete | |
---|---|---|
Men | 100 metres[7] | Michael Rodgers |
200 metres | Maurice Mitchell | |
400 metres[8] | Michael Berry | |
800 metres[9] | Tyler Mulder | |
1500 metres | Will Leer | |
5000 metres | Chris Solinsky | |
10,000 metres[10] | Bobby Curtis | |
110 m hurdles[11] | Terrence Trammell | |
400 m hurdles | Michael Tinsley | |
4 x 100 metres relay | Ivory Williams | |
Michael Rodgers | ||
4 x 400 metres relay | Tony McQuay | |
Miles Smith | ||
20 kilometres walk[12] | John Nunn | |
High jump | Ricky Robertson | |
Pole vault[13] | Scott Roth | |
Shot put | Daniel Taylor | |
Discus throw | Russell Winger | |
Javelin throw | Sean Furey | |
Women | 100 metres | LaShaunte’a Moore |
200 metres | Bianca Knight | |
400 metres[14] | Keshia Baker | |
800 metres | Phoebe Wright | |
1500 metres[15] | Christin Wurth-Thomas | |
10,000 metres[16] | Desiree Davila | |
100 m hurdles | Ginnie Crawford | |
400 m hurdles | Turquoise Thompson | |
3000 metres steeplechase[17] | Sara Hall | |
4 x 100 metres relay | Miki Barber | |
LaShaunte’a Moore | ||
20 kilometres walk | Teresa Vaill | |
Long jump[18] | Brianna Glenn | |
Pole vault[19] | Melissa Gergel | |
Discus throw[20] | Suzanne Powell-Roos |
References
- ↑ USA Track & Field (August 11, 2011), %5bhttps://web.archive.org/web/20120817205721/http://daegu2011.iaaf.org/ Archived%5d August 17, 2012, at the %5b%5bWayback Machine%5d%5d.%5b%5bCategory:Webarchive template wayback links%5d%5d Team USA in Daegu to include 8 defending champs, 19 medallists Check
|url=
value (help), IAAF, retrieved August 12, 2011 - ↑ USA Track & Field (August 15, 2011), Team USA submits final roster for Daegu, IAAF, retrieved August 16, 2011
- ↑ http://www.flotrack.org/article/7248
- 1 2 IAAF (August 21, 2011), ["Archived copy" (PDF). Archived from the original (PDF) on August 4, 2012. Retrieved January 3, 2012. Entry Lists by Country] Check
|url=
value (help) (PDF), retrieved August 21, 2011 - ↑ IAAF (August 29, 2011), %5bhttps://web.archive.org/web/20120817205721/http://daegu2011.iaaf.org/ Archived%5d August 17, 2012, at the %5b%5bWayback Machine%5d%5d.%5b%5bCategory:Webarchive template wayback links%5d%5d 110m Hurdles: Robles Disqualified - Richardson crashes the Big Three party Check
|url=
value (help), retrieved August 29, 2011 - ↑ IAAF, Athletes participating per day, retrieved September 12, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), ["Archived copy" (PDF). Archived from the original (PDF) on December 2, 2011. Retrieved August 27, 2011. START LIST. 100 Metres Men - Round 1] Check
|url=
value (help) (PDF), retrieved August 26, 2011 - ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 400 Metres Men - Heats (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 800 Metres Men - Round 1 (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 10,000 Metres Men - Final (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 110 Metres Hurdles Men - Round 1 (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 20 Kilometres Race Walk Men - Final (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. Pole Vault Men - Qualification (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 400 Metres Women - Round 1 (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 1500 Metres Women - Round 1 (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 10,000 Metres Women - Final (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. 3000 Metres Steeplechase Women - Round 1 (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. Long Jump Women - Qualification (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. Pole Vault Women - Qualification (PDF), retrieved August 26, 2011
- ↑ IAAF World Championships. Daegu (KOR), 27 August - 4 September 2011 (August 27, 2011), START LIST. Discus Throw Women - Qualification (PDF), retrieved August 26, 2011