Toy (footballer, born 1977)
Personal information | |||
---|---|---|---|
Full name | Vítor Manuel Andrade Gomes da Costa | ||
Date of birth | 15 June 1977 | ||
Place of birth | Lisbon, Portugal | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | 1º Dezembro | ||
Youth career | |||
1991–1993 | Algés | ||
1993–1996 | Vila Fria | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1997 | Coruchense | ||
1997–1998 | Samora Correia | ||
1998–1999 | Sintrense | 24 | (8) |
1999–2001 | Benfica B | 31 | (10) |
2000–2001 | Benfica | 4 | (0) |
2001–2003 | Salgueiros | 44 | (5) |
2003–2004 | Felgueiras | 32 | (14) |
2004–2005 | Olhanense | 42 | (7) |
2006 | Al Hazm | ||
2006–2007 | Al-Qadisiyah | ||
2007–2012 | Olhanense | 111 | (16) |
2012–2013 | Doxa | 25 | (2) |
2014– | 1º Dezembro | 23 | (4) |
National team | |||
2008 | Cape Verde | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 May 2015. |
Vítor Manuel Andrade Gomes da Costa (born 15 June 1977), commonly known as Toy, is a Cape Verdean footballer who plays for S.U. 1º de Dezembro as a forward.
Club career
Born in Lisbon, Toy spent the bulk of his professional career in his adopted country, Portugal, first starting in amateur football. In 1999 he signed with Primeira Liga giants S.L. Benfica, but played mainly with its reserves during his two-year spell.
Toy represented mainly S.C. Olhanense, first arriving at the Algarve club in 2004 then returning in the 2007 summer after a spell in Saudi Arabia. In the 2008–09 season, in the second level, he contributed with six goals to help his team return to the top flight after a 34-year absence.
In the following three campaigns Toy was relatively used by Olhanense, mainly as a substitute.
International career
Toy opted to represent Cape Verde internationally, receiving his first callup in May 2008 at nearly 31 years of age.[1]
Club statistics
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sintrense | 1998–99 | Segunda Divisão | 24 | 8 | 0 | 0 | 0 | 0 | 24 | 8 |
Total | 24 | 8 | 0 | 0 | 0 | 0 | 24 | 8 | ||
Benfica B | 1999–2000 | Segunda Divisão | 20 | 7 | 0 | 0 | 0 | 0 | 20 | 7 |
2000–01 | Segunda Divisão | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | |
Total | 27 | 10 | 0 | 0 | 0 | 0 | 27 | 10 | ||
Benfica | 1999–2000 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000–01 | Primeira Liga | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Salgueiros | 2001–02 | Primeira Liga | 33 | 5 | 6 | 2 | 0 | 0 | 39 | 7 |
2002–03 | Segunda Liga | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
Total | 44 | 5 | 7 | 2 | 0 | 0 | 51 | 7 | ||
Felgueiras | 2003–04 | Segunda Liga | 32 | 14 | 2 | 2 | 0 | 0 | 34 | 16 |
Total | 32 | 14 | 2 | 2 | 0 | 0 | 34 | 16 | ||
Olhanense | 2004–05 | Segunda Liga | 29 | 4 | 1 | 0 | 0 | 0 | 30 | 4 |
2005–06 | Segunda Liga | 13 | 3 | 1 | 0 | 0 | 0 | 14 | 3 | |
2007–08 | Segunda Liga | 30 | 5 | 2 | 1 | 0 | 0 | 32 | 6 | |
2008–09 | Segunda Liga | 28 | 6 | 7 | 1 | 0 | 0 | 35 | 7 | |
2009–10 | Primeira Liga | 21 | 3 | 3 | 0 | 0 | 0 | 24 | 3 | |
2010–11 | Primeira Liga | 16 | 1 | 7 | 1 | 0 | 0 | 23 | 2 | |
2011–12 | Primeira Liga | 16 | 1 | 4 | 1 | 0 | 0 | 20 | 2 | |
Total | 153 | 23 | 25 | 4 | 0 | 0 | 178 | 27 | ||
Doxa | 2012–13 | Cypriot First Division | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 |
Total | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 | ||
Career total | 309 | 62 | 34 | 8 | 0 | 0 | 343 | 70 |
References
External links
- Toy at thefinalball.com
- Toy profile at ForaDeJogo
- Toy at National-Football-Teams.com
- Toy – FIFA competition record