The Hero (2013 TV series)
The Hero | |
---|---|
Created by | Rick Ringbakk |
Presented by | Dwayne Johnson |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 1 |
No. of episodes | 8 |
Production | |
Running time | 55 minutes |
Production company(s) |
Electus 5x5 Media 7 Bucks Entertainment TNT Original Production |
Distributor | Electus International |
Release | |
Original network | TNT |
Picture format | 1080i HDTV |
Original release | June 6 – August 1, 2013 |
External links | |
Website |
The Hero is an American reality competition TV series hosted by Dwayne Johnson. It premiered on TNT on June 6, 2013, and was cancelled on August 1, 2013.[1] Contestants are tested "physically, mentally, and morally" for the title of "hero" and a monetary prize.[2]
Cast
Cast member | Age1 | Hometown | Profession |
---|---|---|---|
Lydia Callins [3] | 31 | Los Angeles, California | Personal trainer/fitness instructor.[4] |
Rachel Cattelan McDonald[5] | 34 | Little River, South Carolina | Single mother who works five jobs including coaching basketball and teaching dance.[6] |
Athena Lazo[7] | 25 | Worcester, Massachusetts | Community-relations director for a fitness academy.[8] |
Darnell McAdams[9] | 32 | Vancouver, Washington | Married field-service technician repairing scales and father of two.[10] |
Marty McCloskey[11] | 24 | Centereach, New York | Construction worker.[12] |
Patty O'Neil[13] | 46 | Ashland, Massachusetts | Married mother of three who works three jobs.[14] |
Dr. Dave Parkus[15] | 50 | Beaumont, Texas | Trauma surgeon.[16] |
Shaun Ricker[17] | 30 | Hagerstown, Maryland | Professional wrestler signed with TNA[18] |
Charles (Unknown full name) | 39 | Los Angeles, California | Married police officer.[19] |
^Note 1 : Age at the time of filming.
Challenges
Episode | Team | Hero | Temptations |
---|---|---|---|
1 | Rappel and Climb | Darkness Maze | 1 x $25K |
2 | Navigate the City | Dry Dock Box | 2 x $35K |
3 | Jungle Trek | Centennial Bridge Riddle | 5 x $35K |
4 | Bungee & Climb | Mile Swim | 2 x $30K |
5 | Honesty & Bus Searching | Rock Searching | 1 x $35K |
6 | Weapons Targets & Cavernous Abseiling | Endurance Stadium Quiz | 2 x $35K, 2 x $50K |
7 | Reverse Abseil & Tightrope Walk | None | 1 x $35K |
Game progression
Episode Title | First Air Date | Inactive Heroes | Team Challenge | Hero's Challenge | Temptations | Group Pot | |
---|---|---|---|---|---|---|---|
Stage 1 | Stage 2 | ||||||
"Courage" | June 6, 2013 | Athena, Darnell, Patty | Charles, Dr. Dave, Lydia, Marty, Rachel, Shaun | Charles, Dr. Dave, Lydia | Dr. Dave | Patty Refused $25,000 |
$300,000 |
"Teamwork" | June 13, 2013 | Dr. Dave, Lydia, Shaun | Athena, Charles, Darnell, Marty, Patty, Rachel | Athena, Darnell, Marty | Darnell | Darnell Refused $35,000 |
$300,000 |
Shaun Accepted $35,000 | |||||||
"Trust" | June 20, 2013 | Rachel, Marty, Charles | Athena, Darnell, Shaun, Dr. Dave, Patty, Lydia | Athena, Darnell, Shaun | Darnell | Patty Refused $35,000 |
$300,000 |
Lydia Refused $35,000 | |||||||
Dr. Dave Refused $35,000 | |||||||
Shaun Refused $35,000 | |||||||
Athena Accepted $35,000 | |||||||
"Heart" | June 27, 2013 | Darnell, Lydia, Patty | Athena, Charles, Dr. Dave, Marty, Rachel, Shaun | Charles, Marty, Shaun | Marty | Athena Refused $30,000 |
$360,000 |
Shaun Refused $30,000 | |||||||
"Honesty" | July 11, 2013 | Dr. Dave, Marty | Athena, Charles, Darnell, Lydia, Patty, Rachel | Lydia, Patty, Rachel | Lydia | Patty Refused $35,000 |
$430,000 |
"Endurance" | July 18, 2013 | Darnell, Lydia, Marty | Athena, Charles, Dr. Dave, Patty | Charles, Patty | Charles | Charles Refused $50,000 |
$510,000 |
Patty Refused $50,000 | |||||||
Athena Refused $35,000 | |||||||
Dr. Dave Refused $35,000 | |||||||
"Sacrifice" | July 25, 2013 | None | Charles, Darnell, Dr. Dave, Lydia, Marty | Patty | - | Patty Refused $35,000 |
$610,000 |
Standings
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finale |
---|---|---|---|---|---|---|---|---|
Patty | Inactive | Active | Active | Safe | Safe | Safe | Safe | The Hero |
Darnell | Inactive | Hero | Hero | Safe | Safe | Safe | Safe | Second Place |
Lydia | Top 3 | Inactive | Active | Safe | Hero | Safe | Safe | Third Place |
Marty | Active | Top 3 | Inactive | Hero | Safe | Safe | Safe | Fourth Place |
Dr. Dave | Hero | Inactive | Active | Safe | Safe | Safe | Safe | Fifth Place |
Charles | Top 3 | Active | Inactive | Safe | Safe | Hero | Eliminated | |
Athena | Inactive | Top 3 | Top 3 | Safe | Safe | Eliminated | ||
Rachel | Active | Active | Inactive | Safe | Eliminated | |||
Shaun | Active | Inactive | Top 3 | Eliminated | ||||
Money Table
Hero | Courage | Teamwork | Trust | Heart | Honesty | Endurance | Sacrifice | Total Earnings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Group | Charity | Individual | Group | Charity | Individual | Group | Charity | Individual | Group | Charity | Individual | Group | Charity | Individual | Group | Charity | Individual | Group | Charity | ||
Darnell | $0 | $0 | $0 | $50,000 | $0 | $15,000 | $0 | $15,000 | $0 | $50,000 | $50,000 | |||||||||||
Dr. Dave | $0 | $250,000+$50,000 | $10,000 | $0 | $0 | $10,000 | $0 | $15,000 | $0 | $0 | $0 | $0 | $50,000 | $0 | ||||||||
Lydia | $250,000 | $10,000 | $0 | $0 | $10,000 | $0 | $70,000 | $15,000 | $0 | $50,000 | $0 | |||||||||||
Marty | $250,000 | $10,000 | $0 | $0 | $0 | $60,000 | $15,000 | $0 | $50,000 | $0 | ||||||||||||
Patty | $0 | $0 | $0 | $0 | $0 | $10,000 | $0 | $0 | $15,000 | $0 | $0 | $0 | $0 | $100,000 | $50,000 | $0 | ||||||
Charles | $250,000 | $10,000 | $0 | $0 | $0 | $15,000 | $0 | $15,000 | $0 | $80,000 | $0 | $0 | $50,000 | $0 | ||||||||
Athena | $0 | $0 | $35,000 | $0 | $10,000 | $0 | $0 | $15,000 | $0 | $15,000 | $0 | $0 | $0 | $35,000 | ||||||||
Rachel | $250,000 | $10,000 | $0 | $0 | $0 | $15,000 | $0 | $15,000 | $0 | |||||||||||||
Shaun | $250,000 | $10,000 | $35,000 | $0 | $0 | $10,000 | $0 | $0 | $15,000 | $35,000 | ||||||||||||
Group Pot | $300,000 | $0 | $0 | $60,000 | $70,000 | $80,000 | $100,000 | $610,000 | ||||||||||||||
Charity | $10,000 | $0 | $10,000 | $15,000 | $15,000 | $0 | $50,000 | $100,000 |
Ratings
Season 1
No. | Title | Original air date | Viewers (in millions) |
Rating (Adults 18–49) |
Rank per week on Cable |
---|---|---|---|---|---|
1 | Courage | June 6, 2013 | 1.53[20] | 0.7 | #8 |
2 | Teamwork | June 13, 2013 | 1.08[21] | 0.4 | #14 |
3 | Trust | June 20, 2013 | 1.02[22] | 0.5 | #8[23] |
4 | Heart | June 27, 2013 | 1.05[24] | 0.4 | #15[25] |
5 | Honesty | July 11, 2013 | 1.20[26] | 0.5 | #9 |
6 | Endurance | July 18, 2013 | 0.84[27] | 0.4 | #16 |
7 | Sacrifice | July 25, 2013 | 0.78[28] | 0.3 | #13 |
8 | Finale | August 1, 2013 | 0.98[29] | 0.4 | #14 |
References
- ↑ Dehnart, Andy. "TNT dump The Hero for its "natural successor"". Reality Blurred. Retrieved 23 February 2014.
- ↑ "The Hero". (Official site) TNT. Retrieved June 9, 2013.
- ↑ Lydia, Callins. "Experienced Actress/Model/Writer/Boxer/Personal Trainer Seeking to network with industry & people working towards a better tomorrow....".
- ↑ "Lydia" at TNT.com
- ↑ Perttunen, Katie (June 1, 2013). "Ironwood grad to appear on new TV series". Ironwood Daily Globe. Iroan.
- ↑ "Rachel" at TNT.com
- ↑ Caulway, Alexandra (June 19, 2013). "Local woman strives to earn 'Hero' win". Telegram & Gazette. Worcester, Massachusetts. Retrieved July 12, 2013.
- ↑ "Athena" at TNT.com
- ↑ "Local Hero Competes on TNT's 'The Hero'". Seattle, Washington: KING-TV. June 6, 2013. Retrieved July 12, 2013.
- ↑ "Darnell" at TNT.com
- ↑ Lovece, Frank (June 3, 2013). "Reality show 'Hero' hails from LI". Newsday. Retrieved July 12, 2013.
- ↑ "Marty" at TNT.com
- ↑ Orsini, Les (June 5, 2013). "Ashland's Patty O'Neil tries to become 'The Hero'". Ashland Tab. WickedLocal.com / Tab Communications. Retrieved July 12, 2013.
- ↑ "Patty" at TNT.com
- ↑ Christian, Carol (n.d.). "Beaumont doctor wants to be a 'Hero'". Houston Chronicle. Retrieved July 12, 2013.
- ↑ "Dr. Dave" at TNT.com
- ↑ Schelle, Crystal (June 5, 2013). "Holding out for 'The Hero': Hagerstown native appears on The Rock's new reality show". The Herald-Mail. Retrieved July 12, 2013.
- ↑ "Shaun" at TNT.com
- ↑ "Charles" at TNT.com
- ↑ Kondolojy, Amanda (June 7, 2013). "Thursday Cable Ratings: 'Pawn Stars' Wins Night + 'Burn Notice', 'Swamp People', 'Graceland', 'Men at Work', NHL Hockey & More". TV by the Numbers. Retrieved June 14, 2013.
- ↑ Bibel, Sara (June 14, 2013). "Thursday Cable Ratings: 'Pawn Stars' Wins Night, 'Burn Notice', 'Swamp People', 'Graceland', 'Sullivan & Son', & More". TV by the Numbers. Retrieved June 14, 2013.
- ↑ Kondolojy, Amanda (June 21, 2013). "Thursday Cable Ratings: 'Pawn Stars' Wins Night + 'Swamp People', 'Burn Notice', 'SportsCenter' & More". TV by the Numbers. Retrieved June 21, 2013.
- ↑ "Thursday's Cable Ratings: "Pawn Stars," "Swamp People" Hold Off USA's Dramas". The Futon Critic. June 21, 2013. Retrieved June 21, 2013.
- ↑ Bibel, Sara (June 28, 2013). "Thursday Cable Ratings: 'Pawn Stars' Wins Night, NBA Draft, 'Burn Notice', 'Sullivan & Son', 'Graceland', 'Intervention' & More". TV by the Numbers. Retrieved June 28, 2013.
- ↑ "Thursday's Cable Ratings: "Pawn Stars" Top Charts for History". The Futon Critic. June 28, 2013. Retrieved June 30, 2013.
- ↑ "Thursday's Cable Ratings: History's "Pawn Stars," "Swamp People" Top Charts". The Futon Critic. July 12, 2013. Retrieved July 12, 2013.
- ↑ Kondolojy, Amanda (July 19, 2013). "Thursday Cable Ratings: 'Swamp People' & 'Pawn Stars' Tie for Win + 'Sullivan & Son', 'Burn Notice', 'Ridiculousness' & More". TV by the Numbers. Retrieved July 19, 2013.
- ↑ "Thursday's Cable Ratings: "Burn Notice" Pulls in Front for USA". The Futon Critic. July 26, 2013. Retrieved August 3, 2013.
- ↑ "Thursday's Cable Ratings: History's "Pawn Stars" Leads Viewers, Demos". The Futon Critic. August 2, 2013. Retrieved August 3, 2013.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.