Swimming at the 2008 Summer Paralympics – Women's 200 metre individual medley SM12
Women's 200m Individual Medley SM12 at the XIII Paralympic Games | ||||||||||
Venue | Beijing National Aquatics Center | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 10 September | |||||||||
Competitors | 12 from 7 nations | |||||||||
Winning time | 2:30.55 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2008 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S3 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S4 | S5 | |||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S5 | ||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
50 m backstroke | S2 | S3 | S5 | ||
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB12 | |||||
50 m butterfly | S6 | S7 | |||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m ind. medley | SM4 | ||||
200 m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM12 | SM13 |
The women's 200m individual medley SM12 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 10 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:03.
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Mendak, JoannaJoanna Mendak | Poland | 2:39.91 | Q |
2 | Pelendritou, KarolinaKarolina Pelendritou | Cyprus | 2:42.65 | Q |
3 | Volkova, YuliyaYuliya Volkova | Ukraine | 2:44.29 | Q |
4 | Casals, CarlaCarla Casals | Spain | 2:49.65 | Q |
5 | Mota, BelkysBelkys Mota | Venezuela | 2:52.44 | |
6 | Rangel, ValentinaValentina Rangel | Venezuela | 3:23.63 |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Savchenko, OxanaOxana Savchenko | Russia | 2:36.12 | Q |
2 | Harajda, PatrycjaPatrycja Harajda | Poland | 2:43.07 | Q |
3 | Garcia-Arcicollar, AnaAna Garcia-Arcicollar | Spain | 2:43.38 | Q |
4 | Alonso, AmayaAmaya Alonso | Spain | 2:47.51 | Q |
5 | Matlo, YarynaYaryna Matlo | Ukraine | 2:51.95 | |
6 | Rennebohm, JacquelineJacqueline Rennebohm | Canada | 2:59.14 |
Final
Competed at 18:39.
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Savchenko, OxanaOxana Savchenko | Russia | 2:30.55 | ||
Mendak, JoannaJoanna Mendak | Poland | 2:32.65 | ||
Pelendritou, KarolinaKarolina Pelendritou | Cyprus | 2:35.30 | ||
4 | Garcia-Arcicollar, AnaAna Garcia-Arcicollar | Spain | 2:35.64 | |
5 | Volkova, YuliyaYuliya Volkova | Ukraine | 2:37.42 | |
6 | Harajda, PatrycjaPatrycja Harajda | Poland | 2:40.37 | |
7 | Casals, CarlaCarla Casals | Spain | 2:44.73 | |
8 | Alonso, AmayaAmaya Alonso | Spain | 2:48.71 |
Q = qualified for final.
References
- "Heats and Final Results - Women's 200m Individual Medley SM12". International Paralympic Committee. Retrieved 27 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 27 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.