Swimming at the 1928 Summer Olympics – Men's 100 metre backstroke
Swimming at the 1928 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
400 m | men | women | ||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
Breaststroke | ||||
200 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men |
The men's 100 metre backstroke was a swimming event held as part of the swimming at the 1928 Summer Olympics programme.[1] It was the fifth appearance of the event, which was established in 1908. The competition was held from Tuesday August 7, 1928 to Thursday August 9, 1928.
Nineteen swimmers from twelve nations competed.
Medalists
Gold | Silver | Bronze |
George Kojac United States |
Walter Laufer United States |
Paul Wyatt United States |
Records
These were the standing world and Olympic records (in minutes) prior to the 1928 Summer Olympics.
World Record | 1:09.0 | George Kojac | Detroit (USA) | June 23, 1928 |
---|---|---|---|---|
Olympic Record | 1:13.2 | Warren Kealoha | Paris (FRA) | July 18, 1924 |
In the first heat George Kojac set a new Olympic record with 1:09.2 minutes. In the final he set a new world record with 1:08.2 minutes.
Results
Heats
Tuesday August 7, 1928: The fastest two in each heat and the fastest third-placed from across the heats advanced. As there was a tie for second place in the fifth heat both swimmers advanced instead of a third placed.
Heat 1
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | George Kojac (USA) | 1:09.2 | QQ OR |
2 | Toshio Irie (JPN) | 1:13.4 | |
3 | Albert Schumberg (GER) | 1:16.6 | |
4 | Roland Johansson (SWE) | 1:17.4 |
Heat 2
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | Walter Laufer (USA) | 1:12.8 | |
2 | John Besford (GBR) | 1:15.0 | |
3 | Aladár Bitskey (HUN) | 1:15.6 | |
4 | Johann Schulz (GER) | 1:17.2 |
Heat 3
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | Tom Boast (AUS) | 1:17.0 | |
2 | Gérard Blitz (BEL) | 1:18.8 | |
3 | Len Moorhouse (NZL) | 1:20.4 |
Heat 4
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | Ernst Küppers (GER) | 1:14.0 | |
2 | Willie Francis (GBR) | 1:16.4 | |
3 | Émile Zeibig (FRA) | 1:20.0 | |
4 | Eugène Kuborn (LUX) |
Heat 5
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | Paul Wyatt (USA) | 1:14.0 | |
2 | Eskil Lundahl (SWE) | 1:14.4 | |
Munroe Bourne (CAN) | 1:14.4 | ||
4 | Shourai Kimura (JPN) |
Semifinals
Wednesday August 8, 1928: The fastest three in each semi-final advanced.
Semifinal 1
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | George Kojac (USA) | 1:10.0 | QF |
2 | Toshio Irie (JPN) | 1:14.0 | QF |
3 | John Besford (GBR) | 1:14.8 | QF |
4 | Munroe Bourne (CAN) | ||
5 | Eskil Lundahl (SWE) | ||
6 | Willie Francis (GBR) |
Semifinal 2
Place | Swimmer | Time | Qual. |
---|---|---|---|
1 | Walter Laufer (USA) | 1:12.6 | QF |
2 | Paul Wyatt (USA) | 1:14.2 | QF |
Ernst Küppers (GER) | 1:14.2 | QF | |
4 | Tom Boast (AUS) | ||
— | Gérard Blitz (BEL) | DNS |
Final
Thursday August 9, 1928:
Place | Swimmer | Time |
---|---|---|
1 | George Kojac (USA) | 1:08.2 WR |
2 | Walter Laufer (USA) | 1:10.0 |
3 | Paul Wyatt (USA) | 1:12.0 |
4 | Toshio Irie (JPN) | 1:13.6 |
5 | Ernst Küppers (GER) | 1:13.8 |
6 | John Besford (GBR) | 1:15.4 |
References
- ↑ "Swimming at the 1928 Amsterdam Summer Games: Men's 100 metres Backstroke". Sports Reference. Retrieved 5 September 2016.
External links
- Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 5 October 2008.