Saskatoon Fairview
Saskatchewan electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Saskatchewan | ||
MLA |
| ||
District created | 1982 | ||
First contested | 1982 | ||
Last contested | 2016 | ||
Demographics | |||
Electors | 8,488 | ||
Census divisions | Division 11 | ||
Census subdivisions | Saskatoon |
Saskatoon Fairview is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. The district includes the neighbourhoods of Kensington, Parkridge, Pacific Heights and Confederation Park. Contrary to the name, the neighbourhood of Fairhaven is not part of the riding.
Members of the Legislative Assembly
Parliament | Years | Member | Party | |
---|---|---|---|---|
20th | 1982–1986 | Ray Weiman | Progressive Conservative | |
21st | 1986–1991 | Bob Mitchell | New Democrat | |
22nd | 1991–1995 | |||
23rd | 1995–1999 | |||
1999 | Chris Axworthy | New Democrat | ||
24th | 1999–2003 | |||
2003 | Andy Iwanchuk | New Democrat | ||
25th | 2003–2007 | |||
26th | 2007–2011 | |||
27th | 2011–2016 | Jennifer Campeau | Saskatchewan Party | |
28th | 2016–present |
Election results
Saskatchewan general election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Saskatchewan | Jennifer Campeau | 2,951 | 48.24 | -2.74 | ||||
New Democratic | Vicki Mowat | 2,769 | 45.27 | -0.95 | ||||
Liberal | Shah Rukh | 308 | 5.04 | 5.04 | ||||
Green | Debbie McGraw | 89 | 1.45 | -1.35 | ||||
Total valid votes | 6,117 | 100.0 | ||||||
Eligible voters | – | |||||||
Source: Elections Saskatchewan[1][2] |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Saskatchewan | Jennifer Campeau | 2,644 | 50.98 | +16.78 | |
NDP | Andy Iwanchuk | 2,397 | 46.22 | -5.06 | |
Green | Jan Norris | 145 | 2.80 | +0.64 | |
Total | 5,186 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Andy Iwanchuk | 3,272 | 51.28 | -4.00 | |
Saskatchewan | Eileen Gelowitz | 2,182 | 34.20 | +9.58 | |
Liberal | Jim Pulfer | 695 | 10.89 | -7.57 | |
Green | Shannon Dyck | 138 | 2.16 | +1.43 | |
Prog. Conservative | James Yachyshen | 94 | 1.47 | +0.56 | |
Total | 6,381 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Andy Iwanchuk | 3,105 | 55.28 | +8.11 | |
Saskatchewan | Jim McAllister | 1,383 | 24.62 | -0.95 | |
Liberal | Rik Steernberg | 1,037 | 18.46 | -6.09 | |
Prog. Conservative | Gwen Katzman | 51 | 0.91 | - | |
New Green | Jason Hanson | 41 | 0.73 | -1.98 | |
Total | 5,617 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Andy Iwanchuk | 1,428 | 47.17 | -9.51 | |
Saskatchewan | Ross Powell | 774 | 25.57 | +1.28 | |
Liberal | Rik Steernberg | 743 | 24.55 | +10.69 | |
New Green | Jason Hanson | 82 | 2.71 | +0.81 | |
Total | 3,027 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Chris Axworthy | 2,653 | 56.68 | -7.55 | |
Saskatchewan | Sandra Rees | 1,137 | 24.29 | +3.11 | |
Liberal | Barry Anderson | 649 | 13.86 | +1.67 | |
Prog. Conservative | Gwen Katzman | 153 | 3.27 | - | |
New Green | Lynn Oliphant | 89 | 1.90 | -0.50 | |
Total | 4,681 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Chris Axworthy | 1,871 | 64.23 | -0.56 | |
Saskatchewan | Harry Meyers | 617 | 21.18 | * | |
Liberal | Barry Anderson | 355 | 12.19 | -12.70 | |
New Green | Neil Sinclair | 70 | 2.40 | * | |
Total | 2,913 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Bob Mitchell | 3,100 | 64.79 | -1.79 | |
Liberal | Loretta McIntyre | 1,191 | 24.89 | +1.59 | |
Prog. Conservative | Tom McConnell | 406 | 8.48 | -1.64 | |
Independent | Helen Quewezance | 88 | 1.84 | * | |
Total | 4,785 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Bob Mitchell | 5,955 | 66.58 | +6.11 | |
Liberal | Bill Mellof | 2,084 | 23.30 | +14.92 | |
Prog. Conservative | Gaby Akl | 905 | 10.12 | -21.03 | |
Total | 8,944 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NDP | Bob Mitchell | 6,539 | 60.47 | +26.31 | |
Prog. Conservative | Ross G. McQuarrie | 3,368 | 31.15 | -30.42 | |
Liberal | Al Cebryk | 906 | 8.38 | +6.58 | |
Total | 10,813 | 100.00 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Prog. Conservative | Ray Weiman | 6,185 | 61.57 | * | |
NDP | Bob Mitchell | 3,432 | 34.16 | * | |
Western Canada Concept | Brian Bellamy | 200 | 1.99 | * | |
Liberal | David Schwartz | 181 | 1.80 | * | |
Aboriginal People's | John Dorion | 48 | 0.48 | * | |
Total | 10,046 | 100.00 |
References
- ↑ "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Retrieved 23 March 2016.
- ↑ "Preliminary voting results". Elections Saskatchewan. 4 April 2016. Retrieved 5 April 2016.
External links
- Website of the Legislative Assembly of Saskatchewan
- Elections Saskatchewan: Official Results of the 2007 Provincial Election
- Elections Saskatchewan: Official Results of the 2011 Provincial Election
- Saskatchewan Archives Board: Election Results By Electoral Division
Coordinates: 52°08′00″N 106°45′30″W / 52.13333°N 106.75833°W
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.