Sanfaustino
Country | Italy |
---|---|
Source | Sanfaustino Spring |
Type | sparkling |
pH | 5.9 |
Calcium (Ca) | 450 |
Chloride (Cl−) | 18.6 |
Bicarbonate (HCO3) | 1100 |
Fluoride (Fl) | 0.19 |
Manganese (Mn) | 1.13 |
Magnesium (Mg) | 19.3 |
Nitrate (NO3) | 3.8 |
Potassium (K) | 3 |
Silica (SiO2) | 14.3 |
Sodium (Na) | 21 |
Strontium (Sr2) | 1.29 |
Sulfates (SO4) | 96.7 |
TDS | 1170 |
Website | sanfaustino.com |
All values in milligrams per liter (mg/l) |
Sanfaustino is a brand of effervescent mineral water.[1][2]
Since 1894, Sanfaustino is sourced from a spring[1] in Villa San Faustino, Province of Perugia, Umbria, Italy.
References
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.