Rottendorf
Rottendorf | ||
---|---|---|
| ||
Rottendorf | ||
Location of Rottendorf within Würzburg district | ||
Coordinates: 49°47′26″N 10°01′36″E / 49.79056°N 10.02667°ECoordinates: 49°47′26″N 10°01′36″E / 49.79056°N 10.02667°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Unterfranken | |
District | Würzburg | |
Government | ||
• Mayor | Roland Schmitt (CSU) | |
Area | ||
• Total | 14.83 km2 (5.73 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,354 | |
• Density | 360/km2 (940/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 97228 | |
Dialling codes | 09302 | |
Vehicle registration | WÜ | |
Website | www.gemeinde-rottendorf.de |
Rottendorf is a municipality in the district of Würzburg in Bavaria, Germany.
History
As part of the bishopric Würzburg (Stift Haug) Rottendorf was secularisized 1803 in support of Bavaria, then Archduke Ferdinand gave it 1805 from Preßburg in peace for the formation of the grand duchy Würzburg, with which it passed to Bavaria in 1814 finally.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.