Paray-sous-Briailles
Paray-sous-Briailles | ||
---|---|---|
| ||
Paray-sous-Briailles | ||
Location within Auvergne-Rhône-Alpes region Paray-sous-Briailles | ||
Coordinates: 46°17′28″N 3°21′57″E / 46.2911°N 3.3658°ECoordinates: 46°17′28″N 3°21′57″E / 46.2911°N 3.3658°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Allier | |
Arrondissement | Moulins | |
Canton | Saint-Pourçain-sur-Sioule | |
Intercommunality | Pays Saint-Pourcinois | |
Government | ||
• Mayor (2014–2020) | Gilles Journet[1] | |
Area1 | 22.18 km2 (8.56 sq mi) | |
Population (2012)2 | 647 | |
• Density | 29/km2 (76/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 03204 / 03500 | |
Elevation |
228–266 m (748–873 ft) (avg. 234 m or 768 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Paray-sous-Briailles is a commune in the Allier department in Auvergne in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 524 | — |
1968 | 570 | +8.8% |
1975 | 513 | −10.0% |
1982 | 529 | +3.1% |
1990 | 495 | −6.4% |
1999 | 538 | +8.7% |
2008 | 623 | +15.8% |
2012 | 647 | +3.9% |
Source: INSEE (1968–2012) |
See also
References
- ↑ "Liste nominative des communes de l'Allier" [Nominative list of communes of Allier] (PDF). Association of Mayors and Presidents of Communities of Allier (in French). 1 April 2015. Retrieved 6 December 2015.
Wikimedia Commons has media related to Paray-sous-Briailles. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.