North Korea at the 1984 Winter Olympics
North Korea at the 1984 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | PRK | ||||||||
NOC | Olympic Committee of the Democratic People's Republic of Korea | ||||||||
in Sarajevo | |||||||||
Competitors | 6 (3 men, 3 women) in 1 sport | ||||||||
Flag bearer | Im Ri-Bin | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
North Korea competed as the Democratic People's Republic of Korea at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Speed skating
Main article: Speed skating at the 1984 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Kim Song-Hi | 41.23 | 37 |
1000 m | Kim Gwang-hyun | 1:22.26 | 38 |
Kim Song-Hi | 1:22.04 | 36 | |
Im Li-bin | 1:21.16 | 35 | |
1500 m | Kim Gwang-hyun | 2:06.80 | 36 |
Im Li-bin | 2:03.93 | 31 | |
5000 m | Kim Gwang-hyun | 7:46.12 | 33 |
Im Li-bin | 7:37.49 | 23 | |
10,000 m | Im Li-bin | 15:45.19 | 29 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
1000 m | Han Chun-ok | 1:29.30 | 29 |
Pak Gum-yeen | 1:27.86 | 19 | |
1500 m | Kim Chang-hae | 2:17.37 | 25 |
Han Chun-ok | 2:14.25 | 20 | |
Pak Gum-yeen | 2:14.23 | 19 | |
3000 m | Kim Chang-hae | 4:58.41 | 20 |
Han Chun-ok | 4:51.91 | 17 | |
Pak Gum-yeen | 4:49.26 | 16 |
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.