Nobuhiro Naito
Personal information | |||
---|---|---|---|
Full name | Nobuhiro Naito | ||
Date of birth | May 25, 1978 | ||
Place of birth | Fujieda, Shizuoka, Japan | ||
Height | 1.64 m (5 ft 4 1⁄2 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Shimizu S-Pulse | 0 | (0) |
Total | 0 | (0) | |
* Senior club appearances and goals counted for the domestic league only. |
Nobuhiro Naito (内藤 修弘 Naito Nobuhiro, born May 25, 1978) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1997 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Country | Japan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.