Nagapattinam (Lok Sabha constituency)
Nagapattinam [ edit ] | |
---|---|
Nagapattinam constituency, post-2008 delimitation | |
Existence | 1952 - present |
Reservation | Scheduled Castes |
Current MP | K. Gopal |
Party | AIADMK |
Elected Year | 2014 |
State | Tamil Nadu |
Total Electors | 1,210,626 |
Most Successful Party | CPI (6 times) |
Assembly Constituencies |
Nagapattinam Kilvelur Vedaranyam Thiruthuraipoondi Thiruvarur Nannilam |
Nagapattinam is a Lok Sabha constituency in Tamil Nadu. The seat is reserved for scheduled castes.
Assembly segments
Nagapattinam Lok Sabha constituency is composed of the following assembly segments:[1]
Members of Parliament
Year | Winning Candidate | Party |
---|---|---|
1952 | M. Ayyakannu | Indian National Congress |
1957 | K.R. Sambandam | Indian National Congress |
1962 | Gopalsamy Thenkondar | Indian National Congress |
1967 | V. Sambasivan | Indian National Congress |
1971 | M. Kathamuthu | Communist Party of India |
1977 | S.G. Murugaiyan | Communist Party of India |
1979* (by-election) | K.Murugaiyan | Communist Party of India |
1980 | Karunanithi Thazhai | Dravida Munnetra Kazhagam |
1984 | M. Mahalingam | All India Anna Dravida Munnetra Kazhagam |
1989 | M. Selvarasu | Communist Party of India |
1991 | Padma | Indian National Congress |
1996 | M. Selvarasu | Communist Party of India |
1998 | M. Selvarasu | Communist Party of India |
1999 | A.K.S. Vijayan | Dravida Munnetra Kazhagam |
2004 | A.K.S. Vijayan | Dravida Munnetra Kazhagam |
2009 | A.K.S. Vijayan | Dravida Munnetra Kazhagam |
2014 | Dr K. Gopal | All India Anna Dravida Munnetra Kazhagam |
- Due to the death of S.G.Murugaiyan, there was a by-election held, which resulted in a CPI gain.
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
DMK | A. K. S. Vijayan | 463,389 | 61.66 | +12.50 | |
AIADMK | Archunan. P J | 247,166 | 32.89 | n/a | |
JD(U) | Ramesh. S G M | 17,090 | 2.27 | n/a | |
Independent | Murugesan. K | 9,480 | 1.26 | n/a | |
Majority | 216,223 | 28.77 | +25.54 | ||
Turnout | 751,581 | 71.65 | +5.63 | ||
DMK hold | Swing | +12.50 | |||
References
- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Retrieved 2008-10-12.
See also
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.