Morrison Creek (Sacramento RT)
Morrison Creek | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento RT light rail station | |||||||||||
Location | Sacramento, CA | ||||||||||
Coordinates | 38°27′58.6″N 121°27′47.2″W / 38.466278°N 121.463111°WCoordinates: 38°27′58.6″N 121°27′47.2″W / 38.466278°N 121.463111°W | ||||||||||
Owned by | Sacramento RT | ||||||||||
Line(s) |
Sacramento Regional Transit District (Sacramento RT): | ||||||||||
Platforms | 2 side platforms | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 75 spaces | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opening | 2017 (planned) | ||||||||||
Services | |||||||||||
|
Morrison Creek is a planned Sacramento RT light rail station in Sacramento, California, United States. The station, part of the already-opened Blue Line extension to Cosumnes River College, will open in 2017 after development in the area occurs.[1] The station will support future transit-oriented development and include a 75-space park and ride and provisions for a bus transfer area.[2]
Platforms and tracks
SRTD Northbound | ■ Blue Line | toward Watt/I-80 (Meadowview) |
SRTD Southbound | ■ Blue Line | toward Cosumnes River College (Franklin) |
References
- ↑ Masui, Alane (August 22, 2015). "RT Celebrates Grand Opening of Blue Line to Cosumnes River College Light Rail Extension" (Press release). Sacramento Regional Transit District. Retrieved February 2, 2016.
- ↑ "Blue Line to Cosumnes River College". Sacramento Regional Transit District. Retrieved February 2, 2016.
This article is issued from Wikipedia - version of the 2/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.