Medicine Hat Charity Classic
Medicine Hat CC
The Medicine Hat Charity Classic is an annual bonspiel on the men's and women's World Curling Tour. It is held every October at the Medicine Hat Curling Club in Medicine Hat, Alberta.
Event names
- Medicine Hat Super 8 Motel Charity Classic (1997)
- Medicine Hat Super 8 Charity Classic (1998–2001)
- Jackson Dodge Charity Classic (2002)
- Meyers Norris Penny Charity Classic (2003–2012)
Past champions
Men
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
1997 | Chad McMullan | Brian Humble | $33,000 |
1998 | Frank Morrissette | Brian Costain | |
1999 | Lowell Peterman | Ken Hunka | |
2000 | Peja Lindholm | Bryan Derbowka | |
2001 | Brian Humble | Leon Moch | |
2002 | Brian Humble | Brad Heidt | $34,000 |
2003 | Rob Johnson | Greg Northcott | $34,000 |
2004 | Pat Simmons | Mickey Pendergast | $36,400 |
2005 | John Morris | Randy Bryden | $36,400 |
2006 | Joel Jordison | Adrian Bakker | $36,400 |
2007 | James Pahl | Pat Simmons | $36,400 |
2008 | Ted Appelman | Randy Bryden | $37,400 |
2009 | Wade White | Ted Appelman | $43,000 |
2010 | Pat Simmons | Ted Appelman | $43,000 |
2011 | Jamie King | Brock Virtue | $37,000 |
2012 | David Nedohin | Randy Bryden | $37,000 |
2013 | Randy Bryden | Scott Bitz | $34,000 |
2014[1] | Sean O'Connor | Scott Bitz | $28,000 |
2015 | Shaun Meachem | Randy Bryden | $28,000 |
2016 | Jason Jacobson | Ted Appelman | $35,000 |
Women
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2005 | Diane Foster | Heather Bedard | $18,700 |
2006 | Cheryl Bernard | Amber Holland | $21,200 |
2007 | Moe Meguro | Carly Quigley | $21,200 |
2008 | Casey Scheidigger | Lisa Johnson | $22,500 |
2009 | Liudmila Privivkova | Karallee Swabb | $25,000 |
2010 | Jessie Kaufman | Eve Muirhead | $25,000 |
2011 | Eve Muirhead | Crystal Webster | $30,000 |
2012 | Chantelle Eberle | Lisa Eyamie | $30,000 |
2013 | Anna Sidorova | Sayaka Yoshimura | $30,000 |
2014[2] | Casey Scheidegger | Brett Barber | $24,000 |
2015 | Shannon Kleibrink | Casey Scheidegger | $24,000 |
2016 | Casey Scheidegger | Nadine Chyz | $11,600 |
References
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.