Llardecans
Llardecans | |||
---|---|---|---|
Municipality | |||
Carrer del Clos Murallat | |||
| |||
Llardecans Location in Catalonia | |||
Coordinates: ES 41°22′N 0°33′E / 41.367°N 0.550°ECoordinates: ES 41°22′N 0°33′E / 41.367°N 0.550°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Lleida | ||
Comarca | Segrià | ||
Government | |||
• Mayor | Carme Pinyol Oró (2015)[1] | ||
Area[2] | |||
• Total | 66.0 km2 (25.5 sq mi) | ||
Population (2014)[1] | |||
• Total | 497 | ||
• Density | 7.5/km2 (20/sq mi) | ||
Website |
llardecans |
Llardecans is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Llardecans". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Llardecans". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Aitona | Sarroca de Lleida | Torrebesses | ||
Seròs | La Granadella | |||
| ||||
Maials | Flix |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.