List of towns in Farther Pomerania
< List of placenames in the Province of Pomerania < List of towns in Farther Pomerania
The List of towns in Farther Pomerania includes towns that lost their town status over time as well as towns which lie west of the Oder river, but east of the Oder-Neisse line (Stettiner Zipfel area), and thus historically are associated rather with Vorpommern. The list also includes towns merged into the Province of Pomerania as late as 1938 and thus might not be regarded historically belonging to Farther Pomerania either.
German name |
County 1910 |
Regierungs- bezirk 1910 |
County before 1945 |
Year granted town rights |
Population 1910 |
Population 1939 |
Polish name |
County |
Voivodeship | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Altdamm | Randow | Stettin | Stadtkreis Stettin | 1260 | 7.283 | 16.207 | Dąbie | - | West Pomeranian | merged to Stettin in 1939 |
Arnhausen | Belgard | Köslin | Belgard | 1287-16.Cty | 191 | 848 | Lipie | Świdwin (Schivelbein) | West Pomeranian | |
Arnswalde | Arnswalde | Frankfurt/Oder | Arnswalde | 1291 | 9.455 | 14.000 | Choszczno | Choszczno (Arnswalde) | West Pomeranian | 1938 from Brandenburg |
Bad Polzin | Belgard | Köslin | Belgard | 1335 | 5.160 | 6.900 | Połczyn Zdrój | Świdwin (Schivelbein) | West Pomeranian | |
Bahn | Greifenhagen | Stettin | Greifenhagen | 1234-1945 | 2.505 | 2.884 | Banie | Gryfino (Greifenhagen) | West Pomeranian | |
Baldenburg | Schlochau | Marienwerder | Schlochau | 1382 | 2.469 | 2.300 | Biały Bór | Szczecinek (Neustettin) | West Pomeranian | 1938 from Posen-West Prussia |
Bärwalde | Neustettin | Köslin | Neustettin | 1409 | 2.286 | 3.009 | Barwice | Szczecinek (Neustettin) | West Pomeranian | |
Belgard | Belgard | Köslin | Belgard | 1299 | 9.262 | 16.500 | Białogard | Białogard (Belgard) | West Pomeranian | |
Bublitz | Köslin | Köslin | Köslin | 1340 | 5.175 | 6.100 | Bobolice | Koszalin (Köslin) | West Pomeranian | |
Bütow | Bütow | Köslin | Bütow | 1346 | 7.839 | 10.038 | Bytów | Bytów (Bütow) | Pomeranian | |
Daber | Naugard | Stettin | Naugard | before 1331 | 2.213 | 2.529 | Dobra | Łobez (Labes) | West Pomeranian | |
Deutsch Krone | Deutsch Krone | Marienwerder | Deutsch Krone | 1303 | 7.673 | 14.941 | Wałcz | Wałcz (Deutsch Krone) | West Pomeranian | 1938 from Posen-West Prussia |
Dramburg | Dramburg | Köslin | Dramburg | 1297 | 6.260 | 8.091 | Drawsko Pomorskie | Drawsko Pomorskie (Dramburg) | West Pomeranian | |
Driesen | Friedeberg | Frankfurt/Oder | Friedeberg | 1317 | 6.003 | 5.674 | Drezdenko | Strzelce Krajeńskie-Drezdenko (Friedeberg-Driesen) | Lubusz Land | 1938 from Brandenburg |
Falkenburg | Dramburg | Köslin | Dramburg | 1333 | 4.770 | 9.000 | Złocieniec | Drawsko Pomorskie (Dramburg) | West Pomeranian | |
Fiddichow | Greifenhagen | Stettin | Greifenhagen | 1347 | 2.682 | 2.496 | Widuchowa | Gryfino (Greifenhagen) | West Pomeranian | |
Flatow | Flatow | Marienwerder | Flatow | before 1370 | 4.282 | 7.496 | Złotów | Złotów (Flatow) | Greater Poland | 1938 from Posen-West Prussia |
Freienwalde | Saatzig | Stettin | Saatzig | 1338 | 2.669 | 3.411 | Chociwel | Stargard Szczeciński (Stargard) | West Pomeranian | |
Friedeberg | Friedeberg | Frankfurt/Oder | Friedeberg | before 1270 | 5.460 | 6.100 | Strzelce Krajenskie | Strzelce Krajeńskie-Drezdenko (Friedeberg-Driesen) | Lubusz Land | 1938 from Brandenburg |
Gollnow | Naugard | Stettin | Naugard | 1268 | 10.259 | 13.700 | Goleniów | Goleniów (Gollnow) | West Pomeranian | |
Grabow | Stadtkreis Stettin | Stettin | Stadtkreis Stettin | 1853 | 1895: 15784 | Grabowo | - | West Pomeranian | merged to Stettin in 1900 | |
Greifenberg | Greifenberg | Stettin | Greifenberg | before 1262 | 7.769 | 10.805 | Gryfice | Gryfice (Greifenberg) | West Pomeranian | |
Greifenhagen | Greifenhagen | Stettin | Greifenhagen | 1254 | 7.260 | 9.855 | Gryfino | Gryfino (Greifenhagen) | West Pomeranian | |
Gülzow | Kammin | Stettin | Kammin | -1855 ab 1990 | 1.479 | 1.930 | Golczewo | Kamień Pomorski (Kammin) | West Pomeranian | |
Hammerstein | Schlochau | Marienwerder | Schlochau | 1395 | 3.015 | 4.387 | Czarne | Człuchów (Schlochau) | Pomeranian | 1938 from Posen-West Prussia |
Hochzeit | Arnswalde | Frankfurt/Oder | Arnswalde | 1350 | 527 | 445 | Stare Osieczno | Strzelce Krajeńskie-Drezdenko (Friedeberg-Driesen) | Lubusz Land | 1938 from Brandenburg |
Jacobshagen | Saatzig | Stettin | Saatzig | before 1336 | 1.855 | 1.986 | Dobrzany | Stargard Szczeciński (Stargard) | West Pomeranian | |
Jastrow | Deutsch Krone | Marienwerder | Deutsch Krone | before 1602 | 5.514 | 5.895 | Jastrowie | Złotów (Flatow) | Großpolen | 1938 from Posen-West Prussia |
Kallies | Dramburg | Köslin | Dramburg | 1303 | 3.373 | 4.019 | Kalisz Pomorski | Drawsko Pomorskie (Dramburg) | West Pomeranian | |
Kammin | Kammin | Stettin | Kammin | 1274 | 5.883 | 6.070 | Kamień Pomorski | Kamień Pomorski (Kammin) | West Pomeranian | |
Kolberg | Kolberg-Körlin | Köslin | Stadtkreis | 1255 | 24.786 | 36.760 | Kołobrzeg | Kołobrzeg (Kolberg) | West Pomeranian | |
Körlin | Kolberg-Körlin | Köslin | Kolberg-Körlin | 1299 | 2.998 | 3.429 | Karlino | Białogard (Belgard) | West Pomeranian | |
Köslin | Köslin | Köslin | Stadtkreis | 1266 | 23.236 | 33.500 | Koszalin | kreisfrei | West Pomeranian | |
Kreuz | Czarnikau | Bromberg | Netzekreis | 1936 | 4.956 | Krzyż | Czarnków (Czarnikau) | Greater Poland | 1938 from Posen-West Prussia | |
Krojanke | Flatow | Marienwerder | Flatow | 1420 | 3.428 | 3.233 | Krajenka | Złotów (Flatow) | Greater Poland | 1938 from Posen-West Prussia |
Kürtow | Arnswalde | Frankfurt/Oder | Arnswalde | 1486-? | 289 | 759 | Korytowo | Choszczno (Arnswalde) | West Pomeranian | 1938 from Brandenburg |
Labes | Regenwalde | Stettin | Regenwalde | 1295 | 5.179 | 7.300 | Łobez | Łobez (Labes) | West Pomeranian | |
Landeck | Schlochau | Marienwerder | Schlochau | 1775-1972 | 767 | 1.010 | Lędyczek | Złotów (Flatow) | Greater Poland | 1938 from Posen-West Prussia |
Lauenburg | Lauenburg | Köslin | Lauenburg | 1341 | 13.916 | 19.801 | Lębork | Lębork (Lauenburg) | Pomeranian | |
Leba | Lauenburg | Köslin | Lauenburg | 1357 | 1.972 | 2.849 | Łeba | Lębork (Lauenburg) | Pomeranian | |
Märkisch Friedland | Deutsch Krone | Marienwerder | Deutsch Krone | 1314 | 1.929 | 2.707 | Mirosławiec | Wałcz (Deutsch Krone) | West Pomeranian | 1938 from Posen-West Prussia |
Massow | Naugard | Stettin | Naugard | 1278 | 2.880 | 3.830 | Maszewo | Goleniów (Gollnow) | West Pomeranian | |
Naugard | Naugard | Stettin | Naugard | 1274 | 5.087 | 8.202 | Nowogard | Goleniów (Gollnow) | West Pomeranian | |
Neustettin | Neustettin | Köslin | Neustettin | 1310 | 11.883 | 19.900 | Szczecinek | Szczecinek (Neustettin) | West Pomeranian | |
Neuwarp | Ueckermünde | Stettin | Ückermünde | 1352 | 1.939 | 2.055 | Nowe Warpno | Police (Pölitz) | West Pomeranian | between Oder and Oder-Neisse line |
Neuwedell | Arnswalde | Frankfurt/Oder | Arnswalde | 1363 | 2.586 | 2.711 | Drawno | Choszczno (Arnswalde) | West Pomeranian | 1938 from Brandenburg |
Nörenberg | Saatzig | Stettin | Saatzig | 1300 | 2.605 | 3.012 | Ińsko | Stargard Szczeciński (Stargard) | West Pomeranian | |
Plathe | Regenwalde | Stettin | Regenwalde | 1277 | 2.849 | 3.653 | Płoty | Gryfice (Greifenberg) | West Pomeranian | |
Pölitz | Randow | Stettin | Stadtkreis Stettin | 1260 | 4.149 | 6.466 | Police | Police (Pölitz) | West Pomeranian | merged to Stettin 1939–1945; between Oder and Oder-Neisse line |
Pollnow | Schlawe | Köslin | Schlawe | 1313 | 2.750 | 3.631 | Polanów | Koszalin (Köslin) | West Pomeranian | |
Preußisch Friedland | Schlochau | Marienwerder | Schlochau | 1354 | 3.865 | 3.843 | Debrzno | Człuchów (Schlochau) | Pomeranian | 1938 from Posen-West Prussia |
Pyritz | Pyritz | Stettin | Pyritz | 1263 | 8.676 | 10.800 | Pyrzyce | Pyrzyce (Pyritz) | West Pomeranian | |
Radolin | Czarnikau | Bromberg | Netzekreis | 1764-1857 | 595 | 554 | Radolin | Czarnków (Czarnikau) | Greater Poland | 1938 from Posen-West Prussia |
Ratzebuhr | Neustettin | Köslin | Neustettin | 1754 | 2.375 | 2.941 | Okonek | Złotów (Flatow) | Greater Poland | |
Reetz | Arnswalde | Frankfurt/Oder | Arnswalde | 1296 | 2.939 | 3.646 | Recz | Choszczno (Arnswalde) | West Pomeranian | 1938 from Brandenburg |
Regenwalde | Regenwalde | Stettin | Regenwalde | 1255 | 3.558 | 5.014 | Resko | Łobez (Labes) | West Pomeranian | |
Rügenwalde | Schlawe | Köslin | Schlawe | 1271 | 5.978 | 8.392 | Darłowo | Sławno (Schlawe) | West Pomeranian | |
Rummelsburg | Rummelsburg | Köslin | Rummelsburg | 1617 | 5.934 | 5.500 | Miastko | Bytów (Bütow) | Pomeranian | |
Schivelbein | Schivelbein | Köslin | Belgard | 1296 | 7.715 | 9.200 | Świdwin | Świdwin (Schivelbein) | West Pomeranian | |
Schlawe | Schlawe | Köslin | Schlawe | 1317 | 6.620 | 9.746 | Sławno | Sławno (Schlawe) | West Pomeranian | |
Schlochau | Schlochau | Marienwerder | Schlochau | 1348 | 3.616 | 6.029 | Człuchów | Człuchów (Schlochau) | Pomeranian | 1938 from Posen-West Prussia |
Schloppe | Deutsch Krone | Marienwerder | Deutsch Krone | before 1350 | 1.957 | 3.000 | Człopa | Wałcz (Deutsch Krone) | West Pomeranian | 1938 from Posen-West Prussia |
Schneidemühl | Kolmar in Posen | Bromberg | Stadtkreis | 1380 | 26.126 | 45.791 | Piła | Piła (Schneidemühl) | Greater Poland | 1938 from Posen-West Prussia |
Schönlanke | Czarnikau | Bromberg | Netzekreis | 1731 | 7.849 | 9.429 | Trzcianka | Czarnków (Czarnikau) | Greater Poland | 1938 from Posen-West Prussia |
Stargard | Saatzig | Stettin | Stadtkreis | 1253 | 27.551 | 39.760 | Stargard Szczeciński | Stargard Szczeciński (Stargard) | West Pomeranian | own county since 1901 |
Stepenitz | Kammin | Stettin | Kammin | 1721-1774 | 1570 | 2.871 | Stepnica | Goleniów (Gollnow) | West Pomeranian | |
Stettin | Stadtkreis | Stettin | Stadtkreis | 1243 | 236.113 | 384.000 | Szczecin | kreisfrei | West Pomeranian | between Oder and Oder-Neisse line |
Stolp | Stadtkreis | Köslin | Stadtkreis | 1310 | 33.762 | 45.600 | Słupsk | kreisfrei | Pomeranian | |
Stramehl | Regenwalde | Stettin | Regenwalde | 1348-18 Cty | 413 | 406 | Strzmiele | Łobez (Labes) | West Pomeranian | |
Swinemünde | Usedom-Wollin | Stettin | Stadtkreis | 1765 | 13.914 | 20.000 | Świnoujście | kreisfrei | West Pomeranian | between Oder and Oder-Neisse line |
Tankow | Friedeberg | Frankfurt/Oder | Friedeberg | 1347-1608 | 96 | 240 | Danków | Strzelce Krajeńskie-Drezdenko (Friedeberg-Driesen) | Lubusz Land | 1938 from Brandenburg |
Tempelburg | Neustettin | Köslin | Neustettin | before 1334 | 4.506 | 5.275 | Czaplinek | Drawsko Pomorskie (Dramburg) | West Pomeranian | |
Treptow/Rega | Greifenberg | Stettin | Greifenberg | 1277 | 8.495 | 10.908 | Trzebiatów | Gryfice (Greifenberg) | West Pomeranian | |
Tütz | Deutsch Krone | Marienwerder | Deutsch Krone | before 1306 | 2.096 | 2.747 | Tuczno | Wałcz (Deutsch Krone) | West Pomeranian | 1938 from Posen-West Prussia |
Wangerin | Regenwalde | Stettin | Regenwalde | before 1460 | 2.747 | 3.454 | Węgorzyno | Łobez (Labes) | West Pomeranian | |
Werben | Pyritz | Stettin | Pyritz | 1316- Ende 16.Cty | 588 | 585 | Wierzbno | Pyrzycki (Pyritz) | West Pomeranian | |
Woldenberg | Friedeberg | Frankfurt/Oder | Friedeberg | 1313 | 4.608 | 5.674 | Dobiegniew | Strzelce Krajeńskie-Drezdenko (Friedeberg-Driesen) | Lubusz Land | 1938 from Brandenburg |
Wollin | Usedom-Wollin | Stettin | Usedom-Wollin | before 1279 | 4.537 | 4.807 | Wolin | Kamień Pomorski (Kammin) | West Pomeranian | between Oder and Oder-Neisse line |
Zachan | Saatzig | Stettin | Saatzig | 1487 | 13.43 | 1.302 | Suchań | Stargard Szczeciński (Stargard) | West Pomeranian | |
Zanow | Schlawe | Köslin | Schlawe | 1343 | 2.573 | 3.055 | Sianów | Koszalin (Köslin) | West Pomeranian |
See also
Literature
- Fritz R. Barran: Städte-Atlas Pommern. 2. Auflage. Rautenberg, Würzburg 2005, ISBN 3-8003-3097-0.
- Peter Johanek, Franz-Joseph Post (Hrsg.): Städtebuch Hinterpommern. Verlag Kohlhammer, Stuttgart 2003.
This article is issued from Wikipedia - version of the 8/29/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.