List of listed buildings in Aberdeen/2
This is a list of listed buildings in Aberdeen, Scotland.
List
Name | Location | Date Listed | Grid Ref. [note 1] | Geo-coordinates | Notes | HB Number [note 2] | Image |
---|---|---|---|---|---|---|---|
Morningfield Road And King's Gate, Morningfield Hospital, Including Porter's Lodge, Gatepiers And Boundary Walls | 57°08′48″N 2°08′15″W / 57.146648°N 2.137397°W | Category C(S) | 46160 | ||||
59 Riverside Drive, Deeford, Including Ancillary Structure, Gatepiers And Boundary Walls | 57°07′44″N 2°06′56″W / 57.128884°N 2.115577°W | Category B | 46482 | ||||
Duthie Park, Temperance Drinking Fountain, Including Urns | 57°07′53″N 2°06′22″W / 57.131309°N 2.105987°W | Category C(S) | 46785 | ||||
17-29 (Odd Numbers) Ferryhill Place, Including Gatepiers And Boundary Walls | 57°08′12″N 2°06′11″W / 57.136773°N 2.103194°W | Category B | 46786 | ||||
20-30(Even Numbers) Ferryhill Place, Including Gatepiers And Boundary Walls | 57°08′14″N 2°06′12″W / 57.13724°N 2.103393°W | Category B | 46787 | ||||
111-119 (Odd Numbers) Great Southern Road And 89 Murray Terrace, Including Boundary Walls | 57°07′57″N 2°06′29″W / 57.132412°N 2.108104°W | Category C(S) | 46791 | ||||
182 Market Street | 57°08′33″N 2°05′33″W / 57.142486°N 2.092469°W | Category C(S) | 46792 | ||||
Railway Viaduct Over River Dee At Ferryhill Junction | 57°07′47″N 2°05′45″W / 57.129853°N 2.095807°W | Category C(S) | 46800 | ||||
248 And 250 Rosemount Place, Including Boundary Walls | 57°08′59″N 2°07′16″W / 57.149657°N 2.12098°W | Category C(S) | 46986 | ||||
33-39 (Odd Numbers) Belgrave Terrace, Including Boundary Walls | 57°08′51″N 2°07′07″W / 57.147449°N 2.118593°W | Category C(S) | 47455 | ||||
12 Carden Place, Including Boundary Walls | 57°08′42″N 2°07′08″W / 57.145096°N 2.118784°W | Category C(S) | 47461 | ||||
3 Hamilton Place, Hamilton Lodge, Including Boundary Walls | 57°08′54″N 2°07′22″W / 57.148334°N 2.122909°W | Category C(S) | 47483 | ||||
8 And 10 Hamilton Place, Including Boundary Walls | 57°08′55″N 2°07′24″W / 57.148568°N 2.12334°W | Category C(S) | 47486 | ||||
60 Hamilton Place, Including Boundary Walls | 57°08′53″N 2°07′34″W / 57.147963°N 2.126098°W | Category C(S) | 47490 | ||||
Skene Street At Rose Street, Melville Court (Former Melville Church) | 57°08′46″N 2°06′47″W / 57.146026°N 2.113168°W | Category C(S) | 47495 | ||||
14 And 16 Westfield Terrace, Including Boundary Walls | 57°08′50″N 2°07′21″W / 57.147239°N 2.122377°W | Category C(S) | 47502 | ||||
Albyn Place, Albyn Cottage (Originally On Albyn Lane), Including Gatepiers And Boundary Walls, To Rear Of 1 Albyn Place | 57°08′32″N 2°06′48″W / 57.142307°N 2.11347°W | Category C(S) | 47911 | ||||
114 Anderson Drive, Ataraxia, Including Gatepiers And Boundary Walls | 57°08′29″N 2°08′33″W / 57.141415°N 2.1425°W | Category C(S) | 47917 | ||||
28 Forest Road, Including Gatepiers And Boundary Walls | 57°08′38″N 2°08′06″W / 57.143983°N 2.135123°W | Category B | 47925 | ||||
211-229 (Odd Numbers) Great Western Road, Eldon Terrace, Including Boundary Walls | 57°08′12″N 2°07′16″W / 57.136533°N 2.121003°W | Category C(S) | 48514 | ||||
403 And 405 Great Western Road At Granville Place, Including Boundary Walls | 57°08′00″N 2°07′51″W / 57.133405°N 2.130905°W | Category C(S) | 48517 | ||||
34 Claremont Street, Nazareth House, Including Chapel, Entrance Lodge, Mortuary Chapel, Ancillary Structures, Gates, Gatepiers, Boundary Walls And Railings | 57°08′22″N 2°07′12″W / 57.139345°N 2.119889°W | Category C(S) | 48522 | ||||
Gerrard Street Baptist Church (Former United Free Church) Including Church Hall And Railings | 57°09′12″N 2°06′08″W / 57.153231°N 2.102182°W | Category B | 49192 | ||||
Gallowgate, Voluntary Services Aberdeen | 57°09′05″N 2°05′53″W / 57.151276°N 2.098094°W | Category C(S) | 50053 | ||||
Kaimhill Road, Kaimhill Funeral Home (Formerly Kaimhill Crematorium) Including Memorial Garden, Boundary Walls, Gatepiers And Gates | 57°07′29″N 2°07′53″W / 57.124745°N 2.131452°W | Category B | 50178 | ||||
32-52 (Even Nos) Bridge Street And 19-25 (Odd Nos) Crown Terrace | 57°08′40″N 2°06′04″W / 57.14433°N 2.101116°W | Category B | 50622 | ||||
Footdee, Nos 8, 9, 10, 11, 12, 13, 14 And 15 North Square | 57°08′38″N 2°04′16″W / 57.143829°N 2.071172°W | Category C(S) | 50939 | ||||
Footdee, No 28 North Square | 57°08′37″N 2°04′21″W / 57.143631°N 2.072411°W | Category C(S) | 50940 | ||||
26-38 (Even Nos) Union Street, Esslemont And Macintosh Department Store | 57°08′51″N 2°05′46″W / 57.147549°N 2.096035°W | Category C(S) | 50959 | ||||
Justice Mill Lane And Holburn Street, Ventilator | 57°08′31″N 2°06′44″W / 57.142038°N 2.112247°W | Category C(S) | 45663 | ||||
Mid Stocket Road, Oakbank School, Governor's House | 57°08′58″N 2°08′27″W / 57.149349°N 2.140894°W | Category C(S) | 45665 | ||||
70 Rubislaw Den North, Selsden, Including Gatepiers And Boundary Walls | 57°08′40″N 2°08′33″W / 57.144361°N 2.142528°W | Category B | 20784 | ||||
72 Rubislaw Den North, Including Gatepiers And Boundary Walls | 57°08′40″N 2°08′34″W / 57.144325°N 2.142891°W | Category B | 20785 | ||||
5 And 7 Rubislaw Den South At Spademill Road, Including Gatepiers And Boundary Walls | 57°08′33″N 2°08′07″W / 57.14251°N 2.135382°W | Category C(S) | 20789 | ||||
22 Rubislaw Den South, Including Gatepiers And Boundary Walls | 57°08′35″N 2°08′15″W / 57.14292°N 2.137449°W | Category C(S) | 20802 | ||||
66 Rubislaw Den South, Including Gatepiers And Boundary Walls | 57°08′33″N 2°08′41″W / 57.1424°N 2.144768°W | Category B | 20820 | ||||
Eday Road Woodend Hospital, Main Building | 57°08′50″N 2°10′18″W / 57.147109°N 2.171707°W | Category B | 20826 | ||||
Eday Road Woodend Hospital Westholme | 57°08′47″N 2°10′23″W / 57.146488°N 2.173026°W | Category B | 20829 | ||||
1-5 (Odd Nos) St Nicholas Street | 57°08′50″N 2°05′53″W / 57.14709°N 2.098116°W | Category C(S) | 20686 | ||||
42-44 Union Terrace, 3 Skene Terrace And 26 North Silver Street, Union Hall | 57°08′51″N 2°06′22″W / 57.147541°N 2.106132°W | Category B | 20691 | ||||
43 Forest Road At Carlton Place, Including Gatepiers And Boundary Walls | 57°08′41″N 2°08′05″W / 57.144828°N 2.134664°W | Category B | 20699 | ||||
14 And 16 Forest Road At Rubislaw Den South, Including Gatepiers And Boundary Walls | 57°08′33″N 2°08′02″W / 57.142583°N 2.133945°W | Category C(S) | 20700 | ||||
49 And 51 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′27″N 2°08′07″W / 57.140938°N 2.13531°W | Category C(S) | 20728 | ||||
52 And 54 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′30″N 2°08′08″W / 57.141638°N 2.135693°W | Category B | 20741 | ||||
66 And 68 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′29″N 2°08′13″W / 57.141349°N 2.137014°W | Category C(S) | 20746 | ||||
108 Queen's Road, And Royfold Crescent | 57°08′24″N 2°08′39″W / 57.139913°N 2.144097°W | Category C(S) | 20756 | ||||
114 Queen's Road | 57°08′23″N 2°08′42″W / 57.139651°N 2.144939°W | Category B | 20758 | ||||
5, 5A And 5B Rubislaw Den North, Including Gatepiers And Boundary Walls | 57°08′40″N 2°08′10″W / 57.14435°N 2.136°W | Category C(S) | 20761 | ||||
2 And 4 Rubislaw Den North At Forest Road, Including Boundary Walls | 57°08′41″N 2°08′08″W / 57.144782°N 2.135556°W | Category C(S) | 20768 | ||||
1-4 (Inclusive Numbers), 5, 5A, 6-8 (Inclusive Numbers), 9A, 9B, 10A, 10B, 10C, 11 And 11A Queen's Gardens, Off Queen's Road, Including Gatepiers, Railings And Boundary Walls | 57°08′35″N 2°07′41″W / 57.143173°N 2.128064°W | Category B | 20636 | ||||
Kepplestone House 179 Queen's Road | 57°08′18″N 2°08′59″W / 57.138289°N 2.149609°W | Category B | 20639 | ||||
12 Exchange Street | 57°08′45″N 2°05′51″W / 57.145806°N 2.097435°W | Category C(S) | 20659 | ||||
20-24 (Even Nos) Guild Street, St Magnus Court, Including 19-23 (Odd Nos) Stirling Street And 22-28 (Even Nos) Exchange Street And 2 Imperial Place | 57°08′43″N 2°05′49″W / 57.145312°N 2.096822°W | Category C(S) | 20662 | ||||
78 And 80 Guild Street, The Station Hotel | 57°08′41″N 2°05′55″W / 57.144655°N 2.098638°W | Category B | 20663 | ||||
19 Correction Wynd, Commercial Building At Corner Of St Nicholas Lane | 57°08′49″N 2°05′56″W / 57.146882°N 2.098842°W | Category B | 20681 | ||||
3-13 (Inclusive Numbers) South Crown Street, Including Boundary Walls | 57°08′13″N 2°06′02″W / 57.136838°N 2.100633°W | Category C(S) | 20616 | ||||
Stirling Street, Trinity Street And Carmelite Lane, Carmelite Hotel | 57°08′44″N 2°05′52″W / 57.145653°N 2.097848°W | Category B | 20619 | ||||
31 And 37-49 (Odd Numbers) Argyll Place, Including Boundary Walls | 57°09′03″N 2°07′29″W / 57.150902°N 2.124637°W | Category B | 20623 | ||||
88 Fountainhall Road At Hamilton Place, Including Gates, Gatepiers And Boundary Walls | 57°08′49″N 2°07′45″W / 57.146819°N 2.129068°W | Category C(S) | 20632 | ||||
32 Westburn Road, Asylum Lodge | 57°09′12″N 2°06′52″W / 57.153355°N 2.114331°W | Category C(S) | 20599 | ||||
Wrights' And Coopers' Place (House 3; Old Number 5) | 57°09′59″N 2°06′06″W / 57.166337°N 2.101805°W | Category B | 20601 | ||||
Rosemount Viaduct, His Majesty's Theatre | 57°08′53″N 2°06′18″W / 57.148153°N 2.104961°W | Category A | 20605 | ||||
1-7 Abbotsford Place (Inclusive Numbers), Including Boundary Walls | 57°08′17″N 2°06′11″W / 57.137995°N 2.102949°W | Category C(S) | 20608 | ||||
Union Street, 257,259 | 57°08′40″N 2°06′21″W / 57.144317°N 2.105759°W | Category B | 20537 | ||||
82-106 (Even Nos) Union Street | 57°08′49″N 2°05′54″W / 57.146901°N 2.098264°W | Category C(S) | 20554 | ||||
158-164 (Even Nos) Union Street | 57°08′44″N 2°06′15″W / 57.14545°N 2.104028°W | Category B | 20563 | ||||
6 And 8 Upperkirkgate | 57°08′57″N 2°05′53″W / 57.149084°N 2.098088°W | Category B | 20578 | ||||
78-82 (Even Nos) St Clement Street, 25-31 (Odd Nos) York Place And 26-32 (Even Nos) Wellington Street | 57°08′44″N 2°04′48″W / 57.145575°N 2.080132°W | Category B | 20477 | ||||
St. Machar Drive, 80 Old Aberdeen | 57°10′01″N 2°05′59″W / 57.166851°N 2.099623°W | Category B | 20481 | ||||
North Silver Street 27, 29 And 33 Skene Terrace | 57°08′50″N 2°06′24″W / 57.147343°N 2.106661°W | Category C(S) | 20490 | ||||
Spital, 49 | 57°09′31″N 2°06′00″W / 57.158649°N 2.100081°W | Category B | 20509 | ||||
118-122 (Even Nos) King Street | 57°09′03″N 2°05′37″W / 57.150785°N 2.093663°W | Category B | 20408 | ||||
142 King Street | 57°09′04″N 2°05′36″W / 57.151055°N 2.093366°W | Category C(S) | 20412 | ||||
5-9 (Odd Nos) Marischal Street | 57°08′52″N 2°05′35″W / 57.14774°N 2.093143°W | Category B | 20423 | ||||
29-33 (Odd Nos) Marischal Street | 57°08′51″N 2°05′34″W / 57.147408°N 2.092663°W | Category B | 20427 | ||||
49-53 (Odd Nos) Marischal Street | 57°08′48″N 2°05′31″W / 57.146762°N 2.091868°W | Category C(S) | 20431 | ||||
55, 57 Marischal Street | 57°08′48″N 2°05′30″W / 57.146672°N 2.091736°W | Category B | 20432 | ||||
28-32 (Even Nos) Marischal Street | 57°08′50″N 2°05′35″W / 57.147282°N 2.09301°W | Category B | 20436 | ||||
The Colwyn 820 Great Northern Road | 57°10′24″N 2°08′44″W / 57.173445°N 2.145435°W | Category B | 20451 | ||||
41 And 42 Regent Quay | 57°08′48″N 2°05′26″W / 57.146556°N 2.090545°W | Category B | 20463 | ||||
76, 77 And 78 Regent Quay | 57°08′48″N 2°05′16″W / 57.146774°N 2.087836°W | Category C(S) | 20468 | ||||
Golden Square, 10, 11, 12 | 57°08′47″N 2°06′19″W / 57.146356°N 2.105286°W | Category B | 20325 | ||||
90 And 92 Hamilton Place, Including Gatepiers And Boundary Walls | 57°08′50″N 2°07′44″W / 57.147304°N 2.128988°W | Category A | 20342 | ||||
High Street, 25, (West Side) | 57°09′54″N 2°06′08″W / 57.164927°N 2.102297°W | Category B | 20350 | ||||
High Street, 65, (West Side) And 2 Thom's Place, Old Aberdeen | 57°09′57″N 2°06′08″W / 57.165771°N 2.102349°W | Category B | 20358 | ||||
High Street, 111, 113 (West Side) Old Aberdeen | 57°10′01″N 2°06′09″W / 57.166903°N 2.102616°W | Category B | 20366 | ||||
High Street, 70 (East Side) Old Aberdeen | 57°09′57″N 2°06′07″W / 57.165969°N 2.101969°W | Category B | 20370 | ||||
Old Aberdeen, High Street, Shed Immediately To North Of Number 70 | 57°09′58″N 2°06′07″W / 57.166068°N 2.101837°W | Category C(S) | 20371 | ||||
High Street, 90 (East Side) Old Aberdeen | 57°10′00″N 2°06′08″W / 57.166544°N 2.102086°W | Category B | 20373 | ||||
High Street, 96 (East Side) Old Aberdeen | 57°10′00″N 2°06′07″W / 57.166634°N 2.101987°W | Category A | 20374 | ||||
Huntly Street, 23, 25, 27 | 57°08′42″N 2°06′24″W / 57.145133°N 2.106803°W | Category C(S) | 20380 | ||||
1-7 (Odd Nos) Justice Street, Including Pend To Chapel Court | 57°08′55″N 2°05′14″W / 57.148688°N 2.087179°W | Category B | 20384 | ||||
77-97 (Odd Nos) King Street | 57°09′01″N 2°05′39″W / 57.150165°N 2.094157°W | Category B | 20389 | ||||
159-173 (Odd Nos) King Street | 57°09′05″N 2°05′40″W / 57.151521°N 2.094425°W | Category C(S) | 20392 | ||||
36-48 (Even Nos) King Street | 57°08′58″N 2°05′36″W / 57.14942°N 2.093379°W | Category B | 20400 | ||||
Golden Square, 1, 2, 3 | 57°08′44″N 2°06′16″W / 57.145593°N 2.10454°W | Category B | 20322 | ||||
College Bounds, 10, 12 (East Side) Old Aberdeen | 57°09′43″N 2°06′05″W / 57.161936°N 2.101313°W | Category B | 20224 | ||||
College Bounds, 14 (East Side) Old Aberdeen | 57°09′43″N 2°06′05″W / 57.162062°N 2.101363°W | Category B | 20225 | ||||
College Bounds, 18 (East Side) Old Aberdeen | 57°09′44″N 2°06′05″W / 57.162161°N 2.101413°W | Category B | 20226 | ||||
College Bounds, 42 (East Side) Old Aberdeen | 57°09′46″N 2°06′06″W / 57.162879°N 2.101712°W | Category B | 20233 | ||||
College Bounds, 44, 46 (East Side) Old Aberdeen | 57°09′47″N 2°06′06″W / 57.163032°N 2.101795°W | Category B | 20234 | ||||
Crown Street, Former Trinity Uf Church | 57°08′37″N 2°06′10″W / 57.143529°N 2.102651°W | Category C(S) | 20239 | ||||
Crown Street 111-119 And 9 St. Mary's Place | 57°08′33″N 2°06′05″W / 57.142425°N 2.101375°W | Category B | 20245 | ||||
8-10 (Even Nos) Crown Street With 1-3 (Odd Nos) Langstane Place (Including The Star And Garter Ph) | 57°08′41″N 2°06′14″W / 57.144651°N 2.103877°W | Category B | 20247 | ||||
77 Dee Street | 57°08′31″N 2°06′09″W / 57.142074°N 2.102514°W | Category C(S) | 20265 | ||||
9 And 10 Devanha Terrace, Including Boundary Walls And Railings Enclosing Garden Across Road Opposite Front Elevation | 57°08′14″N 2°06′00″W / 57.137171°N 2.099973°W | Category C(S) | 20269 | ||||
Don Street, 25 (West Side) Old Aberdeen | 57°10′04″N 2°06′06″W / 57.167748°N 2.101709°W | Category C(S) | 20277 | ||||
Don Street, 43 (West Side) Old Aberdeen | 57°10′05″N 2°06′03″W / 57.168162°N 2.100933°W | Category B | 20279 | ||||
Don Street, 18 (East Side) Old Aberdeen | 57°10′03″N 2°06′06″W / 57.167514°N 2.101775°W | Category B | 20287 | ||||
Don Street, 28 (East Side) Old Aberdeen | 57°10′04″N 2°06′05″W / 57.16764°N 2.101494°W | Category C(S) | 20289 | ||||
1 And 2 Carden Terrace, Including Boundary Walls | 57°08′41″N 2°07′04″W / 57.144665°N 2.117873°W | Category C(S) | 20158 | ||||
5 And 6 Carden Terrace, Including Boundary Walls | 57°08′40″N 2°07′08″W / 57.144476°N 2.118864°W | Category C(S) | 20161 | ||||
19-23 (Inclusive Nos) Castle Street | 57°08′55″N 2°05′33″W / 57.148639°N 2.092501°W | Category B | 20167 | ||||
42-44 (Inclusive Nos) Castle Street | 57°08′53″N 2°05′33″W / 57.14792°N 2.092631°W | Category C(S) | 20170 | ||||
55, 56 And 57 Castle Street | 57°08′51″N 2°05′38″W / 57.147587°N 2.093787°W | Category B | 20175 | ||||
Chanonry, 13 Boundary Walls | 57°10′08″N 2°06′09″W / 57.168969°N 2.102572°W | Category B | 20193 | ||||
College Bounds, 1 (West Side) Old Aberdeen | 57°09′42″N 2°06′05″W / 57.161702°N 2.101494°W | Category B | 20206 | ||||
College Bounds, 29 (West Side) Old Aberdeen | 57°09′46″N 2°06′07″W / 57.162753°N 2.101943°W | Category B | 20215 | ||||
College Bounds (West Side) Walls And Gates Powis Lodge | 57°09′50″N 2°06′09″W / 57.163929°N 2.102459°W | Category B | 20219 | ||||
34 Albyn Place, Including Gatepiers And Boundary Walls | 57°08′34″N 2°07′24″W / 57.142747°N 2.123304°W | Category B | 20123 | ||||
Bon Accord Street, 56, 58 | 57°08′31″N 2°06′19″W / 57.142044°N 2.105175°W | Category B | 20147 | ||||
Bon Accord Street, 64-68 (Even Nos) | 57°08′30″N 2°06′18″W / 57.141685°N 2.104959°W | Category C(S) | 20149 | ||||
Skene Street And Esslemont Avenue, Aberdeen Grammar School | 57°08′49″N 2°06′53″W / 57.146887°N 2.114856°W | Category B | 20084 | ||||
Esslemont Avenue At Rosemount Place And Belgrave Terrace, Rosemount Community Education Centre (Formerly Rosemount School), Including Boundary Walls | 57°08′58″N 2°07′02″W / 57.14931°N 2.117277°W | Category B | 20091 | ||||
Ashgrove House, 49 Beattie Avenue | 57°09′33″N 2°07′25″W / 57.159293°N 2.123508°W | Category B | 20097 | ||||
12 And 14 Devanha Gardens, Devanha House, Including Piers And Boundary Walls | 57°08′10″N 2°06′08″W / 57.136136°N 2.10225°W | Category A | 20098 | ||||
Old Aberdeen Town House, High Street, Old Aberdeen | 57°10′02″N 2°06′08″W / 57.167118°N 2.102253°W | Category A | 19992 | ||||
Public Library, Rosemount Viaduct | 57°08′53″N 2°06′21″W / 57.148°N 2.105869°W | Category C(S) | 19993 | ||||
Aberdeen Royal Infirmary Woolmanhill | 57°08′57″N 2°06′20″W / 57.149069°N 2.105591°W | Category A | 19995 | ||||
Gordon, Rev. Charles, St. Peter's R.C. School, Nelson Street | 57°09′17″N 2°05′49″W / 57.154825°N 2.096847°W | Category B | 20008 | ||||
March Stone No. 60 In Froghall Road Outside Granite Works Of Charles Mcdonald Ltd. And Opposite No. 26 | 57°09′26″N 2°06′11″W / 57.157317°N 2.103168°W | Category B | 20040 | ||||
March Stone Cr At Rear Of Foot Pavement On South-West Side Of Jack's Brae About 60 Yards South East Of Northfield Place | 57°08′54″N 2°06′42″W / 57.148201°N 2.111803°W | Category B | 20048 | ||||
St. Peter's Cemetery, Moir Of Scotstoun Mausoleum | 57°09′36″N 2°05′57″W / 57.160051°N 2.099175°W | Category C(S) | 20061 | ||||
Stonehaven Road And Anderson Drive South, Bridge Of Dee, Over River Dee, Including Sundial | 57°07′22″N 2°07′08″W / 57.122889°N 2.118878°W | Category A | 20068 | ||||
Riverside Drive, Ruthrieston Pack Bridge Over Ruthrieston Burn | 57°07′33″N 2°07′05″W / 57.12572°N 2.11816°W | Category B | 20071 | ||||
Victoria Bridge Over River Dee, At Market Street And Victoria Road | 57°08′24″N 2°05′22″W / 57.140009°N 2.089538°W | Category B | 20072 | ||||
Craigiebuckler Church (C. Of S.), Springfield Road | 57°08′16″N 2°09′18″W / 57.137914°N 2.155043°W | Category B | 19938 | ||||
St. Machar's Cathedral, Chanonry | 57°10′12″N 2°06′08″W / 57.169867°N 2.102178°W | Category A | 19957 | ||||
St. Mary's (R. C.) Cathedral, Presbytery And Halls, 16-20 Huntly Street | 57°08′43″N 2°06′23″W / 57.145286°N 2.106357°W | Category B | 19962 | ||||
Belmont Street, Former West St Nicholas Kirk House | 57°08′48″N 2°06′03″W / 57.146701°N 2.100775°W | Category B | 19970 | ||||
St. Peter's Court 191 Victoria Road, Torry | 57°08′13″N 2°04′57″W / 57.13686°N 2.082426°W | Category B | 19972 | ||||
Clifton Manor 352 Clifton Road Woodside | 57°10′13″N 2°07′41″W / 57.170203°N 2.128092°W | Category B | 19975 | ||||
Schoolhill And Blackfriars Street, Art Gallery Including War Memorial And Cowdray Hall, Robert Gordon's College Archway And Former Gray's School Of Art | 57°08′53″N 2°06′10″W / 57.148191°N 2.102713°W | Category A | 19978 | ||||
25 Fonthill Terrace, The Kessocks, Including Boundary Wall | 57°08′10″N 2°06′35″W / 57.136247°N 2.109635°W | Category B | 46479 | ||||
Hardgate At Strawberry Bank Gardens, The Hardgate Well | 57°08′33″N 2°06′32″W / 57.142455°N 2.108778°W | Category C(S) | 46520 | ||||
Duthie Park, Bowling Pavilion | 57°07′51″N 2°06′02″W / 57.130972°N 2.100435°W | Category C(S) | 46778 | ||||
62 And 64 Polmuir Road, Including Steps And Boundary Wall | 57°07′59″N 2°06′11″W / 57.133009°N 2.103084°W | Category C(S) | 46799 | ||||
Rosemount Place And Loanhead Terrace, Rosemount Parish Church Celebration Centre (Church Of Scotland), Including Hall | 57°09′00″N 2°06′58″W / 57.14994°N 2.116221°W | Category C(S) | 46985 | ||||
222 And 224 Westburn Road, Including Boundary Walls And Railings | 57°09′10″N 2°07′42″W / 57.152722°N 2.128395°W | Category C(S) | 46991 | ||||
Mid Stocket Road And Gordondale Road, Mile-End Primary School, Including Servitor's House, Gates, Gatepiers, Boundary Walls And Railings | 57°08′56″N 2°07′54″W / 57.14882°N 2.131604°W | Category C(S) | 46994 |
Key
The scheme for classifying buildings in Scotland is:
- Category A: "buildings of national or international importance, either architectural or historic, or fine little-altered examples of some particular period, style or building type."[1]
- Category B: "buildings of regional or more than local importance, or major examples of some particular period, style or building type which may have been altered."[1]
- Category C(S): "buildings of local importance, lesser examples of any period, style, or building type, as originally constructed or moderately altered; and simple traditional buildings which group well with others in categories A and B."[1]
There are approximately 47,400 listed buildings in Scotland. Of these, around 8 per cent (some 3,800) are Category A, and 51 per cent (24,000) are Category B, with the rest listed at Category C(s).[2]
See also
Notes
- ↑ Sometimes known as OSGB36, the grid reference (where provided) is based on the British national grid reference system used by the Ordnance Survey.
• "Guide to National Grid". Ordnance Survey. Retrieved 2007-12-12.
• "Get-a-map". Ordnance Survey. Retrieved 2007-12-17. - ↑ The "HB Number" is a unique number assigned to each listed building by Historic Scotland.
References
- All entries, addresses and coordinates are based on data from Historic Scotland. This data falls under the Open Government Licence
- 1 2 3 "What is Listing?". Historic Scotland. Retrieved 2010-07-06.
- ↑ Guide to the Protection of Scotland’s Listed Buildings (PDF). Historic Scotland. 2009. p. 17. ISBN 978-1-84917-013-0. Retrieved 2010-07-06.
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.