List of largest census-designated places in California

Map of the United States with California highlighted in red
Location of California in the United States

California is the most populous and third largest U.S. state by area, located on the West Coast of the United States. According to the 2010 United States Census, California's population is 37,253,956 and has 155,779.22 square miles (403,466.3 km2) of land.[1]

California is divided into 58 counties and contains 1,047 census designated-places (CDPs)[2] (1,039 as of 2013). San Francisco is a consolidated city–county, which means that San Francisco County does not contain any CDPs.

The census-designated places in this list have a population of 10,000 or higher. Eastvale, Glen Avon, Mira Loma, Pedley, and Rubidoux have incorporated since the 2010 Census and thus are omitted from this list.

Census-designated Places

Eaton Canyon with an aerial view of Altadena
Fair Oaks Blvd in Fair Oaks
Aerial view of La Crescenta-Montrose
Downtown Alamo
Irish Hills with a view of Los Osos
Name County Population (2010)[2] Land area
sq mi km2
East Los Angeles Los Angeles 126,496 7.45 19.3
Arden-Arcade Sacramento 92,186 17.83 46.2
Florence-Graham Los Angeles 63,387 3.58 9.3
Carmichael Sacramento 61,762 13.53 35.0
Castro Valley Alameda 61,388 16.64 43.1
South Whittier Los Angeles 57,156 5.34 13.8
Hacienda Heights Los Angeles 54,038 11.18 29.0
Rowland Heights Los Angeles 48,993 13.08 33.9
Florin Sacramento 47,513 8.70 22.5
Antelope Sacramento 45,770 6.84 17.7
Altadena Los Angeles 42,777 8.71 22.6
North Highlands Sacramento 42,694 8.83 22.9
El Dorado Hills El Dorado 42,108 48.45 125.5
Willowbrook Los Angeles 35,983 3.76 9.7
Orcutt Santa Barbara 35,262 11.12 28.8
La Presa San Diego 34,169 5.50 14.2
Orangevale Sacramento 33,960 11.52 29.8
Foothill Farms Sacramento 33,121 4.20 10.9
Oildale Kern 32,684 6.53 16.9
Westmont Los Angeles 31,853 1.85 4.8
Fair Oaks Sacramento 30,912 10.79 27.9
Fallbrook San Diego 30,534 17.53 45.4
Spring Valley San Diego 28,205 7.17 18.6
West Whittier-Los Nietos Los Angeles 25,540 2.52 6.5
North Tustin Orange 24,917 6.67 17.3
Vineyard Sacramento 24,836 17.21 44.6
Bloomington San Bernardino 23,851 5.99 15.5
San Lorenzo Alameda 23,452 2.76 7.1
Isla Vista Santa Barbara 23,096 1.85 4.8
French Valley Riverside 23,067 10.87 28.2
Ladera Ranch Orange 22,980 4.91 12.7
Valinda Los Angeles 22,822 2.01 5.2
Lennox Los Angeles 22,753 1.09 2.8
Rosemont Sacramento 22,681 4.35 11.3
West Puente Valley Los Angeles 22,636 1.76 4.6
Temescal Valley Riverside 22,535 19.30 50.0
Ashland Alameda 21,925 1.84 4.8
West Carson Los Angeles 21,699 2.27 5.9
Bay Point Contra Costa 21,349 6.55 17.0
Rancho San Diego San Diego 21,208 8.70 22.5
Lakeside San Diego 20,648 6.90 17.9
Winter Gardens San Diego 20,631 4.43 11.5
South San Jose Hills Los Angeles 20,551 1.51 3.9
Granite Bay Placer 20,402 21.53 55.8
Ramona San Diego 20,292 38.41 99.5
La Crescenta Montrose Los Angeles 19,653 3.43 8.9
Castaic Los Angeles 19,015 7.26 18.8
Casa de Oro-Mount Helix San Diego 18,762 6.85 17.7
Mead Valley Riverside 18,510 19.17 49.7
Cameron Park El Dorado 18,228 28.77 74.5
Rosamond Kern 18,150 52.12 135.0
Linda Yuba 17,773 8.55 22.1
Prunedale Monterey 17,560 46.05 119.3
Stevenson Ranch Los Angeles 17,557 6.36 16.5
East Hemet Riverside 17,418 5.21 13.5
Live Oak Santa Cruz 17,158 3.24 8.4
Nipomo San Luis Obispo 16,714 14.85 38.5
Walnut Park Los Angeles 15,966 0.75 1.9
Vincent Los Angeles 15,922 1.47 3.8
Avocado Heights Los Angeles 15,411 2.70 7.0
Alum Rock Santa Clara 15,536 1.20 3.1
Bostonia San Diego 15,379 1.93 5.0
McKinleyville Humboldt 15,177 20.80 53.9
East Rancho Dominguez Los Angeles 15,135 0.82 2.1
Lamont Kern 15,120 4.59 11.9
Rio Linda Sacramento 15,106 9.90 25.6
East San Gabriel Los Angeles 14,874 1.56 4.0
Coto de Caza Orange 14,866 7.95 20.6
Alamo Contra Costa 14,750 9.67 25.0
Cherryland Alameda 14,728 1.20 3.1
North Fair Oaks San Mateo 14,687 1.20 3.1
Parkway Sacramento 14,670 2.42 6.3
Valle Vista Riverside 14,578 6.87 17.8
Woodcrest Riverside 14,347 11.41 29.6
Phelan San Bernardino 14,304 60.10 155.7
Los Osos San Luis Obispo 14,276 12.76 33.0
Alpine San Diego 14,236 26.78 69.4
Rosedale Kern 14,058 33.96 88.0
Oak Park Ventura 13,811 5.29 13.7
Stanford Santa Clara 13,809 2.73 7.1
Lemon Hill Sacramento 13,729 1.63 4.2
Salida Stanislaus 13,722 5.32 13.8
Olivehurst Yuba 13,656 7.47 19.3
Discovery Bay Contra Costa 13,352 6.22 16.1
North Auburn Placer 13,022 7.80 20.2
El Sobrante Riverside 12,723 18.68 48.4
El Sobrante Contra Costa 12,669 2.77 7.2
Bonita San Diego 12,538 5.00 12.9
Lake Arrowhead San Bernardino 12,424 17.73 45.9
Lake Los Angeles Los Angeles 12,328 9.74 25.2
Big Bear City San Bernardino 12,304 31.95 82.8
Home Gardens Riverside 11,570 1.56 4.0
Sun Village Los Angeles 11,565 10.69 27.7
Lakeland Village Riverside 11,541 8.68 22.5
Magalia Butte 11,310 14.02 36.3
View Park-Windsor Hills Los Angeles 11,075 1.84 4.8
Diamond Springs El Dorado 11,037 16.64 43.1
Quartz Hill Los Angeles 10,912 3.76 9.7
Citrus Los Angeles 10,866 0.89 2.3
La Riviera Sacramento 10,802 1.85 4.8
Crestline San Bernardino 10,770 13.84 35.8
Delhi Merced 10,755 3.51 9.1
Tamalpais-Homestead Valley Marin 10,735 4.64 12.0
Garden Acres San Joaquin 10,648 2.59 6.7
Muscoy San Bernardino 10,644 3.14 8.1
Camp Pendleton South San Diego 10,616 3.91 10.1
Winton Merced 10,613 3.04 7.9
Rossmoor Orange 10,244 1.54 4.0
San Diego Country Estates San Diego 10,109 16.85 43.6
Fairview Alameda 10,003 2.77 7.2
Del Aire Los Angeles 10,001 1.01 2.6

See also

References

This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.