List of international cricket centuries at Old Trafford
Old Trafford is a cricket ground that is located in Manchester, England.[1] The ground hosted its first Test match in 1884 when England played Australia, 75 Test matches have been played at the ground.[2] The ground has also been the scene of 42 One Day Internationals (ODIs), the first taking place in 1972.[3]
The Englishman Billy Gunn became the first player to score a Test century at Old Trafford. Gunn's innings of 102 not out was made against Australia in 1893. The highest score made at the ground, 311 from 740 deliveries, was achieved by Bob Simpson against England in 1964. It was during the same match that Ken Barrington's score for 256 set the record of the highest innings by an Englishman and remains the second highest overall. Only three other batsman have achieved the feat of scoring a double century at the ground. Denis Compton, Gordon Greenidge and Alec Stewart share the record of most centuries at the ground with three.[4]
Ten ODI centuries have been scored at the ground, the first of these was scored by Dennis Amiss for England against Australia in 1972. The West Indian Viv Richards's score of 189 not out, made against England in 1984, is the highest ODI innings the ground has seen. The record for highest score by an Englishman belongs to Bill Athey who made 142 not out against New Zealand in 1986.[5]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Old Trafford.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8] or if the match was drawn.[9]
List of centuries
-
K. S. Ranjitsinhji (Eng):
1 Test century at Old Trafford. Scored 154* on Test debut against Australia in 1896, the ground's first 150. -
Denis Compton (Eng):
3 Test centuries at Old Trafford, a record held jointly with Greenidge and Stewart. -
Bob Simpson (Aus):
1 Test century at Old Trafford. Scored 311, the ground's highest Test score, in 1964. -
Sir Viv Richards (WI):
1 Test and 1 ODI century at Old Trafford. His 189* in 1984 is the highest ODI score at the ground.
Test centuries
The following table summarises the Test centuries scored at Old Trafford.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 102* | Gunn, BillyBilly Gunn | England | NR | 2 | Australia | 24 August 1893 | Drawn |
2 | 108 | Iredale, FrankFrank Iredale | Australia | NR | 1 | England | 16 July 1896 | Won |
3 | 154* | Ranjitsinhji, K. S.K. S. Ranjitsinhji | England | NR | 3 | Australia | 16 July 1896 | Lost |
4 | 130 | Hayward, TomTom Hayward | England | NR | 1 | Australia | 17 July 1899 | Drawn |
5 | 104 | Trumper, VictorVictor Trumper | Australia | NR | 1 | England | 24 July 1902 | Won |
6 | 128 | Jackson, StanleyStanley Jackson (1/2) | England | NR | 2 | Australia | 24 July 1902 | Lost |
7 | 113 | Jackson, StanleyStanley Jackson (2/2) | England | NR | 1 | Australia | 24 July 1905 | Won |
8 | 114 | Kelleway, CharlesCharles Kelleway | Australia | NR | 1 | South Africa | 27 May 1912 | Won |
9 | 121 | Bardsley, WarrenWarren Bardsley | Australia | NR | 1 | South Africa | 27 May 1912 | Won |
10 | 122* | Faulkner, AubreyAubrey Faulkner | South Africa | NR | 2 | Australia | 27 May 1912 | Lost |
11 | 101 | Russell, JackJack Russell | England | NR | 1 | Australia | 23 July 1921 | Drawn |
12 | 117 | Woodfull, BillBill Woodfull | Australia | NR | 1 | England | 24 July 1926 | Drawn |
13 | 109 | Macartney, CharlesCharles Macartney | Australia | NR | 1 | England | 24 July 1926 | Drawn |
14 | 113 | Wyatt, BobBob Wyatt | England | NR | 1 | South Africa | 27 July 1929 | Won |
15 | 154 | Woolley, FrankFrank Woolley | England | NR | 1 | South Africa | 27 July 1929 | Won |
16 | 109* | Sutcliffe, HerbertHerbert Sutcliffe | England | NR | 1 | New Zealand | 15 August 1931 | Drawn |
17 | 105 | Barrow, IvanIvan Barrow | West Indies | NR | 1 | England | 22 July 1933 | Drawn |
18 | 169* | Headley, GeorgeGeorge Headley | West Indies | NR | 1 | England | 22 July 1933 | Drawn |
19 | 127 | Jardine, DouglasDouglas Jardine | England | NR | 2 | West Indies | 22 July 1933 | Drawn |
20 | 132 | Hendren, PatsyPatsy Hendren | England | 248 | 1 | Australia | 6 July 1934 | Drawn |
21 | 153 | Leyland, MauriceMaurice Leyland | England | 309 | 1 | Australia | 6 July 1934 | Drawn |
22 | 137 | McCabe, StanStan McCabe | Australia | 204 | 2 | England | 6 July 1934 | Drawn |
23 | 108 | Robins, WalterWalter Robins | England | NR | 1 | South Africa | 27 July 1935 | Drawn |
24 | 124 | Viljoen, KenKen Viljoen | South Africa | NR | 2 | England | 27 July 1935 | Drawn |
25 | 167 | Hammond, WallyWally Hammond | England | NR | 2 | India | 25 July 1936 | Drawn |
26 | 114 | Merchant, VijayVijay Merchant | India | NR | 3 | England | 25 July 1936 | Drawn |
27 | 112 | Ali, MushtaqMushtaq Ali | India | NR | 3 | England | 25 July 1936 | Drawn |
28 | 100 | Hutton, LeonardLeonard Hutton (1/2) | England | NR | 1 | New Zealand | 24 July 1937 | Won |
29 | 191 | Edrich, BillBill Edrich | England | NR | 2 | South Africa | 5 July 1947 | Won |
30 | 115 | Compton, DenisDenis Compton (1/3) | England | NR | 2 | South Africa | 5 July 1947 | Won |
31 | 115 | Nourse, DudleyDudley Nourse | South Africa | NR | 3 | England | 5 July 1947 | Lost |
32 | 145* | Compton, DenisDenis Compton (2/3) | England | NR | 1 | Australia | 8 July 1948 | Drawn |
33 | 103 | Simpson, RegReg Simpson | England | NR | 2 | New Zealand | 23 July 1949 | Drawn |
34 | 101 | Sutcliffe, BertBert Sutcliffe | New Zealand | NR | 3 | England | 23 July 1949 | Drawn |
35 | 104 | Evans, GodfreyGodfrey Evans | England | NR | 1 | West Indies | 8 June 1950 | Won |
36 | 104 | Hutton, LeonardLeonard Hutton (2/2) | England | NR | 1 | India | 17 July 1952 | Won |
37 | 122 | Harvey, NeilNeil Harvey | Australia | NR | 1 | England | 9 July 1953 | Drawn |
38 | 158 | Compton, DenisDenis Compton (3/3) | England | NR | 1 | South Africa | 7 July 1955 | Lost |
39 | 104* | McGlew, JackieJackie McGlew | South Africa | NR | 2 | England | 7 July 1955 | Won |
40 | 113 | Waite, JohnJohn Waite | South Africa | NR | 2 | England | 7 July 1955 | Won |
41 | 108 | Winslow, PaulPaul Winslow | South Africa | NR | 2 | England | 7 July 1955 | Won |
42 | 117 | May, PeterPeter May (1/2) | England | NR | 3 | South Africa | 7 July 1955 | Lost |
43 | 104 | Richardson, PeterPeter Richardson | England | NR | 1 | Australia | 26 July 1956 | Won |
44 | 113 | Sheppard, DavidDavid Sheppard | England | NR | 1 | Australia | 26 July 1956 | Won |
45 | 101 | May, PeterPeter May (2/2) | England | NR | 2 | New Zealand | 24 July 1958 | Won |
46 | 131 | Pullar, GeoffGeoff Pullar | England | NR | 1 | India | 23 July 1959 | Won |
47 | 100 | Smith, MikeMike Smith | England | NR | 1 | India | 23 July 1959 | Won |
48 | 112 | Ali Baig, AbbasAbbas Ali Baig | India | NR | 4 | England | 23 July 1959 | Lost |
49 | 118 | Umrigar, PollyPolly Umrigar | India | NR | 4 | England | 23 July 1959 | Lost |
50 | 109 | McLean, RoyRoy McLean | South Africa | 157 | 2 | England | 21 July 1960 | Drawn |
51 | 102 | Lawry, BillBill Lawry (1/2) | Australia | NR | 3 | England | 27 July 1961 | Won |
52 | 182 | Hunte, ConradConrad Hunte (1/2) | West Indies | NR | 1 | England | 6 June 1963 | Won |
53 | 106 | Lawry, BillBill Lawry (2/2) | Australia | NR | 1 | England | 23 July 1964 | Drawn |
54 | 311 | Simpson, BobBob Simpson | Australia | 740 | 1 | England | 23 July 1964 | Drawn |
55 | 174 | Dexter, TedTed Dexter | England | NR | 2 | Australia | 23 July 1964 | Drawn |
56 | 256 | Barrington, KenKen Barrington | England | NR | 2 | Australia | 23 July 1964 | Drawn |
57 | 135 | Hunte, ConradConrad Hunte (2/2) | West Indies | 279 | 1 | England | 2 June 1966 | Won |
58 | 161 | Sobers, GarryGarry Sobers | West Indies | 241 | 1 | England | 2 June 1966 | Won |
59 | 128 | Boycott, GeoffGeoff Boycott | England | 362 | 1 | West Indies | 12 June 1969 | Won |
60 | 107 | Illingworth, RayRay Illingworth | England | 298 | 1 | India | 5 August 1971 | Drawn |
61 | 101 | Luckhurst, BrianBrian Luckhurst | England | 173 | 3 | India | 5 August 1971 | Drawn |
62 | 123* | Fletcher, KeithKeith Fletcher | England | 289 | 1 | India | 6 June 1974 | Won |
63 | 101 | Gavaskar, SunilSunil Gavaskar | India | 251 | 2 | England | 6 June 1974 | Lost |
64 | 100* | Edrich, JohnJohn Edrich | England | 188 | 3 | India | 6 June 1974 | Won |
65 | 134 | Greenidge, GordonGordon Greenidge (1/3) | West Indies | 198 | 1 | England | 8 July 1976 | Won |
66 | 101 | Greenidge, GordonGordon Greenidge (2/3) | West Indies | 155 | 3 | England | 8 July 1976 | Won |
67 | 135 | Richards, VivViv Richards | West Indies | 261 | 3 | England | 8 July 1976 | Won |
68 | 137 | Woolmer, BobBob Woolmer | England | 338 | 2 | Australia | 7 July 1977 | Won |
69 | 112 | Chappell, GregGreg Chappell | Australia | 230 | 3 | England | 7 July 1977 | Lost |
70 | 101 | Lloyd, CliveClive Lloyd | West Indies | 159 | 2 | England | 10 July 1980 | Drawn |
71 | 118 | Botham, IanIan Botham (1/2) | England | 102 | 3 | Australia | 13 August 1981 | Won |
72 | 114 | Yallop, GrahamGraham Yallop | Australia | 125 | 4 | England | 13 August 1981 | Lost |
73 | 123* | Border, AllanAllan Border (1/2) | Australia | 356 | 4 | England | 13 August 1981 | Lost |
74 | 128 | Botham, IanIan Botham (2/2) | England | 169 | 1 | India | 24 June 1982 | Drawn |
75 | 129* | Patil, SandeepSandeep Patil | India | 196 | 2 | England | 24 June 1982 | Drawn |
76 | 223 | Greenidge, GordonGordon Greenidge (3/3) | West Indies | 425 | 1 | England | 26 July 1984 | Won |
77 | 101 | Dujon, JeffJeff Dujon | West Indies | 228 | 1 | England | 26 July 1984 | Won |
78 | 100* | Lamb, AllanAllan Lamb (1/2) | England | 185 | 2 | West Indies | 26 July 1984 | Lost |
79 | 160 | Gatting, MikeMike Gatting | England | 266 | 2 | Australia | 1 August 1985 | Drawn |
80 | 146* | Border, AllanAllan Border (2/2) | Australia | 334 | 3 | England | 1 August 1985 | Drawn |
81 | 166 | Robinson, TimTim Robinson | England | 365 | 1 | Pakistan | 4 June 1987 | Drawn |
82 | 143 | Smith, RobinRobin Smith (1/2) | England | 285 | 1 | Australia | 27 July 1989 | Lost |
83 | 128* | Russell, JackJack Russell | England | 293 | 3 | Australia | 27 July 1989 | Lost |
84 | 116 | Gooch, GrahamGraham Gooch (1/2) | England | 163 | 1 | India | 9 August 1990 | Drawn |
85 | 131 | Atherton, MikeMike Atherton (1/2) | England | 276 | 1 | India | 9 August 1990 | Drawn |
86 | 121* | Smith, RobinRobin Smith (2/2) | England | 197 | 1 | India | 9 August 1990 | Drawn |
87 | 179 | Azharuddin, MohammadMohammad Azharuddin | India | 243 | 2 | England | 9 August 1990 | Drawn |
88 | 109 | Lamb, AllanAllan Lamb (2/2) | England | 141 | 3 | India | 9 August 1990 | Drawn |
89 | 119* | Tendulkar, SachinSachin Tendulkar | India | 189 | 4 | England | 9 August 1990 | Drawn |
90 | 205 | Sohail, AamerAamer Sohail | Pakistan | 284 | 1 | England | 2 July 1992 | Drawn |
91 | 124 | Taylor, MarkMark Taylor | Australia | 233 | 1 | England | 3 June 1993 | Won |
92 | 102* | Healy, IanIan Healy | Australia | 133 | 3 | England | 3 June 1993 | Won |
93 | 133 | Gooch, GrahamGraham Gooch (2/2) | England | 247 | 4 | Australia | 3 June 1993 | Lost |
94 | 111 | Atherton, MikeMike Atherton (2/2) | England | 281 | 1 | New Zealand | 30 June 1994 | Drawn |
95 | 115 | Crowe, MartinMartin Crowe | New Zealand | 237 | 3 | England | 30 June 1994 | Drawn |
96 | 145 | Lara, BrianBrian Lara (1/2) | West Indies | 226 | 3 | England | 27 July 1995 | Lost |
97 | 108 | Waugh, SteveSteve Waugh (1/2) | Australia | 174 | 1 | England | 3 July 1997 | Won |
98 | 116 | Waugh, SteveSteve Waugh (2/2) | Australia | 271 | 3 | England | 3 July 1997 | Won |
99 | 210 | Kirsten, GaryGary Kirsten | South Africa | 525 | 1 | England | 2 July 1998 | Drawn |
100 | 132 | Kallis, JacquesJacques Kallis | South Africa | 266 | 1 | England | 2 July 1998 | Drawn |
101 | 164 | Stewart, AlecAlec Stewart (1/3) | England | 317 | 3 | South Africa | 2 July 1998 | Drawn |
102 | 101 | Astle, NathanNathan Astle | New Zealand | 175 | 2 | England | 5 August 1999 | Drawn |
103 | 107* | McMillan, CraigCraig McMillan | New Zealand | 210 | 2 | England | 5 August 1999 | Drawn |
104 | 105 | Stewart, AlecAlec Stewart (2/3) | England | 153 | 2 | West Indies | 3 August 2000 | Drawn |
105 | 112 | Lara, BrianBrian Lara (2/2) | West Indies | 158 | 3 | England | 3 August 2000 | Drawn |
106 | 114 | Inzamam-ul-Haq | Pakistan | 153 | 1 | England | 31 May 2001 | Won |
107 | 120 | Vaughan, MichaelMichael Vaughan (1/2) | England | 223 | 2 | Pakistan | 31 May 2001 | Lost |
108 | 138 | Thorpe, GrahamGraham Thorpe (1/2) | England | 261 | 2 | Pakistan | 31 May 2001 | Lost |
109 | 117 | Trescothick, MarcusMarcus Trescothick | England | 272 | 4 | Pakistan | 31 May 2001 | Lost |
110 | 123 | Butcher, MarkMark Butcher | England | 226 | 1 | Sri Lanka | 13 June 2002 | Won |
111 | 123 | Stewart, AlecAlec Stewart (3/3) | England | 190 | 1 | Sri Lanka | 13 June 2002 | Won |
112 | 109 | Arnold, RusselRussel Arnold | Sri Lanka | 236 | 3 | England | 13 June 2002 | Lost |
113 | 114 | Thorpe, GrahamGraham Thorpe (2/2) | England | 239 | 2 | West Indies | 12 August 2004 | Won |
114 | 166 | Vaughan, MichaelMichael Vaughan (2/2) | England | 215 | 1 | Australia | 11 August 2005 | Drawn |
115 | 106 | Strauss, AndrewAndrew Strauss (1/2) | England | 158 | 3 | Australia | 11 August 2005 | Drawn |
116 | 156 | Ponting, RickyRicky Ponting | Australia | 275 | 4 | England | 11 August 2005 | Drawn |
117 | 127 | Cook, AlastairAlastair Cook (1/2) | England | 260 | 2 | Pakistan | 27 July 2006 | Won |
118 | 106* | Bell, IanIan Bell (1/2) | England | 135 | 2 | Pakistan | 27 July 2006 | Won |
119 | 106 | Cook, AlastairAlastair Cook (2/2) | England | 215 | 3 | West Indies | 7 June 2007 | Won |
120 | 116* | Chanderpaul, ShivnarineShivnarine Chanderpaul | West Indies | 257 | 4 | England | 7 June 2007 | Lost |
121 | 154* | Taylor, RossRoss Taylor | New Zealand | 176 | 1 | England | 23 May 2008 | Lost |
122 | 106 | Strauss, AndrewAndrew Strauss (2/2) | England | 186 | 4 | New Zealand | 23 May 2008 | Won |
123 | 128 | Bell, IanIan Bell (2/2) | England | 255 | 1 | Bangladesh | 4 June 2010 | Won |
124 | 108 | Iqbal, TamimTamim Iqbal | Bangladesh | 114 | 2 | England | 4 June 2010 | Lost |
125 | 187 | Clarke, MichaelMichael Clarke | Australia | 314 | 1 | England | 1 August 2013 | Drawn |
126 | 113 | Pietersen, KevinKevin Pietersen | England | 206 | 2 | Australia | 1 August 2013 | Drawn |
One Day International centuries
The following table summarises the One Day International centuries scored at Old Trafford.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 103 | Amiss, DennisDennis Amiss | England | 134 | 2 | Australia | 24 August 1972 | Won |
2 | 114* | Turner, GlennGlenn Turner | New Zealand | 177 | 2 | India | 14 June 1975 | Won |
3 | 117* | Radley, CliveClive Radley | England | 140 | 1 | New Zealand | 17 July 1978 | Won |
4 | 189* | Richards, VivViv Richards | West Indies | 170 | 1 | England | 31 May 1984 | Won |
5 | 142* | Athey, BillBill Athey | England | 172 | 2 | New Zealand | 18 July 1986 | Won |
6 | 118 | Brown, AliAli Brown | England | 137 | 2 | India | 26 May 1996 | Won |
7 | 113* | Anwar, SaeedSaeed Anwar | Pakistan | 148 | 2 | New Zealand | 16 June 1999 | Won |
8 | 100 | Jayawardene, MahelaMahela Jayawardene | Sri Lanka | 83 | 1 | England | 28 June 2006 | Won |
9 | 105 | Clarke, MichaelMichael Clarke | Australia | 102 | 1 | England | 8 September 2013 | Won |
10 | 101 | Taylor, JamesJames Taylor | England | 114 | 1 | Australia | 8 September 2015 | Won |
References
- ↑ "Old Trafford — Cricinfo profile". Cricinfo. ESPN. Retrieved 3 April 2010.
- ↑ "Statsguru: Old Trafford, Manchester / Test matches / Match result list". Cricinfo. ESPN. Retrieved 3 April 2010.
- ↑ "Statsguru: Old Trafford, Manchester / One-Day Internationals matches / Match result list". Cricinfo. ESPN. Retrieved 3 April 2010.
- 1 2 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 3 April 2010.
- 1 2 "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 3 April 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.