List of cities in South Korea by population
This article lists the cities of South Korea by population.
List of cities
This list includes provincial-level divisions: special city (특별시) and metropolitan cities (광역시), and municipal-level division: cities (시). Other municipal-level divisions: counties (군) and districts (구) are not included. All population data are based on the South Korean population and housing census 2000–2015.[1]
Rank | Division | 2015 | 2010 | 2005 | 2000 | |
---|---|---|---|---|---|---|
1 | Seoul | (Special city) | 9,904,312 | 9,631,482 | 9,762,546 | 9,853,972 |
2 | Busan | (Metropolitan city) | 3,448,737 | 3,393,191 | 3,512,547 | 3,655,437 |
3 | Incheon | (Metropolitan city) | 2,890,451 | 2,632,035 | 2,517,680 | 2,466,338 |
4 | Daegu | (Metropolitan city) | 2,466,052 | 2,431,774 | 2,456,016 | 2,473,990 |
5 | Daejeon | (Metropolitan city) | 1,538,394 | 1,490,158 | 1,438,551 | 1,365,961 |
6 | Gwangju | (Metropolitan city) | 1,502,881 | 1,466,143 | 1,413,644 | 1,350,948 |
7 | Suwon | Gyeonggi | 1,194,313 | 1,054,053 | 1,039,233 | 944,239 |
8 | Ulsan | (Metropolitan city) | 1,166,615 | 1,071,673 | 1,044,934 | 1,012,110 |
9 | Changwon[2] | South Gyeongsang | 1,059,241 | 1,047,488 | 1,075,326 | 1,076,448 |
10 | Goyang | Gyeonggi | 990,073 | 897,222 | 864,402 | 762,598 |
11 | Yongin | Gyeonggi | 971,327 | 847,138 | 686,842 | 384,741 |
12 | Seongnam | Gyeonggi | 948,757 | 936,267 | 931,019 | 912,222 |
13 | Bucheon | Gyeonggi | 843,794 | 842,482 | 833,931 | 757,832 |
14 | Cheongju[3] | North Chungcheong | 833,276 | 804,119 | 752,768 | 701,256 |
15 | Ansan | Gyeonggi | 747,035 | 699,063 | 669,839 | 554,998 |
16 | Jeonju | North Jeolla | 658,172 | 646,512 | 622,092 | 615,804 |
17 | Cheonan | South Chungcheong | 629,062 | 565,201 | 518,171 | 415,818 |
18 | Namyangju | Gyeonggi | 629,061 | 526,639 | 424,446 | 339,545 |
19 | Hwaseong[4] | Gyeonggi | 608,725 | 474,160 | 282,124 | 185,979 |
20 | Anyang | Gyeonggi | 585,177 | 596,772 | 609,886 | 578,845 |
21 | Gimhae | South Gyeongsang | 534,124 | 484,244 | 428,893 | 330,829 |
22 | Pohang | North Gyeongsang | 511,804 | 508,736 | 488,433 | 515,187 |
23 | Pyeongtaek | Gyeonggi | 457,873 | 381,731 | 374,262 | 342,806 |
24 | Jeju (City)[5] | Jeju (Prov.) | 451,758 | 398,677 | 391,132 | 366,809 |
25 | Siheung | Gyeonggi | 425,184 | 393,293 | 384,304 | 304,260 |
26 | Uijeongbu | Gyeonggi | 421,579 | 415,170 | 397,694 | 354,422 |
27 | Gumi | North Gyeongsang | 421,075 | 399,019 | 381,583 | 339,457 |
28 | Paju | Gyeonggi | 415,345 | 323,955 | 239,823 | 177,128 |
29 | Gimpo | Gyeonggi | 352,683 | 217,280 | 192,716 | 148,576 |
30 | Jinju | South Gyeongsang | 349,788 | 335,297 | 336,355 | 339,413 |
31 | Gwangmyeong | Gyeonggi | 338,509 | 326,418 | 319,452 | 333,596 |
32 | Wonju | Gangwon | 330,854 | 309,803 | 283,583 | 267,849 |
33 | Asan | South Chungcheong | 319,929 | 272,282 | 206,851 | 179,900 |
34 | Gwangju[6] | Gyeonggi | 310,278 | 224,269 | 204,266 | 124,789 |
35 | Iksan | North Jeolla | 301,723 | 294,479 | 306,974 | 322,636 |
36 | Yangsan | South Gyeongsang | 297,532 | 249,529 | 215,845 | 191,147 |
37 | Gunpo | Gyeonggi | 285,721 | 274,198 | 268,917 | 262,593 |
38 | Chuncheon | Gangwon | 281,596 | 274,220 | 260,234 | 252,177 |
39 | Gyeongsan | North Gyeongsang | 278,500 | 260,643 | 240,371 | 226,713 |
40 | Gunsan | North Jeolla | 275,155 | 258,845 | 249,212 | 272,129 |
41 | Yeosu | South Jeolla | 273,761 | 268,727 | 277,420 | 303,115 |
42 | Suncheon | South Jeolla | 265,390 | 257,800 | 261,519 | 265,724 |
43 | Gyeongju | South Jeolla | 262,310 | 252,750 | 266,131 | 275,132 |
44 | Geoje | South Gyeongsang | 261,371 | 225,014 | 193,398 | 167,231 |
45 | Mokpo | South Jeolla | 239,524 | 248,694 | 244,543 | 250,336 |
46 | Gangneung | Gangwon | 215,677 | 217,481 | 220,706 | 227,856 |
47 | Osan | Gyeonggi | 213,840 | 180,996 | 131,792 | 102,287 |
48 | Chungju | North Chungcheong | 211,005 | 201,361 | 204,248 | 217,510 |
49 | Icheon | Gyeonggi | 209,003 | 192,918 | 187,514 | 179,081 |
50 | Yangju[7] | Gyeonggi | 205,988 | 183,673 | 149,931 | 107,440 |
51 | Sejong[8] | (Special autonomous city) | 204,088 | 80,542 | 80,389 | 79,745 |
52 | Anseong | Gyeonggi | 194,765 | 175,824 | 157,632 | 132,906 |
53 | Guri | Gyeonggi | 180,063 | 184,503 | 186,954 | 160,485 |
54 | Seosan | South Chungcheong | 169,221 | 155,082 | 143,692 | 142,972 |
55 | Andong | North Gyeongsang | 168,581 | 165,399 | 169,436 | 181,974 |
56 | Dangjin[9] | South Chungcheong | 163,762 | 135,106 | 112,267 | 117,447 |
57 | Pocheon[10] | Gyeonggi | 163,388 | 136,580 | 139,472 | 135,758 |
58 | Uiwang | Gyeonggi | 154,879 | 143,378 | 143,568 | 117,594 |
59 | Hanam | Gyeonggi | 154,838 | 137,569 | 121,646 | 120,149 |
60 | Seogwipo[11] | Jeju (Prov.) | 153,861 | 129,734 | 139,554 | 145,732 |
61 | Gwangyang | South Jeolla | 144,414 | 137,100 | 135,583 | 132,568 |
62 | Gimcheon | North Gyeongsang | 137,540 | 126,823 | 135,166 | 147,269 |
63 | Tongyeong | South Gyeongsang | 137,208 | 127,896 | 121,115 | 123,747 |
64 | Jecheon | North Chungcheong | 136,350 | 133,626 | 132,483 | 143,537 |
65 | Nonsan | South Chungcheong | 124,246 | 117,686 | 124,779 | 137,452 |
66 | Gongju[12] | South Chungcheong | 113,542 | 120,660 | 126,484 | 130,223 |
67 | Sacheon | South Gyeongsang | 113,335 | 106,175 | 106,532 | 110,912 |
68 | Jeongeup | North Jeolla | 110,627 | 109,458 | 115,416 | 128,892 |
69 | Yeoju[13] | Gyeonggi | 109,937 | 100,052 | 98,441 | 97,412 |
70 | Yeongju | North Gyeongsang | 109,266 | 108,268 | 113,670 | 126,415 |
71 | Miryang | South Gyeongsang | 103,069 | 98,564 | 105,651 | 115,787 |
72 | Boryeong | South Chungcheong | 101,852 | 97,091 | 96,992 | 109,423 |
73 | Sangju | North Gyeongsang | 98,760 | 97,559 | 105,600 | 116,365 |
74 | Yeongcheon | North Gyeongsang | 97,669 | 94,350 | 103,289 | 110,918 |
75 | Dongducheon | Gyeonggi | 97,424 | 90,433 | 78,897 | 72,366 |
76 | Naju | South Jeolla | 92,582 | 77,825 | 86,823 | 99,233 |
77 | Donghae | Gangwon | 90,255 | 90,321 | 93,018 | 96,280 |
78 | Gimje | North Jeolla | 84,269 | 82,739 | 90,376 | 102,428 |
79 | Namwon | North Jeolla | 80,499 | 78,425 | 85,828 | 94,810 |
80 | Sokcho | Gangwon | 79,846 | 80,505 | 84,706 | 87,880 |
81 | Mungyeong | North Gyeongsang | 71,863 | 68,692 | 70,813 | 90,778 |
82 | Samcheok | Gangwon | 69,509 | 67,131 | 67,957 | 75,592 |
83 | Gwacheon | Gyeonggi | 64,817 | 66,319 | 56,587 | 66,592 |
84 | Taebaek | Gangwon | 46,715 | 51,400 | 55,241 | 54,164 |
85 | Gyeryong[14] | South Chungcheong | 39,243 | 41,395 | 31,646 | 27,104 |
Gallery
See also
- Administrative divisions of South Korea
- Cities of South Korea
- List of South Korean regions by GDP
- List of cities by population
- List of metropolitan areas by population
References
- ↑ Population Census, Korean Statistical Information Service, 2000–2015, Statistics Korea
- ↑ Includes former city Masan and Jinhae.
- ↑ Includes former county Cheongwon. Note that some villages of Cheongwon are out to merge with Sejong. Numbers before 2010 contain populations of those villages.
- ↑ Includes former county Hwaseong.
- ↑ Includes former county Bukjeju (North Jeju).
- ↑ Includes former county Gwangju.
- ↑ Includes former county Yangju.
- ↑ Includes former county Yeongi; Note that current Sejong city contains some villages from Gongju and former county Cheongwon, North Chungcheong, and the population statistics of Yeongi county did not contain populations of those villages.
- ↑ Includes former county Dangjin.
- ↑ Includes former county Pocheon.
- ↑ Includes former county Namjeju (South Jeju).
- ↑ Some villages are out to merge with Sejong. Numbers before 2010 contain populations of those villages.
- ↑ Includes former county Yeoju.
- ↑ Includes former Gyeryong branch office of Nonsan city.
External links
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.