List of cities and towns in Trinidad and Tobago
List of cities, towns, settlements, and villages in Trinidad and Tobago:
A
Name | Location (Regional Corporation and Municipality) | Location (County) |
---|---|---|
Aquat Village | Penal-Debe | Saint Patrick |
Arima | Borough of Arima | |
Arnos Vale | Tobago | |
Aranguez | San Juan/Laventille | |
Arouca | Tunapuna-Piarco | |
Auzonville | Tunapuna-Piarco | |
Avocat | Siparia |
B
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Bacolet | Tobago | |
Balmain | Couva-Tabaquite-Talparo | |
Bamboo Village | ||
Bangladesh | Tunapuna-Piarco | |
Barataria | San Juan-Laventille | |
Barrackpore | Penal-Debe | |
Basterhall | ||
Beetham Gardens | ||
Bethel | Tobago | |
Belle Garden | Tobago | |
Belmont | ||
Ben Lomond | Couva-Tabaquite-Talparo | |
Biche | ||
Black Rock | Tobago | |
Blanchisseuse | Tunapuna-Piarco | |
Boissiere Village | ||
Bon Accord | Tobago | |
Bonne Aventure | Couva-Tabaquite-Talparo | |
Bonasse | Siparia | |
Borde Narve Village | Princes Town | |
Bourg Mulatresse | San Juan-Laventille | |
Brasso | ||
Brasso Seco | ||
Brazil | ||
Brickfield | Couva-Tabaquite-Talparo | |
Brighton | Siparia | |
Buccoo | Tobago | |
Buen Intento Village | ||
Buenos Ayres | ||
C
Name | Location (Regional Corporation and Municipality) | Location (County) |
---|---|---|
California | Couva-Tabaquite-Talparo | |
Caigual | ||
Canaan (Tobago) | Tobago | |
Canaan (Trinidad) | ||
Calcutta Settlement | Couva-Tabaquite-Talparo | |
Calder Hall | Tobago | |
Cantaro | ||
Carapichaima | Couva-Tabaquite-Talparo | |
Carenage | Diego Martin | |
Carli Bay | Couva-Tabaquite-Talparo | |
Carlsen Field | ||
Carnbee | Tobago | |
Cascade | ||
Castara | Tobago | |
Caura | ||
Cedar Hill | Princes Town | |
Cedros | Siparia | |
Centeno | ||
Chaguanas | Borough of Chaguanas | |
Chaguaramas | Diego Martin | |
Champs Fleurs | San Juan-Laventille | |
Chandernagore Village | Couva-Tabaquite-Talparo | |
Charlotteville | Tobago | |
Charuma | ||
Chase Village | Couva-Tabaquite-Talparo | |
Chatham | ||
Churkoo Village | Princes Town | |
Claxton Bay | Couva-Tabaquite-Talparo | |
Cocorite | Diego Martin | |
Cocoyea Village | City of San Fernando | |
Coryal | ||
Couva | Couva-Tabaquite-Talparo | |
Culloden | Tobago | |
Cumaca | ||
Cumuto | ||
Cunupia | Borough of Chaguanas | |
Curepe | Tunapuna-Piarco | |
Cushe | ||
D
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
D'Abadie | Tunapuna-Piarco | |
Debe | Penal-Debe | |
Delaford | Tobago | |
Dibe | Diego Martin | |
Diego Martin | Diego Martin | |
Dinsley | Tunapuna-Piarco | |
Dow Village (central) | Couva-Tabaquite-Talparo | Caroni |
Dow Village (south) | Siparia | Victoria |
Duncan Village | Penal-Debe |
E
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Ecclesville | Mayaro-Rio Claro | |
Eckel Village | Couva-Tabaquite-Talparo | |
Edinburgh | Borough of Chaguanas | |
El Dorado | Tunapuna-Piarco | |
El Socorro | Tunapuna-Piarco | |
Enterprise | Borough of Chaguanas | |
Endeavour | Borough of Chaguanas | |
Erin | Siparia | |
Exchange Village | Couva-Tabaquite-Talparo | |
F
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Felicity | Borough of Chaguanas | |
Fifth Company | Princes Town | |
Fishing Pond | Sangre Grande | |
Flanigin Town | Couva-Tabaquite-Talparo | |
Freeport | Couva-Tabaquite-Talparo | |
Forres Park | Couva-Tabaquite-Talparo | |
Four Roads | Diego Martin | |
Frederick Settlement | Tunapuna-Piarco | |
Friendship Village | Princes Town | |
Fullarton | Siparia | |
Fyzabad | Siparia | |
G
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Gasparillo | Couva-Tabaquite-Talparo | |
Glamorgan | Tobago | |
Glencoe | Diego Martin | |
Golconda | Princes Town | |
Gonzales | San Juan-Laventille | |
Goodwood Park | Diego Martin | |
Gran Couva | Couva-Tabaquite-Talparo | |
Grande Riviere | Sangre Grande | |
Guaico | Sangre Grande | |
Guanapo | Sangre Grande | |
Guapo | Borough of Point Fortin | |
Guayaguayare | Rio Claro-Mayaro | |
Gulf View | City of San Fernando | |
H
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Hardbargin | ||
Hindustan | Princes Town | |
I
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Icacos | Siparia | |
Iere Village | Princes Town | |
Indian Chain | ||
Indian Walk | ||
J
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Jerningham Junction | ||
John John | City of Port of Spain | |
Jordan Hill | Princes Town | |
K
Name | Location (Regional Corporation or Municipality) | Location (County) |
---|---|---|
Kelly Village | Tunapuna-Piacro | Caroni |
Kernaham (alternately, Kernahan) | Rio Claro-Mayaro | |
L
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
L'Anse Fourmi | ||
L'Anse Mitan | Princes Town | |
La Brea | Siparia | |
La Canoa | San Juan-Laventille | |
La Horquetta | Tunapuna-Piarco | |
La Paille | ||
La Romaine | City of San Fernando | |
Las Lomas, Trinidad and Tobago | La Horquetta/Talparo | |
Lambeau, Tobago | Tobago | |
Las Cuevas | San Juan-Laventille | |
Laventille | San Juan-Laventille | |
Lengua, Trinidad and Tobago | Princes Town | |
Les Coteaux | Tobago | |
Longdenville | Borough of Chaguanas | |
Lopinot | ||
Los Bajos | ||
Louis D'Or | Tobago | |
Lowlands | Tobago | |
M
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Macoya | Tunapuna-Piarco | |
Madras Settlement | ||
Mairao Village | Rio Claro-Mayaro | |
Malabar | ||
Malick | San Juan-Laventille | |
Manzanilla | ||
Marabella | City of San Fernando | |
Maracas | San Juan-Laventille | |
Maraval | Diego Martin | |
Mason Hall | Tobago | |
Matelot | Sangre Grande | |
Matura | Sangre Grande | |
Mausica | ||
Mayaro | Rio Claro-Mayaro | |
Mayo | Couva-Tabaquite-Talparo | |
McBean | Couva-Tabaquite-Talparo | |
Mohammedville | San Juan-Laventille | |
Mon Repos | City of San Fernando | |
Montrose | Borough of Chaguanas | |
Monkey Town | ||
Montserrat | Couva-Tabaquite-Talparo | |
Moriah | Tobago | |
Morne Diablo | Penal-Debe | |
Morne Quinton | Tobago | |
Moruga | Princes Town | |
Morvant | San Juan-Laventille | |
Mount D'Or | ||
Mount Lambert | ||
Mount Saint George | Tobago | |
Mount Stewart | Princes Town | |
Mucurapo | City of Port of Spain | |
N
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Navet | ||
New Grant | Princes Town | |
O
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
O'Meara | ||
Orange Field | ||
Orange Valley | ||
Oropune Village | Tunapuna-Piarco | |
Oropouche | ||
Otaheite | ||
P
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Palmyra | Princes Town | |
Palo Seco | Siparia | |
Patna Village | Diego Martin | Saint George |
Pembroke | Tobago | |
Penal | Penal-Debe | Saint Patrick |
Penal Rock | Princes Town | |
Petit Trou | Sangre Grande | |
Petit Valley | Diego Martin | |
Phoenix Park | Couva-Tabaquite-Talparo | |
Piarco | Tunapuna-Piarco | |
Pierreville | Rio Claro-Mayaro | |
Piparo | Couva-Tabaquite-Talparo | |
Plaisance | Rio Claro-Mayaro | |
Plaisance Park | Couva-Tabaquite-Talparo | |
Plymouth | Tobago | |
Point Fortin | Borough of Point Fortin | |
Point Lisas | Couva-Tabaquite-Talparo | |
Pointe-à-Pierre | Couva-Tabaquite-Talparo | |
Poole | ||
Port of Spain | City of Port of Spain | |
Preysal | Couva-Tabaquite-Talparo | |
Princes Town | Princes Town | |
Q
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Quarry Village | Siparia | |
Quinam | Siparia | |
R
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Rockly Vale | Tobago | |
Rampanalgas | Sangre Grande | |
Rancho Quemado | Siparia | |
Ravin Anglais | Sangre Grande | |
Redhead | Sangre Grande | |
Rio Claro | Rio Claro-Mayaro | |
Roussillac | Siparia | |
Roxborough | Tobago | |
S
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
St. Ann's | ||
St. Augustine | Tunapuna-Piarco | |
St. Barb's | ||
St. Clair | Port of Spain | |
St. Helena | ||
St. James | Port of Spain | |
St. Joseph | Tunapuna-Piarco | |
St. Mary's | Couva-Tabaquite-Talparo | |
Saint Madeleine | Princes Town | |
San Fernando | City of San Fernando | |
San Francique | ||
San Juan | San Juan-Laventille | |
San Raphael | ||
Sans Souci | ||
Sangre Chiquito | Sangre Grande | |
Sangre Grande | Sangre Grande | |
Santa Cruz | ||
Santa Flora | ||
Santa Margarita | ||
Santa Rosa | Arima | |
Savonetta | Couva-Tabaquite-Talparo | |
Scarborough | Tobago | |
Signal Hill | Tobago | |
Siparia | Siparia | |
South Oropouche | ||
Speyside | Tobago | |
Spring Village | ||
Straker Village | ||
Studley Park | ||
Syne Village | Siparia | |
T
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Tabaquite | Couva-Tabaquite-Talparo | |
Tacarigua | Tunapuna-Piarco | |
Talparo | Couva-Tabaquite-Talparo | |
Teschier Village | Point Fortin | |
Thick Village | Siparia | |
Third Company | Princes Town | |
Toco | Sangre Grande | |
Tortuga | Couva-Tabaquite-Talparo | |
Trincity | Tunapuna-Piarco | |
Trou Macaque | ||
Tunapuna | Tunapuna-Piarco | |
U
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Union Village | Couva-Tabaquite-Talparo | |
V
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Valencia | Sangre Grande | |
Valsayn | Tunapuna-Piarco | |
Vega de Oropouche | Sangre Grande | |
Vessigny | Siparia | |
Vistabella | San Fernando | |
W
Name | Location (Regional Corporation) | Location (County) |
---|---|---|
Waterloo | Couva-Tabaquite-Talparo | |
Westmoorings | Diego Martin | |
Whiteland | Couva-Tabaquite-Talparo | |
Williamsville | Couva-Tabaquite-Talparo | |
References
- Spanish place names in Trinidad - Trinidad Guardian, August 31, 2005.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.