List of Zimbabwe One Day International cricket records
This is a List of Zimbabwe One Day International cricket records, that is record team and individual performances in One Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records. This list is based on the List of One-Day International cricket records.
Key
The top five to seven records are listed for each category, except in "team wins, losses, and draws" and "highest wicket partnerships". Tied records for the fifth place are listed as well. Explanations of the general symbols and cricketing terms used in the list are given below. Specific details are provided in each category where appropriate.
Symbol | Meaning |
---|---|
† | Player is currently active in ODI cricket |
* | Player remained not out or partnership remained unbroken |
Date | Date of the match |
Innings | Number of innings played |
Matches | Number of matches played |
Opponent | The team Zimbabwe was playing against |
Period | The time period when the player was active in ODI cricket |
Player | The player involved in the record |
Venue | One Day International cricket ground where the match was played |
ICC ODI Rankings | |||||
---|---|---|---|---|---|
Rank | Team | Matches | Points | Rating | |
1 | Australia | 54 | 6506 | 120 | |
2 | South Africa | 52 | 6024 | 116 | |
3 | India | 53 | 5891 | 111 | |
4 | New Zealand | 49 | 5340 | 109 | |
5 | England | 54 | 5804 | 107 | |
6 | Sri Lanka | 60 | 6056 | 101 | |
7 | Bangladesh | 30 | 2840 | 95 | |
8 | Pakistan | 51 | 4555 | 89 | |
9 | West Indies | 37 | 3168 | 86 | |
10 | Afghanistan | 26 | 1341 | 52 | |
11 | Zimbabwe | 50 | 2409 | 48 | |
12 | Ireland | 20 | 834 | 42 | |
Reference: ICC Rankings, 8 December 2016 | |||||
"Matches" is the no. matches played in the 12-24 months since the May before last, plus half the number in the 24 months before that. |
Team records
Team wins, losses, and ties
Matches played (by country)
Opponent | 1st ODI | Matches | Won | Lost | Tied | No result | % Won |
---|---|---|---|---|---|---|---|
Australia | 1992 | 88 | 39 | 46 | 3 | 0 | 46.02 |
Bangladesh | 2002 | 17 | 14 | 3 | 0 | 0 | 82.35 |
Canada | 2003 | 1 | 1 | 0 | 0 | 0 | 100.00 |
England | 1992 | 56 | 28 | 24 | 1 | 3 | 53.77 |
India | 1991 | 76 | 45 | 28 | 0 | 3 | 61.64 |
Ireland | 2007 | 4 | 4 | 0 | 0 | 0 | 100.00 |
Kenya | 1996 | 10 | 10 | 0 | 0 | 0 | 100.00 |
Netherlands | 1996 | 4 | 4 | 0 | 0 | 0 | 100.00 |
New Zealand | 1992 | 65 | 38 | 22 | 0 | 5 | 63.33 |
Pakistan | 1992 | 72 | 47 | 24 | 0 | 1 | 66.19 |
Scotland | 2007 | 1 | 1 | 0 | 0 | 0 | 100.00 |
Sri Lanka | 1992 | 60 | 29 | 29 | 1 | 1 | 50.00 |
United Arab Emirates | 1996 | 2 | 2 | 0 | 0 | 0 | 100.00 |
West Indies | 1992 | 58 | 43 | 13 | 1 | 1 | 76.31 |
Zimbabwe | 1992 | 38 | 35 | 2 | 0 | 1 | 94.59 |
Source: Cricinfo. Last updated: 4 May 2016. |
Team scoring records
Highest runs in an inning
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 351–7 (50 overs) | Kenya | Mombasa | 29 January 2009 |
2 | 340–2 (50 overs) | Namibia | Harare | 10 February 2003 |
3 | 338–7 (50 overs) | Bermuda | Port of Spain | 18 May 2006 |
4 | 334–5 (50 overs) | Pakistan | Lahore | 26 May 2015 |
5 | 329–9 (49.5 overs) | New Zealand | Bulawayo | 25 October 2011 |
6 | 329–3 (50 overs) | Kenya | Harare | 18 October 2009 |
7 | 326 (49.3 overs) | Ireland | Hobart | 7 March 2015 |
8 | 325–6 (50 overs) | Kenya | Dhaka | 27 March 1999 |
9 | 323–7 (50 overs) | Bangladesh | Bulawayo | 14 August 2009 |
10 | 313–4 (50 overs) | Kenya | Harare | 12 October 2009 |
Source: Cricinfo. Last updated: 14 December 2015. |
Lowest runs in an inning
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 35 (18 overs) | Sri Lanka | Harare | 25 April 2004 |
2 | 38 (15.4 overs) | Sri Lanka | Colombo | 8 December 2001 |
3 | 44 (24.5 overs) | Bangladesh | Chittagong | 3 November 2009 |
4 | 65 (24.3 overs) | India | Harare | 29 August 2005 |
5 | 67 (31 overs) | Sri Lanka | Harare | 22 November 2008 |
Source: Cricinfo. Last updated: 14 December 2015. |
Highest match aggregate
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 709–8 (100 overs) | Pakistan | Lahore | 26 May 2015 |
2 | 665–9 (100 overs) | South Africa | Potchefstroom | 20 September 2006 |
3 | 661–12 (94.3 overs) | West Indies | Canberra | 24 February 2015 |
4 | 657–18 (99.3 overs) | Ireland | Hobart | 7 March 2015 |
5 | 657–14 (99.5 overs) | New Zealand | Bulawayo | 25 October 2011 |
Note: teams are shown in batting order. Source: Cricinfo. Last updated: 14 December 2015. |
Lowest match aggregates
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 75–11 (27.2 overs) | Sri Lanka | Harare | 25 April 2004 |
2 | 78–11 (20 overs) | Sri Lanka | Colombo | 8 December 2001 |
3 | 93–14 (36.4 overs) | Bangladesh | Chittagong | 3 November 2009 |
4 | 135–11 (48.4 overs) | Sri Lanka | Harare | 22 November 2008 |
5 | 175–11 (44.3 overs) | West Indies | Motera | 8 October 2006 |
Source: Cricinfo. Last updated: 14 December 2015. |
Individual records
This list is incomplete; you can help by expanding it.
Individual records (batting)
Highest individual score
Rank | Runs | Player | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 194* | Charles Coventry | Bangladesh | Bulawayo | 16 August 2009 |
2 | 178* | Hamilton Masakadza | Kenya | Harare | 18 October 2009 |
3 | 172* | Craig Wishart | Namibia | Harare | 10 February 2003 |
4 | 156 | Hamilton Masakadza | Kenya | Harare | 12 October 2009 |
5 | 145* | Brendan Taylor | South Africa | Bloemfontein | 15 October 2010 |
Source: Cricinfo. Last updated: 14 December 2015. |
Partnership records
This list is incomplete; you can help by expanding it.
See also
- List of One Day International cricket records
- List of One Day International cricket hat-tricks
- List of Test cricket records
- List of List A cricket records
- List of Cricket World Cup records
References
This article is issued from Wikipedia - version of the 5/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.