List of Yale Bulldogs in the NFL Draft
This is a list of Yale Bulldogs football players in the NFL Draft.
Key
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Draft year | Round | Round pick | Overall pick | Player | Team | Position |
---|---|---|---|---|---|---|
2011 | 7 | 20 | 223 | Shane Bannon | Chiefs | RB |
2004 | 6 | 16 | 181 | Nate Lawrie | Buccaneers | TE |
2001 | 7 | 23 | 223 | Than Merrill | Buccaneers | DB |
2001 | 7 | 24 | 224 | Eric Johnson | 49ers | TE |
1982 | 2 | 26 | 53 | Jeff Rohrer | Cowboys | LB |
1982 | 5 | 25 | 136 | Rich Diana | Dolphins | RB |
1982 | 6 | 20 | 159 | Curt Grieve | Eagles | WR |
1980 | 8 | 1 | 194 | Ken Hill | Raiders | DB |
1979 | 9 | 25 | 245 | John Spagnola | Patriots | TE |
1976 | 10 | 16 | 281 | Gary Fencik | Dolphins | DB |
1975 | 9 | 12 | 220 | Greg Dubinetz | Bengals | G |
1975 | 14 | 24 | 362 | Tom Doyle (American football) | Raiders | QB |
1975 | 15 | 11 | 375 | Rudy Green | Lions | RB |
1975 | 17 | 16 | 432 | Elvin Charity | Bengals | DB |
1973 | 4 | 13 | 91 | Dick Jauron | Lions | DB |
1973 | 6 | 21 | 151 | Bob Leyen | Cowboys | G |
1971 | 7 | 1 | 157 | Don Martin | Raiders | DB |
1971 | 13 | 26 | 338 | Tom Neville | Colts | LB |
1971 | 14 | 24 | 362 | Jim Gallagher | Vikings | LB |
1969 | 1 | 24 | 24 | Calvin Hill | Cowboys | RB |
1969 | 8 | 11 | 193 | Bruce Weinstein (American football) | Dolphins | TE |
1969 | 11 | 17 | 277 | Brian Dowling | Vikings | QB |
1967 | 4 | 4 | 84 | Bob Greenlee (American football) | Dolphins | T |
1965 | 3 | 3 | 31 | Chuck Mercein | Giants | RB |
1964 | 20 | 14 | 280 | Dick Niglio | Bears | RB |
1961 | 6 | 14 | 84 | Ben Balme | Eagles | G |
1961 | 7 | 5 | 89 | Mike Pyle | Bears | C |
1957 | 8 | 6 | 91 | Al Ward | Bears | B |
1957 | 8 | 8 | 93 | Paul Lopata | Redskins | E |
1957 | 24 | 1 | 278 | Dennis McGill | Eagles | B |
1956 | 12 | 2 | 135 | Phil Rarasovic | Steelers | E |
1953 | 11 | 3 | 124 | Ed Woodsum | Cardinals | E |
1952 | 16 | 7 | 188 | Bob Spears | Bears | B |
1950 | 19 | 6 | 241 | Fritz Barzilauskas | Giants | G |
1950 | 29 | 9 | 374 | Fred Nadherny | Bears | B |
1948 | 8 | 4 | 59 | Robert Furse | Yanks | B |
1948 | 24 | 4 | 219 | Jack Roderik | Yanks | E |
1947 | 1 | 3 | 3 | Fritz Barzilauskas | Yanks | G |
1947 | 30 | 2 | 277 | John Prchlik | Yanks | G |
1947 | 31 | 7 | 292 | Bill Shuler | Giants | E |
1945 | 10 | 8 | 95 | Paul Walker | Lions | E |
1938 | 12 | 6 | 106 | Clint Frank | Lions | RB |
1937 | 9 | 7 | 87 | Larry Kelley | Lions | E |
1936 | 9 | 8 | 80 | Bob Train | Lions | E[1] |
References
This article is issued from Wikipedia - version of the 3/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.