List of Sweden international footballers
The Sweden national football team has traditionally been a strong team in international football, with eleven World Cup appearances—collecting one silver and two bronze medals—and three medals in the Olympics, including one gold. Sweden played its first international game against Norway in 1908 and competed in an international tournament, the Summer Olympics, for the first time the same year. Since then, Sweden has regularly qualified for the World Cup and the Olympics as well as the European Championships. The best results in the World Cup are a second place (as hosts) in the 1958 and two third places in 1950 and 1994. In the Olympics, Sweden has managed to win the gold medal in 1948 as well as two bronze medals in 1924 and 1952. The best result in the European Championship is a semi-final loss in 1992 as hosts of the tournament.
Ten Swedish players are in the FIFA Century Club, having earned 100 or more caps. Anders Svensson is the most capped Swedish player at 148 appearances, fifth most of all European internationals. Björn Nordqvist, with 115 caps for Sweden, was the World record holder for international caps when he ended his national team career in 1978. With 62 goals in 116 caps, Zlatan Ibrahimović is the top scorer for the national team, Sven Rydell in second place with 49 goals in only 43 caps and Gunnar Nordahl in third with 43 goals in only 33 caps. Henrik Larsson with 37 goals in fourth place shares a World Cup record for the longest period between a player's first and last goals, with 12 years as he scored in both the 1994 and 2006 tournaments.
Three Sweden internationals have been top scorers in a major international tournament, Herbert Carlsson (not included in this list at only 20 caps) at the 1920 Olympics, Gunnar Nordahl at the 1948 Olympics and Tomas Brolin at the Euro 1992. No Swedish player has been awarded the World Cup Golden Boot, but Kennet Andersson won the Silver Boot in 1994 with Martin Dahlin winning the Bronze Boot in the same tournament. The last award was also won by Ralf Edström in 1974. Three Swedish players have been chosen for the World Cup All-Star Team, Erik Nilsson in 1950, Gunnar Gren in 1958 and Tomas Brolin in 1994.
The following list of Sweden international footballers covers all football players with 30 or more official caps for the Sweden national football team. The players are listed here sorted first by the total number of caps, and then by last name. Substitute appearances are included.
Key
Guldbollen winner, awarded since 1946. | |
Still active for the national team. | |
Caps | Appearances |
WC | Appearances at FIFA World Cups |
EC | Appearances at UEFA European Football Championships |
OG | Appearances at the Olympic Games[1] |
Tournament winners | |
Tournament runners-up | |
Tournament third place | |
Pos | Positions |
---|---|
GK | Goalkeeper |
DF | Defender |
MF | Midfielder |
FW | Forward |
List of players
- As of 10 October 2016.
Player | Pos | Caps | Goals | First | Last | WC | EC | OG |
---|---|---|---|---|---|---|---|---|
Svensson, AndersAnders Svensson | MF | 148 | 21 | 1999 | 2013 | 2002, 2006 | 2004, 2008, 2012 | |
Ravelli, ThomasThomas Ravelli | GK | 143 | 0 | 1981 | 1997 | 1990, 1994 | 1992 | |
Isaksson, AndreasAndreas Isaksson | GK | 133 | 0 | 2002 | 2016 | 2006 | 2004, 2008, 2012, 2016 | |
Källström, KimKim Källström | MF | 131 | 16 | 2001 | 2016 | 2006 | 2004, 2008, 2012, 2016 | |
Mellberg, OlofOlof Mellberg | DF | 117 | 8 | 2000 | 2012 | 2002, 2006 | 2000, 2004, 2008, 2012 | |
Ibrahimović, ZlatanZlatan Ibrahimović | FW | 116 | 62 | 2001 | 2016 | 2002, 2006 | 2004, 2008, 2012, 2016 | |
Nilsson, RolandRoland Nilsson | DF | 116 | 1 | 1986 | 2000 | 1990, 1994 | 1992, 2000 | |
Nordqvist, BjörnBjörn Nordqvist | DF | 115 | 0 | 1963 | 1978 | 1970, 1974, 1978 | ||
Alexandersson, NiclasNiclas Alexandersson | MF | 109 | 7 | 1993 | 2008 | 2002, 2006 | 2000, 2008 | |
Larsson, HenrikHenrik Larsson | FW | 106 | 37 | 1993 | 2009 | 1994 , 2002, 2006 | 2000, 2004, 2008 | |
Andersson, PatrikPatrik Andersson | DF | 96 | 3 | 1992 | 2002 | 1994 | 1992, 2000 | |
Bergmark, OrvarOrvar Bergmark[2] | DF | 94 | 0 | 1951 | 1965 | 1958 | ||
Larsson, SebastianSebastian Larsson | DF/MF | 87 | 6 | 2008 | 2016 | 2008, 2012, 2016 | ||
Lučić, TeddyTeddy Lučić | DF | 86 | 0 | 1995 | 2006 | 2002, 2006 | 2000, 2004 | |
Elmander, JohanJohan Elmander | MF/FW | 85 | 20 | 2002 | 2015 | 2006 | 2008, 2012 | |
Andersson, KennetKennet Andersson | FW | 83 | 31 | 1990 | 2000 | 1994 | 1992, 2000 | |
Wilhelmsson, ChristianChristian Wilhelmsson | MF | 79 | 9 | 2001 | 2012 | 2006 | 2004, 2008, 2012 | |
Björklund, JoachimJoachim Björklund | DF | 78 | 0 | 1992 | 2000 | 1994 | 1992, 2000 | |
Hellström, RonnieRonnie Hellström | GK | 77 | 0 | 1968 | 1980 | 1970, 1974, 1978 | ||
Linderoth, TobiasTobias Linderoth | MF | 76 | 2 | 1999 | 2008 | 2002, 2006 | 2004 | |
Ljungberg, FredrikFredrik Ljungberg | MF | 75 | 14 | 1998 | 2008 | 2002, 2006 | 2000, 2004, 2008 | |
Thern, JonasJonas Thern | MF | 75 | 6 | 1987 | 1997 | 1990, 1994 | 1992 | |
Allbäck, MarcusMarcus Allbäck | FW | 74 | 30 | 1999 | 2008 | 2002, 2006 | 2004, 2008 | |
Andersson, DanielDaniel Andersson | MF | 74 | 0 | 1997 | 2009 | 2006 | 2000, 2008 | |
Mild, HåkanHåkan Mild | MF | 74 | 8 | 1991 | 2001 | 1994 | 2000 | |
Svensson, KalleKalle Svensson | GK | 73 | 0 | 1949 | 1958 | 1950 , 1958 | 1952 | |
Larsson, BoBo Larsson | DF/MF/FW | 70 | 17 | 1964 | 1978 | 1970, 1974, 1978 | ||
Erlandsson, IngemarIngemar Erlandsson | DF | 69 | 2 | 1978 | 1985 | 1978 | ||
Schwarz, StefanStefan Schwarz | MF | 69 | 6 | 1990 | 2001 | 1990, 1994 | 1992 | |
Hysén, GlennGlenn Hysén | DF | 68 | 7 | 1981 | 1990 | 1990 | ||
Nilsson, MikaelMikael Nilsson | DF/MF | 64 | 3 | 2002 | 2009 | 2004, 2008 | ||
Dahlin, MartinMartin Dahlin | FW | 60 | 29 | 1991 | 1997 | 1994 | 1992 | |
Ljung, RogerRoger Ljung | MF | 59 | 3 | 1988 | 1995 | 1990, 1994 | 1992 | |
Fredriksson, StigStig Fredriksson | DF | 58 | 2 | 1979 | 1987 | |||
Granqvist, AndreasAndreas Granqvist | DF | 58 | 3 | 2006 | 2016 | 2012, 2016 | ||
Hedman, MagnusMagnus Hedman | GK | 58 | 0 | 1997 | 2004 | 2002 | 2000 | |
Limpar, AndersAnders Limpar | MF | 58 | 6 | 1987 | 1996 | 1990, 1994 | 1992 | |
Gren, GunnarGunnar Gren | FW | 57 | 32 | 1940 | 1958 | 1958 | 1948 | |
Gustavsson, BengtBengt Gustavsson | DF/MF | 57 | 0 | 1951 | 1963 | 1958 | 1952 | |
Ingesson, KlasKlas Ingesson | MF | 57 | 13 | 1989 | 1998 | 1990, 1994 | 1992 | |
Jonson, MattiasMattias Jonson | MF/FW | 57 | 9 | 1996 | 2006 | 2002, 2006 | 2004 | |
Kåmark, PontusPontus Kåmark | DF | 57 | 0 | 1990 | 2002 | 1994 | ||
Nilsson, ErikErik Nilsson | DF | 57 | 0 | 1938 | 1952 | 1938, 1950 | 1948 , 1952 | |
Prytz, RobertRobert Prytz | MF | 56 | 13 | 1980 | 1989 | |||
Edman, ErikErik Edman | DF | 55 | 1 | 2001 | 2007 | 2006 | 2004 | |
Grip, RolandRoland Grip | DF | 55 | 1 | 1968 | 1974 | 1970, 1974 | ||
Lustig, MikaelMikael Lustig | DF | 55 | 4 | 2008 | 2016 | 2012, 2016 | ||
Johansson, ÅkeÅke Johansson | MF | 53 | 1 | 1955 | 1965 | |||
Sandberg, GöstaGösta Sandberg[3] | FW | 52 | 10 | 1951 | 1961 | 1952 | ||
Strömberg, GlennGlenn Strömberg | MF | 52 | 7 | 1982 | 1990 | 1990 | ||
Simonsson, AgneAgne Simonsson | FW | 51 | 27 | 1957 | 1967 | 1958 | ||
Wernbloom, PontusPontus Wernbloom | MF | 51 | 2 | 2007 | 2016 | 2012 | ||
Lindberg, SigfridSigfrid Lindberg | GK | 50[4] | 0 | 1921 | 1930 | 1924 | ||
Majstorovic, DanielDaniel Majstorovic | DF | 50 | 2 | 2003 | 2013 | 2008 | ||
Borg, HasseHasse Borg | DF | 49 | 4 | 1976 | 1985 | 1978 | ||
Eriksson, LeifLeif Eriksson | FW | 49 | 12 | 1962 | 1972 | 1970 | ||
Mjällby, JohanJohan Mjällby | DF/MF | 49 | 4 | 1997 | 2004 | 2002 | 2000 | |
Persson, ÖrjanÖrjan Persson | MF | 48 | 7 | 1962 | 1974 | 1970, 1974 | ||
Brolin, TomasTomas Brolin | MF/FW | 47 | 27 | 1990 | 1995 | 1990, 1994 | 1992 | |
Ekström, JohnnyJohnny Ekström | FW | 47 | 13 | 1986 | 1995 | 1990 | 1992 | |
Larsson, PeterPeter Larsson | MF | 47 | 4 | 1983 | 1992 | 1990 | ||
Toivonen, OlaOla Toivonen | MF/FW | 47 | 10 | 2007 | 2016 | 2012 | ||
Grahn, OveOve Grahn | MF/FW | 45 | 10 | 1962 | 1976 | 1970, 1974 | ||
Rehn, StefanStefan Rehn | MF | 45 | 6 | 1988 | 1995 | 1994 | ||
Sjöberg, ThomasThomas Sjöberg | MF | 45 | 14 | 1974 | 1981 | 1978 | ||
Berg, MarcusMarcus Berg | FW | 44 | 11 | 2006 | 2016 | 2016 | ||
Hansson, PetterPetter Hansson | DF | 43 | 2 | 2001 | 2009 | 2006 | 2008 | |
Kindvall, OveOve Kindvall | FW | 43 | 16 | 1965 | 1974 | 1970, 1974 | ||
Rydell, SvenSven Rydell | FW | 43 | 49 | 1923 | 1932 | 1924 | ||
Andersson, AndreasAndreas Andersson | FW | 42 | 8 | 1996 | 2003 | 2002 | ||
Jonasson, SvenSven Jonasson | FW | 42 | 20 | 1932 | 1940 | 1934, 1938 | 1936 | |
Selander, HansHans Selander | DF | 42 | 3 | 1966 | 1977 | 1970 | ||
Friberg, SvenSven Friberg | MF | 41 | 0 | 1915 | 1928 | 1924 | ||
Grahn, Karl-ErikKarl-Erik Grahn | MF | 41 | 4 | 1935 | 1946 | 1936 | ||
Ravelli, AndreasAndreas Ravelli | DF | 41 | 2 | 1980 | 1989 | |||
Edström, RalfRalf Edström | FW | 40 | 15 | 1972 | 1980 | 1974, 1978 | ||
Linderoth, AndersAnders Linderoth | MF | 40 | 2 | 1972 | 1980 | 1978 | ||
Löfgren, GöstaGösta Löfgren | FW | 40 | 12 | 1951 | 1961 | 1958 | 1952 | |
Olsson, MartinMartin Olsson | DF | 40 | 5 | 2010 | 2016 | 2012, 2016 | ||
Svensson, TommyTommy Svensson[5] | MF | 40 | 4 | 1967 | 1973 | 1970 | ||
Torstensson, ConnyConny Torstensson | MF | 40 | 7 | 1972 | 1979 | 1974, 1978 | ||
Dahlkvist, SvenSven Dahlkvist | DF/FW | 39 | 4 | 1979 | 1985 | |||
Karlsson, KentKent Karlsson | DF | 38 | 0 | 1973 | 1977 | 1974 | ||
Kristensson, KristerKrister Kristensson | DF | 38 | 0 | 1967 | 1972 | 1970 | ||
Durmaz, JimmyJimmy Durmaz | MF | 37 | 2 | 2011 | 2016 | 2016 | ||
Erlingmark, MagnusMagnus Erlingmark | DF/MF | 37 | 1 | 1990 | 1998 | 1994 | 1992 | |
Kock, PuttePutte Kock[6] | MF | 37 | 12 | 1919 | 1925 | 1924 | ||
Parling, SiggeSigge Parling | MF | 37 | 0 | 1954 | 1960 | 1958 | ||
Sandberg, RolandRoland Sandberg | FW | 37 | 15 | 1969 | 1976 | 1974 | ||
Jakobsson, AndreasAndreas Jakobsson | DF | 36 | 2 | 1996 | 2004 | 2002 | 2004 | |
Samuelsson, LennartLennart Samuelsson | DF | 36 | 0 | 1950 | 1955 | 1950 | 1952 | |
Tapper, StaffanStaffan Tapper | MF | 36 | 3 | 1971 | 1978 | 1974, 1978 | ||
Wing, LennartLennart Wing | DF | 36 | 0 | 1961 | 1965 | |||
Bergqvist, SvenSven Bergqvist | GK | 35 | 0 | 1935 | 1943 | |||
Emanuelsson, ArvidArvid Emanuelsson | DF | 35 | 1 | 1935 | 1946 | 1936 | ||
Eriksson, JanJan Eriksson | DF | 35 | 4 | 1990 | 1994 | 1992 | ||
Kroon, KnutKnut Kroon | FW | 35 | 18 | 1925 | 1934 | 1934 | ||
Nilsson, PeterPeter Nilsson | MF | 35 | 0 | 1979 | 1984 | |||
Eriksson, UlfUlf Eriksson | MF | 34 | 3 | 1979 | 1988 | |||
Hysén, TobiasTobias Hysén | MF/FW | 34 | 10 | 2005 | 2014 | |||
Nilsson, HarryHarry Nilsson | DF | 34 | 0 | 1938 | 1947 | |||
Åhlund, OlleOlle Åhlund | MF | 34 | 2 | 1943 | 1952 | 1952 | ||
Elm, RasmusRasmus Elm | MF | 33 | 3 | 2009 | 2013 | 2012 | ||
Jonsson, TorbjörnTorbjörn Jonsson | MF | 33 | 11 | 1955 | 1968 | |||
Kaufeldt, PerPer Kaufeldt | FW | 33 | 21 | 1921 | 1931 | 1924 | ||
Nordahl, GunnarGunnar Nordahl | FW | 33 | 43 | 1942 | 1948 | 1948 | ||
Rosenberg, MarkusMarkus Rosenberg | FW | 33 | 6 | 2005 | 2012 | 2008, 2012 | ||
Wicksell, RagnarRagnar Wicksell | MF | 33 | 3 | 1911 | 1921 | 1912, 1920 | ||
Gustafsson, KarlKarl Gustafsson | FW | 32 | 22 | 1908 | 1924 | 1908, 1912, 1920 | ||
Hamrin, KurtKurt Hamrin | FW | 32 | 17 | 1953 | 1965 | 1958 | ||
Persson, ErikErik Persson[7] | FW | 32 | 20 | 1930 | 1939 | 1938 | ||
Svensson, MagnusMagnus Svensson | MF | 32 | 2 | 1996 | 2003 | 2002 | 2000 | |
Alfredsson, AxelAxel Alfredsson | DF | 31 | 0 | 1924 | 1932 | 1924 | ||
Axbom, SvenSven Axbom | DF | 31 | 0 | 1955 | 1960 | 1958 | ||
Backman, LennartLennart Backman[8] | MF | 31 | 3 | 1958 | 1966 | |||
Holmén, SamuelSamuel Holmén | MF | 31 | 2 | 2006 | 2012 | 2012 | ||
Lindh, GöstaGösta Lindh | DF/MF | 31 | 2 | 1950 | 1954 | 1952 | ||
Mild, HansHans Mild[9] | DF/MF | 31 | 1 | 1960 | 1965 | |||
Nyberg, ArneArne Nyberg | FW | 31 | 18 | 1935 | 1946 | |||
Pettersson, StefanStefan Pettersson | FW | 31 | 4 | 1983 | 1993 | 1990 | ||
Safari, BehrangBehrang Safari | DF | 31 | 0 | 2008 | 2013 | 2012 | ||
Svensson, Sven-OveSven-Ove Svensson | MF | 31 | 8 | 1951 | 1956 | |||
Axelsson, KurtKurt Axelsson | DF | 30 | 0 | 1966 | 1971 | 1970 | ||
Blomqvist, JesperJesper Blomqvist | MF | 30 | 0 | 1994 | 2002 | 1994 | ||
Magnusson, MatsMats Magnusson | FW | 30 | 9 | 1984 | 1990 | 1990 | ||
Nyholm, BengtBengt Nyholm | GK | 30 | 0 | 1959 | 1964 | |||
Sundgren, GaryGary Sundgren | DF | 30 | 1 | 1994 | 2000 | 2000 | ||
Wenzel, RuneRune Wenzel | MF | 30 | 1 | 1919 | 1930 | |||
Zetterberg, PärPär Zetterberg | MF | 30 | 6 | 1993 | 1999 |
Notes
- ↑ Only tournaments where official Sweden 'A' matches were played are included. This excludes all tournaments since 1988.
- ↑ National team manager from 1966 to 1970, also has 24 bandy caps
- ↑ Also has 8 ice hockey caps and 3 bandy caps.
- ↑ Includes one unofficial match against Yugoslavia in 1921, which nevertheless is included in his official record.
- ↑ National team manager from 1991 to 1997.
- ↑ National team manager from 1943 to 1956, also has 2 ice hockey caps.
- ↑ Also has 7 ice hockey caps and 4 bandy caps.
- ↑ Also has 16 bandy caps.
- ↑ Also has 63 ice hockey caps.
References
- Blohm, Christer; Nordahl, Thomas (2008). Svenska fotbollslandslaget 100 år. Västerås: Idrottsförlaget. ISBN 978-91-977326-0-4.
- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; et al., eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904–2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Online
- "Guldbollen". svenskfotboll.se. Svenska Fotbollförbundet. Retrieved 2011-12-14.
- "Spelarporträtt". svenskfotboll.se. Svenska Fotbollförbundet. Retrieved 2011-12-14.
- "Herrlandslagets spelare 2008". svenskfotboll.se. Svenska Fotbollförbundet. 2008-11-20. Retrieved 2011-12-14.
- "Herrlandslagets spelare 2009". svenskfotboll.se. Svenska Fotbollförbundet. 2009-11-20. Retrieved 2011-12-14.
- "Herrlandslagets spelare 2010". svenskfotboll.se. Svenska Fotbollförbundet. 2010-11-17. Retrieved 2011-12-14.
- "Herrlandslagets spelare 2011". svenskfotboll.se. Svenska Fotbollförbundet. 2011-11-21. Retrieved 2011-12-14.
- "Herrlandslagets spelare 2012". svenskfotboll.se. Svenska Fotbollförbundet. Retrieved 2012-02-07.
- "Herrlandslagets spelare 2013". svenskfotboll.se. Svenska Fotbollförbundet. Retrieved 2013-02-20.