List of Rice Owls in the NFL Draft

This is a list of Rice Owls football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Draft year Round Round pick Overall pick Player Team Position
2014 3 23 87 Phillip Gaines Chiefs DB
2013 2 23 55 Vance McDonald 49ers TE
2013 5 25 158 Luke Willson Seahawks TE
2012 7 4 211 Scott Solomon Titans DE
2011 7 51 254 Cheta Ozougwu Texans DE
2009 5 8 144 Jarett Dillard Jaguars WR
2009 5 16 152 James Casey Texans TE
2003 5 7 142 Ryan Pontbriand Browns C
2003 6 3 176 Brandon Green Jaguars DE
1997 5 22 152 Ndukwe Kalu Eagles DE
1994 2 16 45 Bert Emanuel Falcons WR
1992 10 28 280 Tony Barker Redskins LB
1991 4 16 99 Donald Hollas Bengals QB
1989 2 9 37 Courtney Hall Chargers C
1986 10 18 267 Elliston Stinson 49ers WR
1983 11 12 291 Clenzie Pierson Giants DT
1982 8 18 213 Robert Hubble Giants TE
1981 8 16 209 Frank Wilson Steelers RB
1981 9 10 231 Darryl Grant Redskins G
1981 9 24 245 Calvin Fance Falcons RB
1980 1 13 13 Earl Cooper (American football) 49ers RB
1979 9 22 242 Charlie Taylor Broncos WR
1977 1 27 27 Tommy Kramer Vikings QB
1977 10 22 273 James Sykes Redskins RB
1976 5 28 152 Rodney Norton Steelers LB
1976 7 24 206 Larry Brune Vikings DB
1975 3 7 59 Cornelius Walker Chiefs DT
1975 10 12 246 Alan Pringle Oilers K
1975 14 14 352 Jody Medford Oilers G
1974 7 8 164 Carl Swierc Dolphins WR
1974 14 6 344 Ed Collins Colts WR
1974 14 20 358 Bruce Henley Steelers DB
1974 16 17 407 Preston Anderson Browns DB
1973 2 1 27 Gary Butler (tight end) Chiefs TE
1973 7 20 176 Rodrigo Barnes Cowboys LB
1973 9 1 209 Mark Williams Oilers K
1972 8 11 193 Stahle Vincent Steelers RB
1972 14 9 347 Bob Brown (wide receiver) Bears WR
1972 17 16 432 Mike Tyler (American football) Lions DB
1971 7 21 177 Brownie Wheless Lions T
1971 11 5 265 Macon Hughes Oilers WR
1971 11 9 269 Roger Roitsch Broncos DT
1970 11 3 263 Brownie Wheless Dolphins T
1970 16 4 394 Larry Davis Bills WR
1969 15 24 388 Leland Winston Chiefs T
1966 16 1 231 Jim Vining Falcons G
1965 2 5 19 Malcolm Walker Cowboys LB
1965 8 5 103 Russell Wayt Cowboys LB
1964 3 3 31 John Mims Rams T
1964 19 2 254 Dick Bowe Eagles T
1962 3 5 33 John Cornett Rams T
1962 7 8 92 John Burrell 49ers E
1962 16 4 214 Bob Johnston (American football) Cowboys T
1960 12 11 143 Bill Bucek Colts HB
1959 2 3 15 J.D. Smith Eagles T
1959 2 10 22 Buddy Dial Giants E
1959 7 10 82 Gene Miller (American football) Browns T
1959 13 9 153 Gene Jones (American football) Bears B
1959 27 12 324 Terry Thurman Colts B
1958 1 1 1 King Hill Cardinals QB
1958 5 6 55 Frank Ryan Rams QB
1958 15 11 180 Howard Hoelscher Browns B
1957 8 4 89 Don Gills Browns C
1956 10 12 121 Eddie Rayburn Browns T
1956 24 5 282 Orville Trask Cardinals T
1956 24 7 284 Don Wilson Packers C
1956 25 1 290 Jerry Hall (American football) Lions B
1955 1 10 10 Dicky Moegle 49ers B
1955 8 12 97 Lamoine Holland Lions E
1954 1 13 13 Dick Chapman (American football) Lions T
1954 2 10 23 Leo Rucka 49ers C
1954 6 5 66 John Hudson Bears G
1954 11 11 132 Max Schuebel Browns T
1954 14 2 159 Dave Johnson Packers B
1954 23 10 275 LeRoy Fenstemaker 49ers B
1954 28 10 335 Bob Garbrecht 49ers B
1953 17 9 202 Don Rhoden Giants C
1953 21 10 251 Bill Crockett Browns G
1953 25 7 296 Dan Drake Giants B
1952 2 2 15 Billy Howton Packers E
1952 11 3 124 Billy Burkhalter Packers B
1952 18 10 215 Gene Little Giants G
1952 29 7 344 Teddy Riggs Bears B
1951 4 2 40 Paul Giroski Redskins T
1951 27 6 321 Bob Winship Eagles T
1950 1 5 5 Joe Watson Lions C
1950 2 3 17 Tobin Rote Packers QB
1950 11 13 144 Bobby Lantrip Eagles B
1950 17 1 210 Ralph Murphy (American football) Colts G
1950 23 10 297 Jim Williams 49ers E
1950 24 9 309 Bill Wyman (American football) 49ers T
1949 4 2 33 Huey Keeney Yanks B
1949 8 1 72 Gerry Weatherly Bears C
1949 19 4 185 Jack McBride (American football) Steelers E
1949 23 3 224 Nick Lanza Yanks B
1948 10 6 81 George Walmsley Packers B
1948 12 7 102 Bill Wyman Eagles T
1948 13 3 108 Carl Russ (American football) Redskins B
1948 18 2 157 Jim Spruill Lions T
1948 22 6 201 Don Anderson Packers B
1948 32 2 295 Bill Taylor Rams E
1947 14 5 120 Carl Russ Cardinals B
1947 25 5 230 Johnny Kelly (American football) Eagles B
1947 26 7 242 H.J. Roberts Eagles G
1946 4 1 26 Hamilton Nichols Cardinals G
1946 6 4 44 Ted Scruggs Bears E
1946 17 8 158 Bill Scrugg Lions B
1945 15 6 148 Windell Williams Lions E
1945 18 1 176 Virgil Eikenberg Dodgers B
1945 22 9 228 John Magee Eagles G
1945 24 3 244 Ed Cain Steelers B
1945 30 11 318 Ham Nichols Packers G
1944 5 1 33 Bill Blackburn Cardinals C
1944 26 4 267 Charley Malmberg Steelers T
1944 28 7 292 Lindsey Bowen Redskins E
1943 10 7 87 Dick Dwelle Steelers B
1943 24 4 224 Weldon Humble Cardinals G
1943 28 9 269 Ted Brannon Bears T
1942 8 2 62 Bob Brumley Rams B
1941 8 1 61 Fred Harman (American football) Bears T
1941 22 4 199 Ken Whitlow Dodgers C
1940 1 5 5 Olie Cordill Rams B
1940 14 8 128 Ernie Lain Redskins B
1940 16 3 143 J.R. Green Eagles T
1939 6 4 44 Carl Schuehle Eagles B
1937 7 8 68 J.W. Friedman Bears B
1936 2 1 10 John McCauley (American football) Eagles B
1936 4 1 28 Bill Wallace Eagles B
1936 8 5 68 John Sylvester (American football) Bears E[1]

See also

References

This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.