List of New Mexico State Aggies in the NFL Draft
This is a list of New Mexico State Aggies football players in the NFL Draft.
Key
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Year drafted | Round | Pick in round | Overall Pick | Player | Team | Position |
---|---|---|---|---|---|---|
2013 | 7 | 2 | 208 | Jeremy Harris | Jaguars | DB |
2012 | 6 | 26 | 196 | Jonte Green | Lions | DB |
2011 | 4 | 34 | 131 | Davon House | Packers | DB |
2003 | 7 | 32 | 246 | Siddeeq Shabazz | Raiders | DB |
2001 | 5 | 30 | 161 | Chris Barnes | Ravens | RB |
1996 | 7 | 30 | 239 | Sean Manuel | 49ers | TE |
1995 | 6 | 6 | 177 | Troy Sienkiewicz | Chargers | G |
1994 | 5 | 6 | 137 | Aaron Laing | Chargers | TE |
1991 | 10 | 27 | 277 | Tony DeLorenzo | Bills | G |
1988 | 4 | 9 | 91 | Joe Campbell | Chargers | DE |
1985 | 7 | 4 | 172 | Kim Locklin | Bengals | RB |
1985 | 12 | 14 | 322 | Louis Garza | Bengals | T |
1984 | 3 | 20 | 76 | Fredd Young | Seahawks | LB |
1984 | 7 | 9 | 177 | Leo Barker | Bengals | LB |
1983 | 9 | 23 | 247 | Bobby Humphrey | Jets | WR |
1982 | 6 | 6 | 145 | Kerry Locklin | Rams | TE |
1982 | 11 | 20 | 299 | Anthony Watson | Chargers | DB |
1978 | 9 | 24 | 246 | Andre Anderson | Rams | DE |
1978 | 11 | 2 | 280 | Ray Milo | Chiefs | DB |
1977 | 2 | 14 | 42 | Walt Williams | Lions | DB |
1977 | 5 | 16 | 128 | Cliff Olander | Chargers | QB |
1976 | 3 | 20 | 80 | Duriel Harris | Dolphins | WR |
1976 | 10 | 14 | 279 | Bill Bowerman | Lions | DB |
1975 | 2 | 20 | 46 | Jim Germany | Cardinals | RB |
1973 | 4 | 15 | 93 | Andy Dorris | Browns | LB |
1972 | 4 | 14 | 92 | Ron James | Eagles | RB |
1972 | 6 | 9 | 139 | Joey Jackson | Jets | DE |
1972 | 14 | 6 | 344 | Pat McTeer | Cardinals | K |
1971 | 5 | 18 | 122 | George Wells | 49ers | LB |
1969 | 4 | 18 | 96 | Roy Gerela | Oilers | P |
1969 | 4 | 22 | 100 | Ruby Jackson | Raiders | T |
1969 | 7 | 6 | 162 | Rick Hackley | Patriots | T |
1969 | 12 | 19 | 305 | Howard Taylor | Cardinals | RB |
1969 | 14 | 18 | 356 | Bill Ackman | Chargers | DT |
1968 | 4 | 13 | 96 | Joe Schniesing | Cardinals | LB |
1968 | 7 | 9 | 174 | Doug Dalton | Steelers | RB |
1968 | 14 | 16 | 370 | Harold Gargus | Bears | DT |
1967 | 7 | 19 | 178 | Bob Crenshaw | Eagles | G |
1966 | 13 | 4 | 189 | Jim Bohl | Eagles | RB |
1966 | 17 | 14 | 259 | Gene Modzelewski | Browns | T |
1965 | 11 | 6 | 146 | Willie Adams | Redskins | G |
1963 | 5 | 9 | 65 | Jim Pilot | 49ers | B |
1962 | 2 | 5 | 19 | Bob Jackson | Cardinals | RB |
1961 | 2 | 3 | 17 | Bob Gaiters | Giants | B |
1961 | 15 | 7 | 203 | E. A. Sims | Colts | E |
1961 | 19 | 4 | 256 | Lou Zivkovich | Rams | T |
1960 | 3 | 6 | 30 | Pervis Atkins | Rams | RB |
1960 | 10 | 1 | 109 | Charley Johnson | Cardinals | QB |
1959 | 11 | 8 | 128 | Joe Kelly | Rams | B |
1954 | 26 | 3 | 304 | Jesus Esparza | Colts | T |
1948 | 3 | 7 | 20 | Jerry Nuzum | Steelers | B[1] |
References
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.