List of Manchester Monarchs seasons
This is a list of seasons completed by the Manchester Monarchs professional ice hockey club of the American Hockey League. This list documents the records and playoff results for all seasons the Monarchs have completed in the AHL since their inception in 2001.
Calder Cup Champions | Conference Champions | Division Champions | League Leader |
Records as of July 4, 2014.[1]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Won | Lost | Tied | OTL | SOL | Points | PCT | Goals for |
Goals against |
Standing | Year | 1st round |
2nd round |
3rd round |
Finals |
2001–02 | 80 | 38 | 28 | 11 | 3 | — | 90 | .563 | 236 | 225 | 2nd, North | 2002 | L, 2–3, HWP | — | — | — |
2002–03 | 80 | 40 | 23 | 11 | 6 | — | 97 | .606 | 254 | 209 | 2nd, North | 2003 | L, 0–3, BST | — | — | — |
2003–04 | 80 | 40 | 28 | 7 | 5 | — | 92 | .575 | 223 | 181 | 2nd, Atlantic | 2004 | L, 2–4, WOR | — | — | — |
2004–05 | 80 | 51 | 21 | — | 4 | 4 | 110 | .688 | 258 | 176 | 1st, Atlantic | 2005 | L, 2–4, PRO | — | — | — |
2005–06 | 80 | 43 | 30 | — | 3 | 4 | 93 | .581 | 236 | 230 | 3rd, Atlantic | 2006 | L, 3–4, HWP | — | — | — |
2006–07 | 80 | 51 | 21 | — | 7 | 1 | 110 | .688 | 242 | 182 | 1st, Atlantic | 2007 | W, 4–2, WOR | W, 4–2, PRO | L, 0–4, HER | — |
2007–08 | 80 | 39 | 31 | — | 5 | 5 | 88 | .550 | 240 | 228 | 4th, Atlantic | 2008 | L, 0–4, PRO | — | — | — |
2008–09 | 80 | 37 | 35 | — | 0 | 8 | 82 | .513 | 211 | 218 | 5th, Atlantic | 2009 | Out of playoffs | |||
2009–10 | 80 | 43 | 28 | — | 3 | 6 | 95 | .594 | 213 | 200 | 3rd, Atlantic | 2010 | W, 4–0, POR | W, 4–2, WOR | L, 2–4, HER | — |
2010–11 | 80 | 44 | 26 | — | 4 | 6 | 98 | .613 | 255 | 209 | 2nd, Atlantic | 2011 | L, 3–4, BNG | — | — | — |
2011–12 | 76 | 39 | 32 | — | 2 | 3 | 83 | .546 | 207 | 208 | 2nd, Atlantic | 2012 | L, 1–3, NOR | — | — | — |
2012–13 | 76 | 37 | 32 | — | 3 | 4 | 81 | .533 | 219 | 209 | 3rd, Atlantic | 2013 | L, 1–3, SPR | — | — | — |
2013–14 | 76 | 48 | 19 | — | 3 | 6 | 105 | .691 | 244 | 188 | 1st, Atlantic | 2014 | L, 1–3, NOR | — | — | — |
2014–15 | 76 | 50 | 17 | — | 6 | 3 | 109 | .717 | 241 | 176 | 1st, Atlantic | 2015 | W, 3–2, POR | W, 4-1, WBS | W, 4-0, HWP | W, 4-1, UTI |
Totals | 1104 | 600 | 371 | 29 | 54 | 50 | 1333 | .595 | 3279 | 2839 | 13 Playoff Appearances |
References
- ↑ Hockeydb.com, Manchester Monarchs season statistics and records.
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.