List of African countries by population density

Map of African countries by population density

This is a list of African countries and dependencies by population density in inhabitants/km². Saint Helena, being closest to Africa, has been included. [1]

Country or territory Density (inh./km²) area (km²) population (2015 est.)
 Mayotte (France) 641.7 374 240,000
 Mauritius 624.0 2,040 1,273,000
 Rwanda 440.8 26,338 11,610,000
 Burundi 401.7 27,830 11,179,000
 Comoros 363.1 2,170 788,000
 Réunion (Fr.) 342.8 2,512 861,000
 Seychelles 211.0 455 96,000
 Nigeria 197.2 923,768 182,202,000
 São Tomé and Príncipe 189.8 1,001 190,000
 The Gambia 176.2 11,300 1,991,000
 Uganda 165.4 236,040 39,032,000
 Malawi 145.3 118,480 17,215,000
 Cape Verde 129.2 4,033 521,000
 Togo 128.6 56,785 7,305,000
 Ghana 114.5 239,460 27,410,000
 Benin 96.6 112,620 10,880,000
 Egypt 91.4 1,001,450 91,508,000
 Sierra Leone 89.9 71,740 6,453,000
 Ethiopia 88.2 1,127,127 99,391,000
 Kenya 79.0 582,650 46,050,000
 Senegal 77.1 196,190 15,129,000
 Morocco (excluding Western Sahara) 77.0 446,550 34,378,000
 Swaziland 74.1 17,363 1,287,000
 Côte d'Ivoire 70.4 322,460 22,702,000
 Lesotho 70.3 30,355 2,135,000
 Tunisia 68.8 163,610 11,254,000
 Burkina Faso 66.0 274,200 18,106,000
 Tanzania 56.6 945,087 53,470,000
 Guinea 51.3 245,857 12,609,000
 Guinea-Bissau 51.1 36,120 1,844,000
 Cameroon 49.1 475,440 23,344,000
 South Africa 44.7 1,219,912 54,490,000
 Eritrea 43.1 121,320 5,228,000
 Madagascar 41.3 587,040 24,235,000
 Liberia 40.4 111,370 4,503,000
 Zimbabwe 39.9 390,580 15,603,000
 Djibouti 38.6 23,000 888,000
 Mozambique 34.9 801,590 27,978,000
 Democratic Republic of the Congo 32.9 2,345,410 77,267,000
 Equatorial Guinea 30.1 28,051 845,000
 Sudan 21.6 1,861,484 40,235,000
 Zambia 21.5 752,614 16,212,000
 Angola 20.1 1,246,700 25,022,000
 South Sudan 19.2 644,329 12,340,000
 Somalia 16.9 637,657 10,787,000
 Algeria 16.7 2,381,740 39,667,000
 Niger 15.7 1,267,000 19,899,000
 Mali 14.2 1,240,000 17,600,000
 Republic of the Congo 13.5 342,000 4,620,000
 Chad 10.9 1,284,000 14,037,000
 Saint Helena, Ascension and Tristan da Cunha (UK) 19.6 394 7,729
 Central African Republic 7.9 622,984 4,900,000
 Gabon 6.4 267,667 1,725,000
 Mauritania 3.9 1,030,700 4,068,000
 Botswana 3.8 600,370 2,262,000
 Libya 3.6 1,759,540 6,278,000
 Namibia 3.0 825,418 2,459,000
 Western Sahara 2.2 266,000 573,000
AVERAGE/TOTAL 39.1 30,360,301 1,186,178,255

See also

References

This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.